Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹56,727.26Qualified 174 6TH STREET KUMARAN COLONY VADAPALANI CHENNAI TAMIL NADU 600026 UDYAM TN 02 0294234 | CHENNAI | TAMIL NADU | 600026 | ₹56,727.26 | Qualified MSE, Category: General |
| 2 | Qualified NO 11 PARTHASARATHY STREET AYYAVOO COLONY AMINJIKARAI CHENNAI TAMIL NADU 600029 UDYAM TN 02 0104806 | 600029 | - | Qualified MSE, Category: General |
| 3 | Qualified 262 B GANESH VIHAR AMBALA HARYANA 133001 UDYAM HR 01 0005683 06AYYPS3897D1ZJ R M MII STATUS AS VERIFIED | AMBALA | HARYANA | 133001 | - | Qualified MSE, Category: OBC |
Tender Value
₹56,727.26
EMD Value
Exempted
Closing Date
27 Jan 2026, 2:00 pmClosed
Soyabean Casein Digest Agar 500gm pack HIMEDIA MH290
Sabouraud Dextrose Agar 500 gm pack HIMEDIA MH063
Mac Conkey Agar 100 GM PACK HIMEDIA MH081
Levine Eosin Methylene Blue Agar 100GM PACK HIMEDIA MAP022
Cetrimide Agar 100 GM PACK HIMEDIA MH024
Pseudomonas Agar Medium for Detection of Fluorescein 100GM PACK MU120
Mannitol Salt Agar 500GM PACK MH118
Tetrathionate Bile Brilliant Green Broth Medium 100GM PACK MM1255
NaCl Peptone Buffer 100GM PACK HIMEDIA MH1275
Potassium tellurite 5 VL PER PACK HIMEDIA FD052
Coagulase plasma 5 VL PER PACK HIMEDIA FD248
Lactose Monohydrate broth 100GM PACK HIMEDIA MAP1003
Egg yolk solution 100ML X 5VL PER PACK HIMEDIA FD045
Petri dishes TARSON 460091
Iso Propyl Alcohol 2.5 LTRS
Nutrient Broth Medium 100GM PACK HIMEDIA MM244
Peroxide Silver Nitrate 1 LITRE PACK HIMEDIA CO165
Tissue Rolls
Polysorbate 80 tween 80
Chloremphenicol 5 GM PACK HIMEDIA CMS218
AGAR-AGAR 500GM PACK HIMEDIA GRM666
Hypochlorite solution bleach 10 percent 01 Litre PACK
Formaldehyde Qualigens Q24005
Potassium permanganate KMNo4 500GM PACK HIMEIDA GRM403
Face masks 3 PLY 100s PACK
Shoe cover 100s PACK 2pk
Ball pen HAUSER
Sticky notes medium size
Labelling Stickers SHEET
Cello tape 1inch size 24mm x 65mm
Office Files
Room spray
A4 sheet t protector PACK OF 50 SHEETS Bid Number : GEM/2026/B/7077471 Dated : 06-01-2026 Bid Document 1/28
8801534
GEM/2026/B/7077471
Two Packet Bid
Mac Conkey Agar 100 GM PACK HIMEDIA MH081
Chennai, Tamil Nadu
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Soyabean Casein Digest Agar 500gm pack HIMEDIA MH290 | Himedia / MH290 - 500gm | HSN not specified by seller | 1 pack | 4,064.51 | 4,064.51 |
| Sabouraud Dextrose Agar 500 gm pack HIMEDIA MH063 | Himedia / MH063-500gm | HSN not specified by seller | 1 pack | 3,756 | 3,756 |
| Mac Conkey Agar 100 GM PACK HIMEDIA MH081 | Himedia / MH081-100gm | HSN not specified by seller | 1 pack | 827.59 | 827.59 |
| Levine Eosin Methylene Blue Agar 100GM PACK HIMEDIA | Himedia / MAP022-100gm | HSN not specified by seller | 1 pack | 1,067.55 | 1,067.55 |
| Cetrimide Agar 100 GM PACK HIMEDIA MH024 | Himedia / MH024-100gm | HSN not specified by seller | 1 pack | 866.77 | 866.77 |
| Pseudomonas Agar Medium for Detection of Fluorescein | Himedia / MAP120-100gm | HSN not specified by seller | 1 pack | 1,219.35 | 1,219.35 |
| Mannitol Salt Agar 500GM PACK MH118 | Himedia / MH118-500gm | HSN not specified by seller | 1 pack | 3,594.4 | 3,594.4 |
| Tetrathionate Bile Brilliant Green Broth Medium 100GM PACK | HIMEDIA / MM1255-500gm | HSN not specified by seller | 1 pack | 3,285.89 | 3,285.89 |
| NaCl Peptone Buffer 100GM PACK HIMEDIA MH1275 | Himedia / MH1275-100gm | HSN not specified by seller | 1 pack | 866.77 | 866.77 |
| Potassium tellurite 5 VL PER PACK HIMEDIA FD052 | Himedia / FD052-5VL | HSN not specified by seller | 1 pack | 773.73 | 773.73 |
| Coagulase plasma 5 VL PER PACK HIMEDIA FD248 | Himedia / FD248-5VL | HSN not specified by seller | 1 pack | 3,917.6 | 3,917.6 |
| Lactose Monohydrate broth 100GM PACK HIMEDIA MAP1003 | Himedia / MAP1003-100gm | HSN not specified by seller | 1 pack | 705.17 | 705.17 |
| Egg yolk solution 100ML X 5VL PER PACK HIMEDIA FD045 | Himedia / FD045- 100ml x 5VL | HSN not specified by seller | 1 pack | 2,497.47 | 2,497.47 |
| Petri dishes TARSON 460091 | TARSON 460091 | HSN not specified by seller | 3 pack | 4,362.25 | 13,086.75 |
| Iso Propyl Alcohol 2.5 LTRS | Chemspure / 2.5Ltr | HSN not specified by seller | 2 pack | 472 | 944 |
| Nutrient Broth Medium 100GM PACK HIMEDIA MM244 | HIMEDIA / MM244-100gm | HSN not specified by seller | 1 pack | 798.21 | 798.21 |
| Peroxide Silver Nitrate 1 LITRE PACK HIMEDIA CO165 | HIMEDIA / CO165-1L | HSN not specified by seller | 1 pack | 2,879.44 | 2,879.44 |
| Tissue Rolls | 200gm | HSN not specified by seller | 1 pack | 53.1 | 53.1 |
| Polysorbate 80 tween 80 | Qualigens Q28595 | HSN not specified by seller | 1 pack | 1,732.24 | 1,732.24 |
| Chloremphenicol 5 GM PACK HIMEDIA CMS218 | HIMEDIA / CMS218-5g | HSN not specified by seller | 1 pack | 959.81 | 959.81 |
| AGAR-AGAR 500GM PACK HIMEDIA GRM666 | HIMEDIA / GRM666-500gm | HSN not specified by seller | 1 pack | 4,183.2 | 4,183.2 |
| Hypochlorite solution bleach 10 percent 01 Litre PACK | NICE / S10673 | HSN not specified by seller | 1 pack | 276.83 | 276.83 |
| Formaldehyde Qualigens Q24005 | Qualigens / Qualigens Q24005 | HSN not specified by seller | 1 pack | 194.7 | 194.7 |
| Potassium permanganate KMNo4 500GM PACK HIMEIDA | Himedia / GRM403- 500gm | HSN not specified by seller | 1 pack | 1,214.46 | 1,214.46 |
| Face masks 3 PLY 100s PACK | 3 PLY 100s PACK | HSN not specified by seller | 2 packet | 210 | 420 |
| Shoe cover 100s PACK 2pk | Shoe Cover( pkt of 50) | HSN not specified by seller | 2 packet | 295 | 590 |
| Ball pen HAUSER | Ball Pen | HSN not specified by seller | 5 pack | 8.26 | 41.3 |
| Sticky notes medium size | - | HSN not specified by seller | 5 pack | 35.4 | 177 |
| Labelling Stickers SHEET | Labelling Stickers SHEET | HSN not specified by seller | 10 pack | 23.6 | 236 |
| Cello tape 1inch size 24mm x 65mm | - | HSN not specified by seller | 2 pack | 20.06 | 40.12 |
| Office Files | Office Files | HSN not specified by seller | 5 pack | 147.5 | 737.5 |
| Room spray | Room Spray | HSN not specified by seller | 1 pack | 129.8 | 129.8 |
| A4 sheet t protector PACK OF 50 SHEETS | A4 Sheet T Protector PACK OF 50 SHEETS | HSN not specified by seller | 2 packet | 295 | 590 |
5 documents required · 5 mandatory
40%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Soyabean Casein Digest Agar 500gm pack HIMEDIA MH290 | - | 61 | - |
Exempted
2 Feb 2026
6 Jan 2026
27 Jan 2026
contract_GEMC-511687700381249.pdf
GEM_CONTRACT • 0.21 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8801534.pdf
GEM_BID
BOQtc_55721525-b601-41b3-99921767685811128_kousikg@ccras.nic.in.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
spec_microbiology_for_agar_2026-01-06-13-08-33_ae8582736bc2a1c2f453bbea8f51ed4e.pdf
BOQ
microbiology_gen_dec_indent_specs_dec_25_chemicals_2026-01-06-13-08-33_4b245ff55fb2da8df7aa65d38152b39a.csv.pdf
BOQ
BOQtc_55721525-b601-41b3-99921767685811128_kousikg@ccras.nic.in.pdf
GEM_OTHER • 0.43 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid