Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | RANJAN FARM HOUSE | 1 | ₹4.5 L |
| 2 | Schedule 2 | RANJAN FARM HOUSE | 1 | ₹4.5 L |
| 3 | Schedule 3 | RANJAN FARM HOUSE | 1 | ₹1.1 L |
| 4 | Schedule 4 | RANJAN FARM HOUSE | 1 | ₹2.6 L |
| 5 | Schedule 5 | RANJAN FARM HOUSE | 1 | ₹1.1 L |
Tender Value
₹29.4 L
EMD Value
Exempted
Closing Date
7 Aug 2026, 6:00 pmClosed
procurement of
9624879
GEM/2026/B/7803077
Two Packet Bid
GRAFTED MANGO,GRAFTED GUAVA,CASHEW GRAFT,GRAFTED SAPOTA,CUSTARD APPLE GRAFT,K LIME GOOTTEE,PAPAYA S
Anugul, Odisha
Item wise evaluation
BOQ
1 yrs
Mahanadi Coalfields Limited, Kaniha Area, OFFICE OF THE GENERAL MANAGER, MAHANADI COALFIELDS LIMITED, LINGARAJ AREA, PO-DEULBARA COLLIERY,, TACLHER, DIST-ANGUL, ODISHA-759102, (Staff Officer Mm Mcl Kaniha Area)
Exempted
Yes
7 Aug 2026
28 Jul 2026
7 Aug 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | GRAFTED MANGO | 10,000 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 2 | GRAFTED GUAVA | 10,000 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 3 | CASHEW GRAFT | 2,500 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 4 | GRAFTED SAPOTA | 5,000 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 5 | CUSTARD APPLE GRAFT | 2,500 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 6 | K LIME GOOTTEE | 5,000 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 7 | PAPAYA SEEDLINGS -HYBRID | 5,000 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
| 8 | COCONUT SEEDLING - LOCAL | 15,000 | EACH | Debasish Kujur 759102,LINGARAJAREA, MAHANADICOALFIELDS LIMITED AT/PO:Deulbera Colliery | 20 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9624879.pdf
GEM_BID • 0.34 MB
3-_annexure-iii_tps_for_plant_distribution_2026-07-17-17-52-13_0af01c831d2d70a2b8fc7e18f10d6be5.pdf
BOQ • 0.18 MB
boqplants_ka_2026-07-17-17-52-13_61ea5eabc974f1eb924dbd2ee3b1de2e.csv
BOQ • 0.00 MB
GEM_OTHER • 0.06 MB
GEM_OTHER • 0.06 MB
DTka_bed0ab98-232a-4172-863a1785138155294_MMLIN.02.pdf
GEM_OTHER • 0.41 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .