Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.4 LQualified 9 140 9 140 BAGH MUZAFFAR KHAN 9 140 BAGH MUZAFFAR KHNA AGRA AGRA UTTAR PARADESH 282002 | AGRA | UTTAR PRADESH | 282002 | ₹1.4 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹1.6 L+₹22,379.14 (16.2%)Qualified GOMATI GUEST HOUSE BALDEV ROAD LOHVAN BAGICHI YAMUNA PAR MATHURA UTTAR PRADESH 281204 | MATHURA | UTTAR PRADESH | 281204 | ₹1.6 L+₹22,379.14 (16.2%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹1.8 L+₹38,503 (27.8%)Qualified 1875 SBBIOCHEM SEC 2 BALLABGARH BALLABGARH HARYANA 121004 | FARIDABAD | HARYANA | 121004 | ₹1.8 L+₹38,503 (27.8%) | L3 | Qualified MSE, Category: General |
| 4 | L4₹1.8 L+₹39,019 (28.2%)Qualified 694 694 MAHAVEER NAGAR TONK JAIPUR 302018 MAHAVEER NAGAR TONK ROAD JAIPUR RAJASTHAN 302018 | JAIPUR | RAJASTHAN | 302018 | ₹1.8 L+₹39,019 (28.2%) | L4 | Qualified MSE, Category: General |
| 5 | L5₹1.8 L+₹44,897 (32.5%)Qualified PARADISE COLONY RAVINDRA KUMAR PARADISE COLONY NEEM DA GATE BHARATPUR RAJASTHAN 09982773811 BHARATPUR RAJASTHAN 321001 | BHARATPUR | RAJASTHAN | 321001 | ₹1.8 L+₹44,897 (32.5%) | L5 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
21 Aug 2026, 9:00 pmClosed
Published by the portal on this tender, for queries and grievance redressal.
Takara Brand Only Supply
9687920
GEM/2026/B/7858045
Two Packet Bid
pUC19 DNA,PrimeScriptTM 1st strand cDNA Synthesis Kit,TaKaRa LA Taq,rDNase Set,NucleaoSpin RNA Plan
Bharatpur, Rajasthan
Total value wise evaluation
BOQ
5 documents required · 5 mandatory
10%
Exempted
Yes
21 Aug 2026
31 Jul 2026
21 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | pUC19 DNA | 3219 | 1 | no | Lala Ram 321303,ICAR-Indian Instituteof Rapeseed Mustard Research Sewar | 15 |
| 2 | PrimeScriptTM 1st strand cDNA Synthesis Kit | 6110A | 2 | no | Lala Ram 321303,ICAR-Indian Instituteof Rapeseed Mustard Research Sewar | 15 |
| 3 | TaKaRa LA Taq | RR002M | 4 | no | Lala Ram 321303,ICAR-Indian Instituteof Rapeseed Mustard Research Sewar | 15 |
| 4 | rDNase Set | 740963 | 2 | no | Lala Ram 321303,ICAR-Indian Instituteof Rapeseed Mustard Research Sewar | 15 |
| 5 | NucleaoSpin RNA Plant 50 | 740949 | 2 | no | Lala Ram 321303,ICAR-Indian Instituteof Rapeseed Mustard Research Sewar | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9687920.pdf
GEM_BID • 0.11 MB
takara_merged_2026-07-31-09-38-03_8465de9e62ee4d7aeac6e2be4cb1bf35.pdf
BOQ • 0.12 MB
takara_2026-07-31-09-38-03_5853f7ab60adb8be15da57ff5942ee0c.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .