Loading…
Loading…
Tender Value
₹1.5 Cr
EMD Value
₹3.1 L
Closing Date
7 Jul 2026, 12:00 pm
Similar tender results from the same govt authority in the past 3 years.
SE RED Lucknow Circle
SE RED Lucknow Circle Near Vikas Bhawan, Sarvoday Nagar, Lucknow
Under District Lucknow, Construction of Road and drain from Dr. Umashankar Rathore house to Dr. Khan house in Krishnalok Colony from the house of Shri Ganesh Singh to the house of Radheshyam Prajapati in B.J. Star Palace near Nayapurwa, Lot No 17
2026_REDUP_1164627_17
880/SE RED Lucknow/Lucknow/26-27 Dt 16/06/2026
Open Tender
Civil Works
180 days
Lucknow
Please refer Tender documents.
2 documents required · 2 mandatory
₹5,000
₹3.1 L
SE RED Lucknow Circle
29 Jun 2026
29 Jun 2026
8 Jul 2026
29 Jun 2026
7 Jul 2026
29 Jun 2026
2 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Work | - | - | - | - |
Providing , laying , spreading and compacting graded stone aggregate to water bound macadam specification including Spreading in uniform layers , hand packing,rolling with three wheel steel/vibratory roller in stages to proper grade and camber,applying and brooming requisite type of screening/ binding material to fill up the interstices of course aggregate , watering and compacting to the required density.G3 | 114.32 | cum | 4,372.85 | ₹4,99,904.21 | |
Prime coat- Providing and applying primer coat with bitumen emulsion (SS-1) on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70-1.0 kg/sqm using mechanical means as per Technical Specification Clause 502 | 498.75 | sqm | 61.75 | ₹30,797.81 | |
Providing and applying tack coat with Bitumen emulsion (RS-1) using emulsion distributor at the rate of 0.25 to 0.30 kg per sqm on the prepared granular surfaces treated with primer & cleaned with Hydraulic broom as per Technical Specification Clause 503. | 1,612.5 | sqm | 16.15 | ₹26,041.87 | |
Providing and laying dence graded bituminous macadam with 120 TPH bath type hot mix plant producing an average output of 75 tonne per hour using crashed aggregates of specified grading premixed with bituminous binder as per job mix , transporting the hot mix to work site, laying with a hydrostatic paver finisher with sensor control to the required grace level and alignment roling with smooth wheeled vibratary and tandem rollers to achieve the desired compaction as per MORTH specifications clause 507complete in all respects. | 80.63 | cum | 12,134.35 | ₹9,78,392.64 | |
Providing, laying and rolling of butmines concrete with 100-20 TPH of 50 mm thickness composed of 13.2 mm to 5.6 mm aggregates (13.2 mm and 11.2 mm grits in ratio 2:1) either using penetration grade bitumen or emulsion to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 kN static roller capacity, finished to required level and grades to be followed by seal coat of either Type A or Type B or Type C as per Technical Specification Clause 509. | 48.38 | cum | 13,856.7 | ₹6,70,387.15 | |
Road Marking with hot applied thermoplastic compound with reflectoring glass beads on bituminous surface.Providing and laying of applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @250gms area,thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35-2015 The finished surface to be level, uniform and free from straks and holes.As Per MORTH-803(8.13) | 129 | sqm | 587.1 | ₹75,735.9 | |
Earth work in surface excavation not exceeding 30 cm in depth but exceeding 1.5 m in width as well as 10sqm on plan including getting out and disposal of excavated earth upto 50 m and lift upto 1.5 m as directed by Engineer-in-charge 0.30m & above. (PWD SOR 2.6.1.) | 985.22 | cum | 152.95 | ₹1,50,689.4 | |
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering all work up to plinth level 1:4:8 (1 cement 4: coarse sand 8 graded stone aggregate 40 mm nominal size) (PWD SOR 4.1.8) | 146.89 | cum | 5,794.05 | ₹8,51,088 | |
Brick work with common burnt clay (non modular) bricks of class 150 in foundation and plinth in: cement mortar 1:4 (1 Cement: 4 coarse sand) (PWD SOR 6.1.1) | 125.34 | cum | 6,379.25 | ₹7,99,575.2 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 5.75 MB
Tendernotice_2.pdf
PDF • 6.44 MB
BOQ_2183917.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid