Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
8 Jun 2026, 4:00 pm3d left
Milton Roy make Pump and Spare
9395188
GEM/2026/B/7598991
Single Packet Bid
1600672116 PUMP WATE MILT GB404 WORM GEAR 150420,1600672273 PUMP WATE MILT GB404 SLIDING CR 150901,
Bastar, Chhattisgarh
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
29 May 2026
29 May 2026
8 Jun 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 1600672116 PUMP WATE MILT GB404 WORM GEAR 150420 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | - |
| 2 | 1600672273 PUMP WATE MILT GB404 SLIDING CR 150901 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 3 | 1600672119 PUMP WATE MILT GB404 ECCENTRIC 151001 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | - |
| 4 | 1600672120 PUMP WATE MILT GB404 STROKE ADJ 151201 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 5 | 1600672274 PUMP WATE MILT GB404 STROKE LOC 152231S | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 6 | 1600672278 PUMP WATE MILT GB404 STROKE ADJ 152312S | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 7 | 1600672284 PUMP WATE MILT GB404 CONNECTING 150312 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 8 | 1600672051 PUMP WATE MILT GB404 8 1 WORM S 151522B | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 9 | 1600672118 PUMP WATE MILT GB404 SHOE GB 151127 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | |
| 10 | 1600672275 PUMP WATE MILT GB404 LOCK BOLT 156352 | As per Technical Specification | 1 | EA | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 90 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9395188.pdf
GEM_BID • 0.16 MB
technical_specification-merged_2026-05-29-14-50-50_85342ab4d8a33d6bd7795ae8599a3729.pdf
BOQ • 0.58 MB
boq_item_sample_file_2026-05-29-14-50-50_b0ef71bb21c5f44e2003ed2313b16821.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid