Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.51Admitted-Finance | ₹1.51 | L1 | Admitted-Finance |
| 2 | L2₹27.14Admitted-Finance NO 3 PARASMANI 9TH AVENUE BUSINESS PARK 101 1ST FLOOR 5TH MAIN ROAD K P PUTTANNA CHETTI ROAD CHAMRAJPET BANGALORE KARNATAKA 560018 UDYAM KR 03 0014069 | BENGALURU URBAN | KARNATAKA | 560018 | ₹27.14 | L2 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Unified Electro-Tech Pvt Ltd L2 | WT Microelectronics Singapore Ptd Ltd L1 |
|---|---|---|---|---|---|
| 1.00 | DV0692343741 | 5,000 | Nos | 0.2 ₹0.20 | 0.01 ₹0.01 |
| 2.00 | DV0692343768 | 5,000 | Nos | 0.2 ₹0.20 | 0.01 ₹0.01 |
| 3.00 | DV0692344411 | 5,000 | Nos | 0.2 ₹0.20 | 0.01 ₹0.01 |
| 4.00 | DV0692344616 | 25,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
| 5.00 | DV0692344837 | 15,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
| 6.00 | DV0692344888 | 20,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
| 7.00 | DV0692344896 | 5,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
| 8.00 | DV0692344900 | 10,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
| 9.00 | DV0692346350 | 5,20,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
| 10.00 | DV0692346457 | 5,000 | Nos | 0.12 ₹0.12 | 0.01 ₹0.01 |
Tender Value
Refer Docs
Closing Date
13 Feb 2026, 11:30 amClosed
Narendra Kumar B
SAMM-EDN-BHEL
NKBE001609-EC
2026_BHEL_57809_1
NKBE001609-EC
Limited
Electronic Components And Devices
90 days
BANGALORE
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
Exempted
26 Mar 2026
2 Feb 2026
13 Feb 2026
2 Feb 2026
13 Feb 2026
2 Feb 2026
RES CHIP SMD 0805 820R 1% 0.125W 100PPM
RES CHIP SMD 0805 3K0 1% 0.125W 100PPM
RES CHIP SMD 0805 1R 1% 0.125W 250PPM
RES CHIP SMD 0603 47K 1% 0.1W 100PPM
RES CHIP SMD 0603 2K 1% 0.1W 100PPM
RES CHIP SMD 0603 3K 1% 0.1W 100PPM
RES CHIP SMD 0603 5K1 1% 0.1W 100PPM
RES CHIP SMD 0603 5K6 1% 0.1W 100PPM
RES CHIP SMD 0603 51K 1% 0.1W 100PPM
RES CHIP SMD 0603 270K 1% 0.1W 100PPM
RES CHIP SMD 0603 75R 1% 0.1W 100PPM
RES CHIP SMD 0603 590R 1% 0.1W 100PPM
RES CHIP SMD 1206 1K2 1% 0.25W 100PPM
RES THICK SMD 100R 1% 0.25W 100PPM 1206
RES THICK SMD 1K 1% 0.25W 100PPM 1206
RES THICK SMD 10K 1% 0.25W 100PPM 1206
RES THICK SMD 120R 1% 0.25W 100PPM 1206
RES THICK SMD 22R 1% 0.25W 100PPM 1206
RES THICK SMD 220K 1% 0.25W 100PPM 1206
RES THICK SMD 33K 1% 0.25W 100PPM 1206
RES THICK SMD 470R 1% 0.25W 100PPM 1206
RES THICK SMD 4.7K 1% 0.25W 100PPM 1206
RES THICK SMD 47K 1% 0.25W 100PPM 1206
RES THICK SMD 56R 1% 0.25W 100PPM 1206
RES THICK SMD 68R 1% 0.25W 100PPM 1206
RES THICK SMD 680R 1% 0.25W 100PPM 1206
RES THICK SMD 75R 1% 0.25W 100PPM 1206
RES THICK SMD 1R 1% 0.1W 200PPM 0805
RES THICK SMD 10R 1% 0.1W 100PPM 0805
RES THICK SMD 100R 1% 0.1W 100PPM 0805
RES THICK SMD 1K 1% 0.1W 100PPM 0805
RES THICK SMD 10K 1% 0.1W 100PPM 0805
RES THICK SMD 100K 1% 0.1W 100PPM 0805
RES THICK SMD 1.2K 1% 0.1W 100PPM 0805
RES THICK SMD 12K 1% 0.1W 100PPM 0805
RES THICK SMD 150R 1% 0.1W 100PPM 0805
RES THICK SMD 1.5K 1% 0.1W 100PPM 0805
RES THICK SMD 15K 1% 0.1W 100PPM 0805
RES THICK SMD 1.8K 1% 0.1W 100PPM 0805
RES THICK SMD 22R 1% 0.1W 100PPM 0805
RES THICK SMD 220R 1% 0.1W 100PPM 0805
RES THICK SMD 2.2K 1% 0.1W 100PPM 0805
RES THICK SMD 22K 1% 0.1W 100PPM 0805
RES THICK SMD 270R 1% 0.1W 100PPM 0805
RES THICK SMD 33R 1% 0.1W 100PPM 0805
RES THICK SMD 330R 1% 0.1W 100PPM 0805
RES THICK SMD 3.3K 1% 0.1W 100PPM 0805
RES THICK SMD 33K 1% 0.1W 100PPM 0805
RES THICK SMD 330K 1% 0.1W 100PPM 0805
RES THICK SMD 47R 1% 0.1W 100PPM 0805
RES THICK SMD 470R 1% 0.1W 100PPM 0805
RES THICK SMD 4.7K 1% 0.1W 100PPM 0805
RES THICK SMD 47K 1% 0.1W 100PPM 0805
RES THICK SMD 560R 1% 0.1W 100PPM 0805
RES THICK SMD 56K 1% 0.1W 100PPM 0805
RES THICK SMD 68R 1% 0.1W 100PPM 0805
RES THICK SMD 680R 1% 0.1W 100PPM 0805
RES THICK SMD 6.8K 1% 0.1W 100PPM 0805
RES THICK SMD 8.2K 1% 0.1W 100PPM 0805
RES THICK SMD 150R 1% 0.25W 100PPM 1206
RES THICK SMD 10R 1% 0.25W 200PPM 1206
RES THICK SMD 1.8R 1% 0.25W 200PPM 1206
RES THICK SMD 2.2R 1% 0.25W 200PPM 1206
RES THICK SMD 2.2K 1% 0.25W 100PPM 1206
RES THICK SMD 3.3R 1% 0.25W 200PPM 1206
RES MF SMD 6.8R 1% 0.25W 200PPM 1206
RES THICK SMD 6.8K 1% 0.25W 100PPM 1206
RES THICK SMD 82R 1% 0.25W 200PPM 1206
RES THICK SMD 820R 1% 0.25W 100PPM 1206
RES THICK SMD 120R 1% 0.1W 100PPM 0805
RES THICK SMD 120K 1% 0.1W 100PPM 0805
RES THICK SMD 150K 1% 0.1W 100PPM 0805
RES THICK SMD 18K 1% 0.1W 100PPM 0805
RES MF SMD 220K 1% 0.1W 100PPM 0805
RES THICK SMD 2.7K 1% 0.1W 100PPM 0805
RES THICK SMD 270K 1% 0.1W 100PPM 0805
RES THICK SMD 3.9K 1% 0.1W 100PPM 0805
RES THICK SMD 5.6K 1% 0.1W 100PPM 0805
RES THICK SMD 68K 1% 0.1W 100PPM 0805
RES THICK SMD 180R 1% 0.1W 100PPM 0805
RES THICK SMD 390R 1% 0.1W 100PPM 0805
RES THICK SMD 820R 1% 0.1W 100PPM 0805
RES THICK FILM 0R SMD 0805 5%
RES MF SMD 0R 1206
RES THICK SMD 1R0 0.25W 1% 200PPM 1206
RES MF SMD 18R0 0.25W 1% 100PPM 1206
RES MF SMD 1.8K 0.25W 1% 100PPM 1206
RES MF SMD 2.7R 0.25W 1% 200PPM 1206
RES MF SMD 39R 0.25W 1% 100PPM 1206
RES MF SMD 4.7R 0.25W 1% 200PPM 1206
RES MF SMD 47R 0.25W 1% 100PPM 1206
RES MF SMD 39K 0.1W 1% 100PPM 0805
RES MF SMD 220R 1% 0.1W 1206 100PPM
RES MF SMD 2.7K 1% 0.25W 100PPM 1206
RES THICK 0.22R 0.25W 1% 1206 SMD
RES CHIP SMD 1206 18K 1% 0.25W
RES THICK SMD 1206 3R9 1% 0.25W
RES MF SMD 1.1K 1% 0.1W 100PPM 0805
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.60 MB
GFR-MII-RFQTERMS-TAXCOMPLIANCE.pdf
Other Document • 1.71 MB
BOQ_62497.xls
BOQ • 0.41 MB
NKBE001609F.pdf
Other Document • 0.59 MB
Download all tender documents and submit your bid