Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹42.6 LAdmitted-Finance | ₹42.6 L | L1 | Admitted-Finance |
| 2 | L2₹44.9 LAdmitted-Finance FLAT NO 301 PEARL APARTMENT PLOT NO 121 SECTOR 8A AIROLI NAVI MUMBAI 400708 | NAVI MUMBAI | THANE | MAHARASHTRA | 400708 | ₹44.9 L | L2 | Admitted-Finance |
| 3 | L3₹46.5 LAdmitted-Finance | ₹46.5 L | L3 | Admitted-Finance |
| 4 | L4₹46.5 LAdmitted-Finance | ₹46.5 L | L4 | Admitted-Finance |
| 5 | L5₹49.1 LAdmitted-Finance | ₹49.1 L | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | M/S. KISHAN ENGINEERING L5 | M/S JAGANNATH SASMAL L3 | R J ENTERPRISES L2 | M/s Bapujee Builders and Traders L4 | M/s M M Engineering Systems L1 | P JAGANNDHARAJU L6 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Demolition of cement concrete un reinforced in ground floor and paving n exc 15cm thick (below or above ground level) complete all as specified and directed. | 25.2 | Cum | 1,200 ₹30,240 | 942 ₹23,738.40 | 1,000 ₹25,200 | 1,500 ₹37,800 | 800 ₹20,160 | 1,350 ₹34,020 |
| 2.00 | M&L for PCC 1:4:8 type D2 using 40mm graded stone aggregate as in foundation filling and mass concrete complete all as specified and directed. | 16 | Cum | 5,500 ₹88,000 | 5,964 ₹95,424 | 5,750 ₹92,000 | 6,000 ₹96,000 | 5,600 ₹89,600 | 5,400 ₹86,400 |
| 3.00 | M&L for PCC 1:3:6 type C-1 using 20 mm graded stone aggregate as in surface channels and drains complete all as specified and directed. | 6.3 | Cum | 6,000 ₹37,800 | 6,591 ₹41,523.30 | 6,350 ₹40,005 | 6,500 ₹40,950 | 6,200 ₹39,060 | 5,900 ₹37,170 |
| 4.00 | M&L for PCC 1:2:4 type B-1 using 20 mm graded stone aggregate as in lintels upto 1.5 m clear span, coping, benching, bed block, lintel band, plinth courses etc and similar work including weathering,slightly rounded or chamfered angles and throating including necessary form work complete all as specified and directed. | 2.95 | Cum | 9,000 ₹26,550 | 9,468 ₹27,930.60 | 9,100 ₹26,845 | 9,500 ₹28,025 | 9,000 ₹26,550 | 9,000 ₹26,550 |
| 5.00 | M/L hard core gauge n.exc 63 mm deposited spread & levelled in layars n exc 15 cm thick watered & rammed in a true surface using broken stone or boulder . | 23.95 | Cum | 2,000 ₹47,900 | 2,092 ₹50,103.40 | 2,050 ₹49,097.50 | 1,850 ₹44,307.50 | 2,200 ₹52,690 | 2,000 ₹47,900 |
| 6.00 | Demolition of brick work or stone/boulder masonry built in cement mortar including all quoins, arches, pillars etc complete all as specified and directed. | 135.5 | Cum | 1,500 ₹2.0 L | 1,000 ₹1.4 L | 1,150 ₹1.6 L | 1,900 ₹2.6 L | 900 ₹1.2 L | 1,600 ₹2.2 L |
| 7.00 | M&L old size Brick work using fly ash bricks straight or curved on plan exc 6m mean radius built in CM 1:6 complete all as specified and directed. | 135.5 | Cum | 6,100 ₹8.3 L | 6,500 ₹8.8 L | 6,550 ₹8.9 L | 5,900 ₹8.0 L | 6,350 ₹8.6 L | 5,800 ₹7.9 L |
| 8.00 | M&L for rendering 15mm thick in CM 1:4 on fair faces of brick work or concrete surface of wall and to be finished even and smooth with out using extra cement complete with water proofing compound @ 3% by wt. of cement all as specified and directed | 565 | Sqm | 290 ₹1.6 L | 450 ₹2.5 L | 305 ₹1.7 L | 290 ₹1.6 L | 300 ₹1.7 L | 300 ₹1.7 L |
| 9.00 | Supply only integral water proofing compound all as specified and directed. | 156.6 | Kg | 55 ₹8,613 | 85 ₹13,311 | 51 ₹7,986.60 | 46 ₹7,203.60 | 48 ₹7,516.80 | 46 ₹7,203.60 |
| 10.00 | Demolition of reinforced cement concrete of any description and in any position not otherwise specifically provided for and removal of rubbish from site complete all as specified and directed | 14.5 | Cum | 1,900 ₹27,550 | 1,000 ₹14,500 | 1,150 ₹16,675 | 2,000 ₹29,000 | 1,000 ₹14,500 | 1,800 ₹26,100 |
Tender Value
Refer Docs
EMD Value
₹83,100
Closing Date
19 May 2026, 6:00 pmClosed
GARRISION ENGINEER I GOS
GARRISON ENGINEER I GOPALPUR MILITARY STATION PO GOLABANDHA DIST GANJAM ODISHA 761052
SPECIAL REPAIR TO SEWAGE LINE FROM BLDG NO P605 AV LINE TO STP NEAR JCOS MESS OF ARMY AD CENTRE UNDER GE I GOS
2026_MES_762138_1
GE/GOS/TOK/02 OF 2026-27
Open Tender
Civil Works
180 days
GOS
AS PER TENDER DOCUMENTS
6 documents required · 6 mandatory
₹500
GARRISION ENGINEER I GOS
₹83,100
13 Jun 2026
25 Apr 2026
21 May 2026
25 Apr 2026
19 May 2026
12 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Demolition of cement concrete un reinforced in ground floor and paving n exc 15cm thick (below or above ground level) complete all as specified and directed. | 25.2 | Cum | - | - |
| 2 | M&L for PCC 1:4:8 type D2 using 40mm graded stone aggregate as in foundation filling and mass concrete complete all as specified and directed. | 16 | Cum | - | - |
| 3 | M&L for PCC 1:3:6 type C-1 using 20 mm graded stone aggregate as in surface channels and drains complete all as specified and directed. | 6.3 | Cum | - | - |
| 4 | M&L for PCC 1:2:4 type B-1 using 20 mm graded stone aggregate as in lintels upto 1.5 m clear span, coping, benching, bed block, lintel band, plinth courses etc and similar work including weathering,slightly rounded or chamfered angles and throating including necessary form work complete all as specified and directed. | 2.95 | Cum | - | - |
| 5 | M/L hard core gauge n.exc 63 mm deposited spread & levelled in layars n exc 15 cm thick watered & rammed in a true surface using broken stone or boulder . | 23.95 | Cum | - | - |
| 6 | Demolition of brick work or stone/boulder masonry built in cement mortar including all quoins, arches, pillars etc complete all as specified and directed. | 135.5 | Cum | - | - |
| 7 | M&L old size Brick work using fly ash bricks straight or curved on plan exc 6m mean radius built in CM 1:6 complete all as specified and directed. | 135.5 | Cum | - | - |
| 8 | M&L for rendering 15mm thick in CM 1:4 on fair faces of brick work or concrete surface of wall and to be finished even and smooth with out using extra cement complete with water proofing compound @ 3% by wt. of cement all as specified and directed | 565 | Sqm | - | - |
| 9 | Supply only integral water proofing compound all as specified and directed. | 156.6 | Kg | - | - |
| 10 | Demolition of reinforced cement concrete of any description and in any position not otherwise specifically provided for and removal of rubbish from site complete all as specified and directed | 14.5 | Cum | - | - |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.44 MB
BOQ_853694.xls
BOQ • 0.67 MB
tender_docs.pdf
Tender Documents • 1.21 MB
Download all tender documents and submit your bid