Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹10.1 LRejected-Finance | ₹10.1 L | L1 | Rejected-Finance ABNORMALLY LOWAND RATE JUSTIFICATION IS NOT SUFFICIENT |
| 2 | L2₹11.7 L+₹1.6 L (15.4%)Rejected-Finance | ₹11.7 L+₹1.6 L (15.4%) | L2 | Rejected-Finance RATE JUSTFICATION IS NOT GIVEN |
| 3 | L3₹12.1 L+₹2.0 L (20.0%)Rejected-Finance AT GORUAL PO GORUAL PS BRAHMAGIRI DIST PURI PIN 752002 | PURI | PURI | ODISHA | 752002 | ₹12.1 L+₹2.0 L (20.0%) | L3 | Rejected-Finance RATE JUSTFICATION IS NOT GIVEN |
| 4 | L4₹12.4 L+₹2.3 L (23.0%)Rejected-Finance | ₹12.4 L+₹2.3 L (23.0%) | L4 | Rejected-Finance RATE JUSTFICATION IS NOT GIVEN |
| 5 | L5₹12.4 L+₹2.3 L (23.1%)Rejected-Finance | ₹12.4 L+₹2.3 L (23.1%) | L5 | Rejected-Finance RATE JUSTFICATION IS NOT GIVEN |
Tender Value
Refer Docs
EMD Value
₹16,000
Closing Date
21 May 2026, 5:00 pmClosed
Deputy Director Geology
OFFICE OF THE DEPUTY DIRECTOR GEOLOGY GWD DIVISION BARIPADA AT/PO- TAKATPUR, BARIPADA, MAYURBHANJ-757003
Construction of 11(Eleven) Nos. of Recharge Shafts in Bahanaga Block of Balasore District under ARUA Scheme for the FY 2026-27
2026_GWSI_128930_1
02/GWDBPD/ARUA/2026-27
Open Tender
Civil Works - Others
Percentage
60 days
BAHANAGA
Please refer Tender documents.
2 documents required · 2 mandatory
₹6,000
₹16,000
Yes
22 Jul 2026
8 May 2026
22 May 2026
8 May 2026
21 May 2026
8 May 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Site clearance for cutting bushes cleaning the sites etc complete. | 2,475 | Sqm. | 2.8 | ₹6,930 |
| 2 | Drilling of Tubewell 240mm dia to accommodate 125 mm. dia PVC Casing Pipe & gravel of 6 mm to 10 mm size | 330 | Mtr. | 830 | ₹2,73,900 |
| 3 | Supplying & lowering of 125 mm dia PVC casing pipe without slots in perfectly vertical position including cost of pipe etc complete | 286 | Mtr. | 1,063.2 | ₹3,04,075.2 |
| 4 | Supplying & lowering of 125 mm dia PVC casing pipe with slots in perfectly vertical position including cost of pipe etc complete | 55 | Mtr. | 1,074.7 | ₹59,108.5 |
| 5 | Supplying & fitting of 150 mm. dia ( IS 1239) GI Pipe | 3.3 | Mtr. | 1,673.7 | ₹5,523.21 |
| 6 | Earth work in excavation of foundation trenches in hard soil within initial lift of 1.50 mtr. and depositing the excavated materials away from worksite within 50 mtr.initial lead including dressing and levelling the bed etc. as per the direction of Engineer-in-Charge. | 48.62 | Cum | 276.89 | ₹13,462.39 |
| 7 | Earth work in excavation of foundation trenches in hard soil within initial lift of 1.50 mtr. and depositing the excavated materials away from worksite within 50 mtr.initial lead including dressing and levelling the bed etc. as per the direction of Engineer-in-Charge.a) 2nd depth - | 38.28 | Cum | 448.34 | ₹17,162.46 |
| 8 | Earth work in excavation of foundation trenches in hard soil within initial lift of 1.50 mtr. and depositing the excavated materials away from worksite within 50 mtr.initial lead including dressing and levelling the bed etc. as per the direction of Engineer-in-Charge.b) 3rd depth - | 1.32 | Cum | 608.78 | ₹803.59 |
| 9 | Filling the F & P with sand well watered and rammed etc complete | 1.98 | Cum | 799.17 | ₹1,582.36 |
| 10 | C.C. (1:3:6) with 40 mm. size crusher broken granite chips in platform including cost, carriage, royalty of all materials and all labour charges etc complete | 2.09 | Cum | 6,193.33 | ₹12,944.06 |
stage.html
html • 0.08 MB
tech_eval.pdf
fin_eval.pdf
finance_590097.pdf
boq_comp_chart.xlsx
xlsx
cancelled_1.pdf
pdf • 0.33 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.97 MB
PKG02ARUA.pdf
Tender Documents • 2.09 MB
BOQ_590097.xls
BOQ • 0.27 MB
corrigendum.pdf
PDF • 0.27 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .