Loading…
Loading…
Tender Value
₹89.0 L
EMD Value
₹67,000
Closing Date
23 Sept 2026, 5:30 pm
MR SE DURG 2 TAMAL LAL BHARTI(DFLT)
CE,DURG
B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg
198853
NIT NO. 312/DURG(Durg)/2026
RESTRICTED TENDER
WORKS
PERCENTAGE
CE
Required Past Technical Experience: AS PER NIT
Required Financial Turnover (in INR): AS PER NIT
Required Bid Capacity (in INR): AS PER NIT
6 documents required · 6 mandatory
Public Works Department (PWD)
WORKS
MR SE DURG 2 TAMAL LAL BHARTI(DFLT)
RESTRICTED TENDER
PERCENTAGE
A B C D
CE,DURG
DURG,CIRCLE
DIVISION DURG
120
No
1
159491000
13102020
198853
23 Sep, 2026 5:30:00 PM IST
28 Sep, 2026 11:00:00 AM IST
5 Sep, 2026 7:30:00 PM IST
31082026
NIT NO. 312/DURG(Durg)/2026
B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg
67000.00 INR
RTGS/CHALLAN (ONLINE) Internet Banking (ONLINE)
8899000.00
2
25 Sep, 2026 5:30:00 PM IST
8899000
AS PER NIT
AS PER NIT
AS PER NIT
0.00 INR
06
18d 4h 12m
W17471
6 documents required · 6 mandatory
₹0
₹67,000
5 Sept 2026
5 Sept 2026
28 Sept 2026
5 Sept 2026
25 Sept 2026
NIT SCHEDULE OF B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg
S. No. S.O.R. ITEM NO. ITEM OF WORK Unit Quantity Rate Amount
1 4.5B(i) Wet Mix Macadam Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the material with water at OMC in mechanical mix plant carriage of mixed material by tipper to site, laying in uniform layers with paver in subbase / base course on well prepared surface and compacting with vibratory roller to achieve the desired density as per clause 406. Cum 66.56 1365.00 90854.00
2 5.1 Prime coat (Providing and applying primer coat with oil based bitumen emulsion (SS-1, grade confirming to IS:8887) on prepared surface of granular Base including clearing of road surface and spraying primer using mechanical means as per clause 502. (i) on WBM/WMM surface @0.85 Kg/sqm. Sqm 665.55 65.00 43261.00
3 5.2 Tack coat Providing and applying tack coat with bitumen emulsion (RS-1, grade confirming to IS:8887) using emulsion pressure distributor on the prepared bituminous/granular surface cleaned with mechanical broom and as per clause 503. (i) Bituminous surface @ 0.25 kg /Sqm Sqm 59604.95 13.00 774864.00
4 (ii) Granular surfaces treated with primes @ 0.30 kg /Sqm Sqm 665.55 15.00 9983.00
5 5.12 Close Graded Premix Surfacing/Mixed Seal Surfacing(Mechanical means using minimum 40-60 TPH capacity of HMP. Providing, laying and rolling of close-graded premix surfacing material of 20 mm thickness using bitumen to the required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a Smooth wheeled roller 8-10 tonne capacity, and finishing to required level and grade, complete as per clause 508) II. With mechanical paver finisher (A) With bitumen (ii) Type B ( 13.2 mm to 0.09 mm size aggregates ) Sqm 60270.50 121.00 7292731.00
6 5.21 Providing and laying leveling course / profile corrective course with bituminous macadam With minimum 40-60 TPH capacity hot mix plant using crushed aggregates of Grading-1 premixed with bituminous binder @ 3.1% transported to site and laid over a previously prepared surface with paver finisher to the required grade, level and alignment and rolled as per clause-501.6 and 501.7 to achieve the desired compaction complete in all respect and as per relevant clause section 500. (For Levelling) B With mechanical paver finisher Cum 150.68 4562.00 687402.00
GOVERNMENT OF CHHATTISHGARH
PUBLIC WORKS DEPARTMENT
DETAILED ESTIMATE FOR B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg `
ESTIMATED COST - 105.00 Lacs
Executive Engineer
PUBLIC WORKS DEPARTMENT DURG DIVISION,DURG (C.G.)
DETAILED ESTIMATE FOR B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg
GENERAL ABSTRACT
S.NO. PARTICULAR AMOUNT
1 Part - I : Road Work 8,895,786.00
SAY (In Lacs):- 105.00
REPORT & SPECIFICATION
1 Name of Work :- DETAILED ESTIMATE FOR B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg
3 Amount of Estimate :- Rs. 105.00 Lacs
4 Authority :- Executive Engineer PWD Durg Division Durg
5 Necessity :- All roads are important road to connent the near by villages to block head quarter and district head quarter .All road requires maintenace due to its having rough and damaged wearing course .Therefor this estimate has been prepared for annual repair of road surface..
6 Provisions :- The following provisions have been made in this Estimate.
2 Leveling Course
7 Rates & Specifications :- For road work as per S.O.R. for P.W.D. issued by Engineer-in-chief C.G. P.W.D. Raipur in force from 15.06.2026 ammended up to date & work shall be carried out as per M.O.S.T. specification.
DETAILED ESTIMATE FOR B.T.PATCH REPAIR WORK OF VARIOUS ROAD Under Sub-Division No.-2, Durg
S. No. S.O.R. ITEM NO ITEM OF WORK No L B D QTY. Unit Rate Amount 8895786.0
1 4.6 Wet Mix Macadam Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the material with water at OMC in mechanical mix plant carriage of mixed material by tipper to site, laying in uniform layers with paver in subbase / base course on well prepared surface and compacting with vibratory roller to achieve the desired density as per clause 406.
Agar Rounda Ghotwani Road 1 560.00 1.10 0.10 61.60
Motimpur Shivnath Nadi Road 1 490.00 1.40 0.10 68.60
Kanharpuri Silli Parsuli Road 1 410.00 1.10 0.10 45.10
Khilorakala to Sukrikala road 1 385.00 1.50 0.10 57.75
Paraskol Birebhat Hiretara road 1 480.00 1.30 0.10 62.40
Sonesarar to Shivnath Road 1 290.00 1.30 0.10 37.70
Sukhrikala Approch road 1 280.00 1.00 0.10 28.00
Dharampura to Kutha road 1 320.00 1.30 0.10 41.60
Pendrawan to Hiretara road 1 350.00 1.70 0.10 59.50
Indranagar Junwani Road 1 330.00 1.50 0.10 49.50
Karanja Bhilai to Dhor Road 1 390.00 1.10 0.10 42.90
Arasnara to Revelidihi Road 1 270.00 1.20 0.10 32.40
Kachandur to Karanjabhilai Road 1 360.00 1.30 0.10 46.80
Samoda to Karanja bhilai road 1 375.00 1.20 0.10 45.00
Aheri to Bodegao road 1 395.00 1.20 0.10 47.40
Basin Berebhat Aheri road 1 490.00 1.30 0.10 63.70
Bodegaon Banbarth Road 1 395.00 1.10 0.10 43.45
Jewra Sirsa to Kohka Road 1 430.00 1.50 0.10 64.50
Dongariya to Banbarat Road 1 345.00 1.20 0.10 41.40
Banbarat to Bagdoomer Road 1 390.00 1.20 0.10 46.80
Borai Kursidih khursul road 1 470.00 1.50 0.10 70.50
Damoda temri road 1 475.00 1.20 0.10 57.00
Borai Mangatta road 1 395.00 1.50 0.10 59.25
Dhabha Bhedsar road 1 380.00 1.20 0.10 45.60
Madiyapar Purda road 1 350.00 1.30 0.10 45.50
TAKING 10% OF THESE 126.40 Cum 1365.00 172529.00
2 5.1 (i) Prime coat (Providing and applying primer coat with oil based bitumen emulsion (SS-1, grade confirming to IS:8887) on prepared surface of granular Base including clearing of road surface and spraying primer using mechanical means as per clause 502. (i) on WBM/WMM surface @0.85 Kg/sqm. same as above WMM Qty. 1263.95 Sqm 65.00 82157.00
3 5.2 Tack coat Providing and applying tack coat with bitumen emulsion (RS-1, grade confirming to IS:8887) using emulsion pressure distributor on the prepared bituminous/granular surface cleaned with mechanical broom and as per clause 503. 88.95786
(i) Bituminous surface @ 0.25 kg /Sqm
Durg - Dhamdha - Bemetara Road 1 3250.00 2.10 6825.00
Dhamdha - Gandai Road 1 4880.00 2.40 11712.00
Durg Jalbandha Road 1 3580.00 2.60 9308.00
Rahatadah Dargao Moheranga Road 1 1700.00 1.40 2380.00
Khedamara Nankatti Daniya Bori Road 1 5460.00 2.10 11466.00
Dhamdha Rounda Attariya khairagadh road 1 1035.00 1.80 1863.00
Agar Rounda Ghotwani Road 1 560.00 1.10 616.00
Motimpur Shivnath Nadi Road 1 490.00 1.40 686.00
Kanharpuri Silli Parsuli Road 1 410.00 1.10 451.00
Khilorakala to Sukrikala road 1 385.00 1.50 577.50
Paraskol Birebhat Hiretara road 1 480.00 1.30 624.00
Sonesarar to Shivnath Road 1 290.00 1.30 377.00
Sukhrikala Approch road 1 280.00 1.00 280.00
Dharampura to Kutha road 1 320.00 1.30 416.00
Pendrawan to Hiretara road 1 350.00 1.70 595.00
Indranagar Junwani Road 1 330.00 1.50 495.00
Karanja Bhilai to Dhor Road 1 390.00 1.10 429.00
Arasnara to Revelidihi Road 1 270.00 1.20 324.00
Kachandur to Karanjabhilai Road 1 360.00 1.30 468.00
Samoda to Karanja bhilai road 1 375.00 1.20 450.00
Aheri to Bodegao road 1 395.00 1.20 474.00
Basin Berebhat Aheri road 1 490.00 1.30 637.00
Bodegaon Banbarth Road 1 395.00 1.10 434.50
Jewra Sirsa to Kohka Road 1 430.00 1.50 645.00
Dongariya to Banbarat Road 1 345.00 1.20 414.00
Banbarat to Bagdoomer Road 1 390.00 1.20 468.00
Borai Kursidih khursul road 1 470.00 1.50 705.00
Damoda temri road 1 475.00 1.20 570.00
Borai Mangatta road 1 395.00 1.50 592.50
Dhabha Bhedsar road 1 380.00 1.20 456.00
Madiyapar Purda road 1 350.00 1.30 455.00
deduct tack. Coat -1263.95
4 (ii) Granular surfaces treated with primes @ 0.30 kg /Sqm same as above WMM Qty. 1263.95 Sqm 15.00 18959.00
5 5.12 Close Graded Premix Surfacing/ Mixed Seal Surfacing Mechanical means using minimum 40-60 TPH capacity of HMP. Providing, laying and rolling of close-graded premix surfacing material of 20 mm thickness using bitumen to the required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a Smooth wheeled roller 8-10 tonne capacity, and finishing to required level and grade, complete as per clause 508.
II With mechanical paver finisher
(ii) Type B ( 13.2 mm to 0.09 mm size aggregates )
Durg - Dhamdha - Bemetara Road 1 3250.00 2.10 6825.00
Dhamdha - Gandai Road 1 4880.00 2.40 11712.00
Durg Jalbandha Road 1 3580.00 2.60 9308.00
Rahatadah Dargao Moheranga Road 1 1700.00 1.40 2380.00
Khedamara Nankatti Daniya Bori Road 1 5460.00 2.10 11466.00
Dhamdha Rounda Attariya khairagadh road 1 1035.00 1.80 1863.00
Agar Rounda Ghotwani Road 1 560.00 1.10 616.00
Motimpur Shivnath Nadi Road 1 490.00 1.40 686.00
Kanharpuri Silli Parsuli Road 1 410.00 1.10 451.00
Khilorakala to Sukrikala road 1 385.00 1.50 577.50
Paraskol Birebhat Hiretara road 1 480.00 1.30 624.00
Sonesarar to Shivnath Road 1 290.00 1.30 377.00
Sukhrikala Approch road 1 280.00 1.00 280.00
Dharampura to Kutha road 1 320.00 1.30 416.00
Pendrawan to Hiretara road 1 350.00 1.70 595.00
Indranagar Junwani Road 1 330.00 1.50 495.00
Karanja Bhilai to Dhor Road 1 390.00 1.10 429.00
Arasnara to Revelidihi Road 1 270.00 1.20 324.00
Kachandur to Karanjabhilai Road 1 360.00 1.30 468.00
Samoda to Karanja bhilai road 1 375.00 1.20 450.00
Aheri to Bodegao road 1 395.00 1.20 474.00
Basin Berebhat Aheri road 1 490.00 1.30 637.00
Bodegaon Banbarth Road 1 395.00 1.10 434.50
Jewra Sirsa to Kohka Road 1 430.00 1.50 645.00
Dongariya to Banbarat Road 1 345.00 1.20 414.00
Banbarat to Bagdoomer Road 1 390.00 1.20 468.00
Borai Kursidih khursul road 1 470.00 1.50 705.00
Damoda temri road 1 475.00 1.20 570.00
Borai Mangatta road 1 395.00 1.50 592.50
Dhabha Bhedsar road 1 380.00 1.20 456.00
Madiyapar Purda road 1 350.00 1.30 455.00
6 5.21 Providing and laying leveling course / profile corrective course with bituminous macadam With minimum 40-60 TPH capacity hot mix plant using crushed aggregates of Grading-1 premixed with bituminous binder @3.1% transported to site and laid over a previously prepared surface with paver finisher to the required grade, level and alignment and rolled as per clause-501.6 and 501.7 to achieve the desired compaction complete in all respect and as per relevant clause section 500.
B With Mechanical paver
Durg - Dhamdha - Bemetara Road 1 3250.00 2.10 0.05 341.25
Dhamdha - Gandai Road 1 4880.00 2.40 0.05 585.60
Durg Jalbandha Road 1 3580.00 2.60 0.05 465.40
Rahatadah Dargao Moheranga Road 1 1700.00 1.40 0.05 119.00
Khedamara Nankatti Daniya Bori Road 1 5460.00 2.10 0.05 573.30
Dhamdha Rounda Attariya khairagadh road 1 1035.00 1.80 0.05 93.15
Agar Rounda Ghotwani Road 1 560.00 1.10 0.05 30.80
Motimpur Shivnath Nadi Road 1 490.00 1.40 0.05 34.30
Kanharpuri Silli Parsuli Road 1 410.00 1.10 0.05 22.55
Khilorakala to Sukrikala road 1 385.00 1.50 0.05 28.88
Paraskol Birebhat Hiretara road 1 480.00 1.30 0.05 31.20
Sonesarar to Shivnath Road 1 290.00 1.30 0.05 18.85
Sukhrikala Approch road 1 280.00 1.00 0.05 14.00
Dharampura to Kutha road 1 320.00 1.30 0.05 20.80
Pendrawan to Hiretara road 1 350.00 1.70 0.05 29.75
Indranagar Junwani Road 1 330.00 1.50 0.05 24.75
Karanja Bhilai to Dhor Road 1 390.00 1.10 0.05 21.45
Arasnara to Revelidihi Road 1 270.00 1.20 0.05 16.20
Kachandur to Karanjabhilai Road 1 360.00 1.30 0.05 23.40
Samoda to Karanja bhilai road 1 375.00 1.20 0.05 22.50
Aheri to Bodegao road 1 395.00 1.20 0.05 23.70
Basin Berebhat Aheri road 1 490.00 1.30 0.05 31.85
Bodegaon Banbarth Road 1 395.00 1.10 0.05 21.73
Jewra Sirsa to Kohka Road 1 430.00 1.50 0.05 32.25
Dongariya to Banbarat Road 1 345.00 1.20 0.05 20.70
Banbarat to Bagdoomer Road 1 390.00 1.20 0.05 23.40
Borai Kursidih khursul road 1 470.00 1.50 0.05 35.25
Damoda temri road 1 475.00 1.20 0.05 28.50
Borai Mangatta road 1 395.00 1.50 0.05 29.63
Dhabha Bhedsar road 1 380.00 1.20 0.05 22.80
Madiyapar Purda road 1 350.00 1.30 0.05 22.75
TAKING 5% OF THESE 140.48 Cum 4562.00 640887.00
7 4.11 Construction of Shoulders (Construction of shoulders as per clause 408 with selected soil from borrow pits / borrow areas having CBR not less than 12 and shall have L.L. and P.I. not more than 25% and 6% respectively, inclusive of all leads and lifts, including clearing and scrapping of existing surface, providing required cross fall, compacting. watering rolling and royalty charges etc. complete. (B) With smooth wheeled roller
Durg - Dhamdha - Bemetara Road 1 3250.00 2.10 0.10 682.50
Dhamdha - Gandai Road 1 4880.00 2.40 0.10 1171.20
Durg Jalbandha Road 1 3580.00 2.60 0.10 930.80
Rahatadah Dargao Moheranga Road 1 1700.00 1.40 0.10 238.00
Khedamara Nankatti Daniya Bori Road 1 5460.00 2.10 0.10 1146.60
Dhamdha Rounda Attariya khairagadh road 1 1035.00 1.80 0.10 186.30
Agar Rounda Ghotwani Road 1 560.00 1.10 0.10 61.60
Motimpur Shivnath Nadi Road 1 490.00 1.40 0.10 68.60
Kanharpuri Silli Parsuli Road 1 410.00 1.10 0.10 45.10
Khilorakala to Sukrikala road 1 385.00 1.50 0.10 57.75
Paraskol Birebhat Hiretara road 1 480.00 1.30 0.10 62.40
Sonesarar to Shivnath Road 1 290.00 1.30 0.10 37.70
Sukhrikala Approch road 1 280.00 1.00 0.10 28.00
Dharampura to Kutha road 1 320.00 1.30 0.10 41.60
Pendrawan to Hiretara road 1 350.00 1.70 0.10 59.50
Indranagar Junwani Road 1 330.00 1.50 0.10 49.50
Karanja Bhilai to Dhor Road 1 390.00 1.10 0.10 42.90
Arasnara to Revelidihi Road 1 270.00 1.20 0.10 32.40
Kachandur to Karanjabhilai Road 1 360.00 1.30 0.10 46.80
Samoda to Karanja bhilai road 1 375.00 1.20 0.10 45.00
Aheri to Bodegao road 1 395.00 1.20 0.10 47.40
Basin Berebhat Aheri road 1 490.00 1.30 0.10 63.70
Bodegaon Banbarth Road 1 395.00 1.10 0.10 43.45
Jewra Sirsa to Kohka Road 1 430.00 1.50 0.10 64.50
Dongariya to Banbarat Road 1 345.00 1.20 0.10 41.40
Banbarat to Bagdoomer Road 1 390.00 1.20 0.10 46.80
Borai Kursidih khursul road 1 470.00 1.50 0.10 70.50
Damoda temri road 1 475.00 1.20 0.10 57.00
Borai Mangatta road 1 395.00 1.50 0.10 59.25
Dhabha Bhedsar road 1 380.00 1.20 0.10 45.60
Madiyapar Purda road 1 350.00 1.30 0.10 45.50
TAKING 10% OF THESE 561.93 Cum 266.00 149475.00
8 8.22 Road Marking with Hot Applied Thermoplastic Compound with Reflectorizing Glass Beads on Bituminous Surface Providing and laying of hot applied thermoplastic compound as per MoRTH Grade 2.5 mm thick including reflectorizing glass beads @ 250 gms per sqm area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35-1997. The finished surface to be level, uniform and free from streaks and holes.
Durg - Dhamdha - Bemetara Road 1 3250.00 0.10 325.00
Dhamdha - Gandai Road 1 4880.00 0.10 488.00
Durg Jalbandha Road 1 3580.00 0.10 358.00
Rahatadah Dargao Moheranga Road 1 1700.00 0.10 170.00
Khedamara Nankatti Daniya Bori Road 1 5460.00 0.10 546.00
Dhamdha Rounda Attariya khairagadh road 1 1035.00 0.10 103.50
TAKING 30% OF THESE 597.15 Sqm 533.00 318281.00
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 1.16 MB
6656298792016320454_198853_Affidavit.docx
NIT • 0.01 MB
9053817276209409169_198853_BID-CAPACITY-2.docx
NIT • 0.03 MB
2207754243490107740_198853_English Notice Less than 1 Crore.docx
NIT • 0.03 MB
7497759299456481878_198853_Guidelines_to_Bidders_EPS_v1.pdf
NIT • 0.13 MB
5656795879107199525_198853_NIT APPENDIX 2.doc
NIT • 0.31 MB
1255424102227073729_198853_New A_2.doc
NIT • 0.16 MB
5885399137042787168_198853_NIT-Various Road (105 Lacs).xlsx
BOQ • 0.42 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .