Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L-1₹11.7 LAccepted-AOC D C 6 SIDCO INDUSTRIAL ESTATE SIDCO INDUSTRIAL ESTATE THUVAKUDI TIRUCHIRAPPALLI TIRUCHIRAPPALLI TAMIL NADU 620015 | TIRUCHIRAPPALLI | TAMIL NADU | 620015 | L-1 | Accepted-AOC L-1 | |
| 2 | L-2₹12.8 L+₹1.1 L (9.67%)Rejected-AOC 222 ANNA SALAI 2ND STREET KAILASH NAGAN TIRUCHIRAPPALLI TAMIL NADU 620019 | TIRUCHIRAPPALLI | TAMIL NADU | 620019 | L-2 | Rejected-AOC L-2 | |
| 3 | L-3₹15.3 L+₹3.6 L (31.0%)Rejected-AOC | L-3 | Rejected-AOC L-3 |
| Sl No | Description | Qty | Unit | GEECO Enercon Pvt Limited | HARIHARAN POWER ENGINEERING | PRIME INDUSTRY |
|---|---|---|---|---|---|---|
| 1.00RADIAL SEAL ASSY | ||||||
| 1.01 | IB SEAL LEAF HE(ccw), SH 2.50*141*915 Corten-A | 96 | Nos. | 23,443.2 ₹27,662.98 Lowest | 25,248 ₹29,792.64 | 29,184 ₹34,437.12 |
| 1.02 | IB SEAL LEAF CE(ccw),SH 2.50*157*915 Corten-A | 96 | Nos. | 25,660.8 ₹30,279.74 Lowest | 28,128 ₹33,191.04 | 32,448 ₹38,288.64 |
| 1.03 | Seal Leaf HE ,SH 2.50*141*1380,Corten-A | 768 | Nos. | 2,81,318.4 ₹3,31,955.71 Lowest | 3,04,896 ₹3,59,777.28 | 3,52,512 ₹4,15,964.16 |
| 1.04 | Seal Leaf CE-I, SH 2.50*157*1380 Corten-A | 192 | Nos. | 79,200 ₹93,456 Lowest | 84,864 ₹1,00,139.52 | 98,688 ₹1,16,451.84 |
| 1.05 | Seal Leaf CE-II,SH 2.50*141*1380 Corten-A | 576 | Nos. | 2,10,988.8 ₹2,48,966.78 Lowest | 2,28,672 ₹2,69,832.96 | 2,64,384 ₹3,11,973.12 |
| 1.06 | OB Seal Tab(HE-CW,CE-CCW),SH 2.50*141*570 Corten-A | 192 | Nos. | 28,512 ₹33,644.16 Lowest | 31,488 ₹37,155.84 | 36,480 ₹43,046.4 |
| 1.07 | OB Seal Tab(CE-CW,HE-CCW),SH 2.50*141*570 Corten-A | 192 | Nos. | 28,512 ₹33,644.16 Lowest | 31,488 ₹37,155.84 | 36,480 ₹43,046.4 |
| 1.08 | IB Seal Leaf HE (CW),SH 2.50*141*915 Corten-A | 96 | Nos. | 23,443.2 ₹27,662.98 Lowest | 25,248 ₹29,792.64 | 28,992 ₹34,210.56 |
| 1.09 | IB SEAL LEAF CE(CW),SH 2.50*157*915 Corten-A | 96 | Nos. | 25,660.8 ₹30,279.74 Lowest | 28,128 ₹33,191.04 | 32,448 ₹38,288.64 |
Tender Value
₹11.1 L
EMD Value
₹22,210
Closing Date
29 Oct 2025, 11:30 amClosed
SE(PROCUREMENT)
Room no. 128, Admin building, SSCTPS, Suratgarh
Supply of various Radial and by pass seal for air Pre Heater (APH), at SSCTPS, 2X660 MW, RVUN, Suratgarh.
2025_RRVUN_503888_1
TN/STPS-SC/2025-26/Proc./338
Open Tender
Miscellaneous Goods
Item Wise
90 days
Suratgarh
As per PQR
2 documents required · 2 mandatory
₹236
Accounts Officer, SSCTPP
₹22,210
16 Jan 2026
27 Sept 2025
30 Oct 2025
27 Sept 2025
29 Oct 2025
27 Sept 2025
RADIAL SEAL ASSY
IB SEAL LEAF HE(ccw), SH 2.50*141*915 Corten-A
IB SEAL LEAF CE(ccw),SH 2.50*157*915 Corten-A
Seal Leaf HE ,SH 2.50*141*1380,Corten-A
Seal Leaf CE-I, SH 2.50*157*1380 Corten-A
Seal Leaf CE-II,SH 2.50*141*1380 Corten-A
OB Seal Tab(HE-CW,CE-CCW),SH 2.50*141*570 Corten-A
OB Seal Tab(CE-CW,HE-CCW),SH 2.50*141*570 Corten-A
IB Seal Leaf HE (CW),SH 2.50*141*915 Corten-A
IB SEAL LEAF CE(CW),SH 2.50*157*915 Corten-A
BY -PASS SEAL ASSY
By -Pass Seal CE, SH 1.60*205*914
By -Pass Seal HE, SH 1.60*261*914
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.58 MB
Tenderdocs338.pdf
Tender Documents • 16.00 MB
BOQ_897793.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .