Loading…
Loading…
Tender Value
₹2.5 L
EMD Value
₹4,940
Closing Date
14 Jul 2026, 4:00 pm7d left
Ex. Engineer SND Div IIND
Darish Kadal
Construction of drain from house of Zahoor Ahmad Kuchay to house of Ghulam Mohammad Ronga at Khandabhavan Nawa Kadal
2026_HAUDD_314742_1
E-NIT NO 09 SNDII OF 2026-27
Open Tender
Civil Works
15 days
Nawakadal
Please refer Tender documents.
6 documents required · 6 mandatory
₹100
Ex Engineer SND Division IIND
₹4,940
6 Jul 2026
6 Jul 2026
15 Jul 2026
6 Jul 2026
14 Jul 2026
6 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Dismantlling manually/mechanically including stacking of serviceable material and disposal of unserviceable material within 50 meters lead as per direction of Engineer-im-charge: Bituminous road. | 6.8 | Cum | 1,725.2 | ₹11,731.36 |
| 2 | Earth work in bulk excavation by manually means (hydraulic excavator) over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 m2 on plan) including disposal of excavated earth lead upto 50 meters and lift upto 1.5 m, as directed by Engineer-in-Charge. Including dewatering | 23.21 | Cum | 479.2 | ₹11,122.23 |
| 3 | Providing & Laying stone soling duly packed on horizontal floor on horizantal floor including hand ramming watering and levelling to the surface. | 3.25 | Cum | 937.4 | ₹3,046.55 |
| 4 | Providing and laying in position cement concrete of specified grade excluding the cost of centring and shuttering- All work upto plinth level. 1:4:8 (1 cement 4 coarse sand 8 graded stone aggregate 40mm nommal size (Crushed) | 2.16 | Cum | 5,202.9 | ₹11,238.26 |
| 5 | Providing and laying in position cement concrete of specified grade excluding the cost of centring and shuttering- All work upto plinth level. 1:2:4 (1 cement 2 coarse sand 4 graded stone aggregate 20mm nommal size (Crushed) | 12.05 | Cum | 6,591.25 | ₹79,424.56 |
| 6 | Providing and laying in position specified grade of reinforcedcement concrete of specified grade excluding the cost of centring and shuttering- All work upto plinth level. 1:2:4 (1 cement 2 coarse sand 4 graded stone aggregate 20mm nommal size (Crushed) | 3.48 | Cum | 7,104.35 | ₹24,723.14 |
| 7 | Steel reinforcement for E.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth level, Thermo-Mechanically Treated bars of grabe Fe-500D or more. | 282.1 | Kg | 123.2 | ₹34,754.72 |
| 8 | 12mm cement plaster of mix 1:4 course sand | 15.66 | Sqm | 283.8 | ₹4,444.31 |
| 9 | Centering and shuttering including strutting, propping etc. and removal work of form work Retaining Walls, return walls, walls (any thickness) including attached pilasters, buttresses, plinth and string courses etc A. Manholes Walls Internal | 26.64 | Sqm | 286.35 | ₹7,628.36 |
| 9.01 | B. Suspended floors, | 9.9 | Sqm | 718.2 | ₹7,110.18 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.26 MB
BOQ_1019376.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid