Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹16.1 L Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | ₹16.1 L | L1 | - |
| 2 | L2₹16.8 L+₹66,457 (4.12%) Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | ₹16.8 L+₹66,457 (4.12%) | L2 | - |
| 3 | L3₹17.2 L+₹1.1 L (6.64%) Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | ₹17.2 L+₹1.1 L (6.64%) | L3 | - |
| 4 | L4₹17.5 L+₹1.4 L (8.50%) Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | ₹17.5 L+₹1.4 L (8.50%) | L4 | - |
| 5 | L5₹18.2 L+₹2.0 L (12.6%) Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 | ₹18.2 L+₹2.0 L (12.6%) | L5 | - |
| Sl No | Description | Qty | Unit | ELEVARA ENGINEERS L7 | M/s Millennium Furniture L5 | Md Tanveer L6 | ATUL MANI TRIPATHI L2 | DIAMOND TECH L4 | Krishan Gopal Pathak L1 | GUL MOHAMMAD L3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIVIL WORK | - | - | -15.3 ₹20,03,170.25 | -23.24 ₹18,15,387.82 | -22.01 ₹18,44,477.54 | -28.99 ₹16,79,399.28 | -26 ₹17,50,113.32 | -31.8 ₹16,12,942.28 Lowest | -27.27 ₹17,20,077.59 |
Tender Value
₹23.7 L
EMD Value
₹47,300
Closing Date
13 Jul 2026, 3:00 pmClosed
EE-N-DIV
N DIVISION CPWD B 120 IP BHAWAN NEW DELHI
Addition/Alteration to the Exteriors of JE Office and Storage Space at NOMA Kota House, New Delhi dg. 2026-27 Subwork/Packages: CIVIL WORK
160413
102/EE/NDN/2026-27
OPEN
Civil Works - Buildings
NCB
2 months
New Delhi, Delhi
10 documents required · 10 mandatory
₹47,300
Not Applicable
13 Jul 2026
4 Jul 2026
13 Jul 2026
13 Jul 2026
13 Jul 2026
stage.html
html • 0.08 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT102NDN.pdf
document • 4.46 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .