Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹9.6 L SADAR BAZAR SADAR BAZAR RAIPUR CHHATTISGARH 492001 UDYAM CG 14 0020845 22AANPH3504K1ZX R M MII STATUS AS VERIFIED | RAIPUR | CHHATTISGARH | 492001 | ₹9.6 L | - |
| 2 | Not yet disclosed by govt. Qualified | - | Qualified MSE, Category: General |
| 3 | Not yet disclosed by govt. Qualified | - | Qualified |
| 4 | Not yet disclosed by govt. Qualified | - | Qualified MSE, Category: OBC |
| 5 | Not yet disclosed by govt. Qualified | - | Qualified MSE, Category: General |
Tender Value
₹9.6 L
EMD Value
Exempted
Closing Date
12 Nov 2025, 12:00 pmClosed
SYNTHETIC ENAMEL BROWN 2932 2003 20 l
SYNTHETIC ENAMEL PHEROZ BL 2932 2003
SYNTHETIC ENAMEL GREEN 2933
SYNTHETIC ENAMEL BLACK 2933
ENAMEL GOLDEN YELLOW
SYNTHETIC ENAMEL RED 2933
SYNTHETIC ENAMEL PINK 2932 2003
SYNTHETIC ENAMEL LIGHT GREY 2932 2003
SYNTHETIC ENAMEL ORANGE PA 2932 2003
PAINTS BLACK RUBBER PAINT BLACK
PAINTS PRIMER Zn Cr RED OXIDE IS 2074
8498943
GEM/2025/B/6812836
Two Packet Bid
SYNTHETIC ENAMEL BROWN 2932 2003 20 l,SYNTHETIC ENAMEL PHEROZ BL 2932 2003,SYNTHETIC ENAMEL GREEN 2
45 days
Chhattisgarh; Bastar
Item wise evaluation
PRODUCT
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| SYNTHETIC ENAMEL PINK 2932 2003 | DULUX / SYNTHETIC ENAMEL PINK 2932 2003 | 3208 | 12 NUMBER | 4,375 | 52,500 |
2 documents required · 2 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| SYNTHETIC ENAMEL BROWN 2932 2003 20 l | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| SYNTHETIC ENAMEL PHEROZ BL 2932 2003 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| SYNTHETIC ENAMEL GREEN 2933 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| SYNTHETIC ENAMEL BLACK 2933 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| ENAMEL GOLDEN YELLOW | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| SYNTHETIC ENAMEL RED 2933 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| SYNTHETIC ENAMEL PINK 2932 2003 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 12 | 45 days |
| SYNTHETIC ENAMEL LIGHT GREY 2932 2003 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 50 | 45 days |
| SYNTHETIC ENAMEL ORANGE PA 2932 2003 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 12 | 45 days |
| PAINTS BLACK RUBBER PAINT BLACK | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 60 | 45 days |
| PAINTS PRIMER Zn Cr RED OXIDE IS 2074 | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 500 | 45 days |
Exempted
9 Mar 2026
22 Oct 2025
12 Nov 2025
contract_GEMC-511687756151050.pdf
GEM_CONTRACT • 0.07 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8498943.pdf
GEM_BID
ts_2025-10-22-11-30-43_795a35a01e41a7f43b2a53779057adc3.pdf
BOQ
boq_2025-10-22-11-30-44_ebd26e7d6409b395dbb3a9a905f9c483.csv
BOQ
ATCGEMNon_80cf971f-eff3-4205-94d11761114262797_BUYCON101@NSL.docx
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid