Loading
Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹10,000
Closing Date
17 Jun 2025, 2:00 pmClosed
PR & CC
Hindustan Petroleum Corporation Limited (HPC), a Public Sector Oil Company, invites digitally signed
2500020635-HD-09050
5100020635
Open Tender
Raipur, Chhattisgarh
₹0
₹10,000
17 Jun 2025
27 May 2025
17 Jun 2025
17 Jun 2025
27 May 2025 - 7 Jun 2025
3 Jun 2025
| Item No | Item Title | Description | Qty | Unit |
|---|---|---|---|---|
| 1 | TPT- BLACK OIL TT CAP 18 KL | TPT- BLACK OIL TT CAP 18 KL — TPT- BLACK OIL TT CAP 18 KL to <(><<)> 25 KL Plain (BFDZ) Slab1 | - | Rs per KL per KM |
| 2 | TPT- BLACK OIL TT CAP 18 KL | TPT- BLACK OIL TT CAP 18 KL — TPT- BLACK OIL TT CAP 18 KL to <(><<)> 25 KL Plain (BFDZ) Slab2 | - | Rs per KL per KM |
| 3 | TPT- BLACK OIL TT CAP 18 KL | TPT- BLACK OIL TT CAP 18 KL — TPT- BLACK OIL TT CAP 18 KL to <(><<)> 25 KL Plain (FDZ) Slab1 | - | each |
| 4 | TPT- BLACK OIL TT CAP 18 KL | TPT- BLACK OIL TT CAP 18 KL — TPT- BLACK OIL TT CAP 18 KL to <(><<)> 25 KL Plain (FDZ) Slab2 TT capacity 25 KL and above Manadatory: No | - | each |
| 1 | TPT- BLACK OIL TT CAP 25 KL 3605-RAIPUR DSRO | TPT- BLACK OIL TT CAP 25 KL 3605-RAIPUR DSRO — TPT- BLACK OIL TT CAP 25 KL and above Plain (BFDZ) Slab1 | - | Rs per KL per KM |
| 2 | TPT- BLACK OIL TT CAP 25 KL 3605-RAIPUR DSRO | TPT- BLACK OIL TT CAP 25 KL 3605-RAIPUR DSRO — TPT- BLACK OIL TT CAP 25 KL and above Plain (BFDZ) Slab2 | - | Rs per KL per KM |
| 3 | TPT- BLACK OIL TT CAP 25 KL | TPT- BLACK OIL TT CAP 25 KL — TPT- BLACK OIL TT CAP 25 KL and above Plain (FDZ) Slab1 | - | each |
| 4 | TPT- BLACK OIL TT CAP 25 KL | TPT- BLACK OIL TT CAP 25 KL — TPT- BLACK OIL TT CAP 25 KL and above Plain (FDZ) Slab2 | - | each |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
RAW_HTML
2500020635-HD-09050.pdf
TENDER_DOCUMENT • 29.12 MB
Download all tender documents and submit your bid