Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹1.5 Cr M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | ₹1.5 Cr | L1 |
| 2 | L2₹1.6 Cr M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | ₹1.6 Cr | L2 |
| 3 | L3₹1.6 Cr M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | ₹1.6 Cr | L3 |
| 4 | L4₹1.6 Cr M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | ₹1.6 Cr | L4 |
| 5 | L5₹1.6 Cr M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex. | ₹1.6 Cr | L5 |
| Sl No | Description | Qty | Unit | M/S BALDEV CONSTRUCTION CO L4 | Dev Horticulture Service L3 | Samadhiya Infratech Pvt. Ltd. L5 | NORTH EAST ORGANISED FLORITECH PVT. LTD. L1 | Swaraj engineering and construction L2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Horticulture Works | - | - | -9.22 ₹1.6 Cr | -10.01 ₹1.6 Cr | -7.36 ₹1.6 Cr | -13 ₹1.5 Cr | -10.09 ₹1.6 Cr |
Tender Value
₹1.7 Cr
EMD Value
₹3.5 L
Closing Date
29 Dec 2025, 4:00 pmClosed
Horticulture Division-1
SANJAY KUMAR SINGH
9811532578
Horticulture Division-I CPWD, NDZ
M/o Horticulture works at Lok Kalyan Marg Complex under Hort. Sub Division-1/HD-1, CPWD, New Delhi during 2025-26. SH: Complete Maintenance of entire garden features, services and arrangement of functions / events for VVIPs at Lok Kalyan Marg Complex.
137430
42/CE/NDZ-1/HD-1/2025-26
OPEN
Horticulture and Development Works
12 months
New Delhi, Delhi
8 documents required · 8 mandatory
₹3.5 L
Not Applicable
22 Dec 2025
22 Dec 2025
29 Dec 2025
29 Dec 2025
29 Dec 2025
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
CE+NIT+42+HD1+2025.pdf
document • 0.81 MB
Download all tender documents and submit your bid