Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 LQualified 162 M B ROAD BIRATI BIRATI KOLKATA NORTH 24 PARGANAS WEST BENGAL 700051 | 24 PARAGANAS NORTH | WEST BENGAL | 700051 | ₹1.8 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹2.3 L+₹53,845 (30.1%)Qualified B 3 4 868 VISHWAKARMA SHOPPING CENTER SECTOR 21 GANDHINAGAR 382021 GANDHINAGAR 2820 382021 INDIA | GANDHINAGAR | GUJARAT | 382021 | ₹2.3 L+₹53,845 (30.1%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹13.1 L+₹11.3 L (631.0%)Qualified 01 NEAR BAJARANG DAS BAPAS MADHULI KHAS ROAD SHANKAR PARA BHAVNAGAR GUJARAT 364710 | BOTAD | GUJARAT | 364710 | ₹13.1 L+₹11.3 L (631.0%) | L3 | Qualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
18 Mar 2024, 6:00 pmClosed
Fogging Machine
CO Interview Register
Daily Parade Register
Canteen Smart Card Issue Register
Qtr Gd duty Rosters
Identity Card Insp Register
Arms Register Qtr Gd
Key Issue Register Qtr Gd
Kote Surprise Register
Fevicol 500GM
Draft Part II order Register
Leave Record Register
Daily Attendance Register
Collin 500ml
DO Envelope
Toilet Brush
Wiper
LRC Pad
ERE TOD Register
Paint Silver
Burnish
E-Ticketing Record Register
Card Dairy
Thinner
Drawing Sheet
Broom Soft
Packing Tape
Ledger Cover
Ledger Page
Garden Net Green
Incoming Mail Register
Regiment Ledger
V10 Grip Pen Blue
Colour Flag Plastic
6194158
GEM/2024/B/4755276
Two Packet Bid
Fogging Machine,CO Interview Register,Daily Parade Register,Canteen Smart Card Issue Register,Qtr G
10 days
Bihar; Agra
Total value wise evaluation
BOQ
4 documents required · 4 mandatory
Exempted
18 Mar 2024
8 Mar 2024
18 Mar 2024
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Fogging Machine | As per Specification | 1 | Nos | Gandhi Nagar | 10 |
| 2 | CO Interview Register | As per Specification | 2 | Nos | Gandhi Nagar | 10 |
| 3 | Daily Parade Register | As per Specification | 2 | Nos | Gandhi Nagar | 10 |
| 4 | Canteen Smart Card Issue Register | As per Specification | 2 | Nos | Gandhi Nagar | 10 |
| 5 | Qtr Gd duty Rosters | As per Specification | 2 | Nos | Gandhi Nagar | 10 |
| 6 | Identity Card Insp Register | As per Specification | 12 | Nos | Gandhi Nagar | 10 |
| 7 | Arms Register Qtr Gd | As per Specification | 4 | Nos | Gandhi Nagar | 10 |
| 8 | Key Issue Register Qtr Gd | As per Specification | 4 | Nos | Gandhi Nagar | 10 |
| 9 | Kote Surprise Register | As per Specification | 12 | Nos | Gandhi Nagar | 10 |
| 10 | Fevicol 500GM | As per Specification | 20 | Nos | Gandhi Nagar | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6194158.pdf
GEM_BID
boq_179046-1_2024-03-08-17-04-04_c407bd839f9d543bfc53983263cc9d86.pdf
BOQ
boq_item_sample_file-3_2024-03-08-17-04-04_1774735c488938c90f01ad2f2bd46eae.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .