Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: ajanta
Model: STRANDED XLPE ALUMINIUM CABLE NEAR BHIWADI CHOPANKI SP4 870 A INDUSTRIAL AREA PATHREDI 301019 ALWAR RAJASTHAN 301019 | ALWAR | RAJASTHAN | 301019 | Make: ajanta
Model: STRANDED XLPE ALUMINIUM CABLE | Qualified MSE, MII |
| 2 | Qualified Make: TESCAB
Model: 4 C X 16Sq.mm PLOT NO 1775 BLOCK F ANUJ CABLE DSIIDC NARELA LANDMARK NEAR VIJAYA BANK NARELA NORTH WEST DELHI DELHI NEW DELHI DELHI 110040 INDIA | NORTH DELHI | DELHI | 110040 | Make: TESCAB
Model: 4 C X 16Sq.mm | Qualified MSE, MII |
| 3 | Qualified Make: AURAFLEX
Model: AURAFLEX 4Cx16 SQ.MM XLPE ALUMINIUM AR CABLE 31 17 1 1 16 1 32 20 1 OPPOSITE GURU SADAN GEETNJALI SCHOOL VILLAGE BARWASNI 31 17 1 1 16 1 32 20 1 VILLAGE BARWASNI VILLAGE BARWASNI SONIPAT | Make: AURAFLEX
Model: AURAFLEX 4Cx16 SQ.MM XLPE ALUMINIUM AR CABLE | Qualified MSE, MII |
| 4 | Qualified Make: ADCAB
Model: ADCAB 4 CORE X 16 SQ MM A2XFY FLOOR NO 3 304 BANSI RESIDENCY 150 FEET ROAD RAJKOT RAJKOT GUJARAT 360006 | RAJKOT | GUJARAT | 360006 | Make: ADCAB
Model: ADCAB 4 CORE X 16 SQ MM A2XFY | Qualified MII |
| 5 | Qualified Make: GEMSCAB
Model: GEMSCAB 4 CENTRAL DELHI DELHI 110008 | WEST DELHI | DELHI | 110008 | Make: GEMSCAB
Model: GEMSCAB | Qualified MII |
Tender Value
Refer Docs
EMD Value
₹40,000
Closing Date
30 Aug 2023, 9:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) (Q2)
5136961
GEM/2023/B/3788722
Two Packet Bid
XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1),XLPE Cable for W
90 days
Odisha; Koraput
Total value wise evaluation
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) (Q2) | - | 7,600 | - |
₹40,000
30 Aug 2023
5 Aug 2023
30 Aug 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5136961.pdf
GEM_BID
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .