Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.1 CrAccepted-AOC | ₹1.1 Cr | L1 | Accepted-AOC Being L1 |
| 2 | L2₹1.2 Cr+₹11.3 L (10.6%)Rejected-Finance HARIGAON PO NIKAMUL SATRA DIST SONITPUR ASSAM PIN 784001 | SONITPUR | ASSAM | 784001 | ₹1.2 Cr+₹11.3 L (10.6%) | L2 | Rejected-Finance HIGH BID VALUE |
| 3 | L3₹1.3 Cr+₹25.3 L (23.6%)Rejected-Finance GANGA NAGAR NEAR TUSHARCHAKRA MISAMARI 784506 | SONITPUR | ASSAM | 784506 | ₹1.3 Cr+₹25.3 L (23.6%) | L3 | Rejected-Finance HIGH BID VALUE |
| 4 | L4₹1.3 Cr+₹23.4 L (21.9%)Rejected-Finance | ₹1.3 Cr+₹23.4 L (21.9%) | L4 | Rejected-Finance HIGH BID VALUE |
| 5 | L5₹1.2 Cr+₹14.5 L (13.6%)Rejected-Finance 106 AGARWAL AND COMPANY PROFESSOR COLONY OPP OF WALL FORT CITY RING ROAD NO 01 RAIPUR CHHATTISGARH 492001 | RAIPUR | CHHATTISGARH | 492001 | ₹1.2 Cr+₹14.5 L (13.6%) | L5 | Rejected-Finance HIGH BID VALUE |
| Sl No | Description | Qty | Unit | Markson L3 | M/S K.K.TRADERS L5 | agarwal and company L2 | M/S PREM THILLEY L1 | SNEH CORPORATION L4 |
|---|---|---|---|---|---|---|---|---|
| 1.01 | Manufacture & Supply of Chair easy (As per drg No FD-229) | 102 | EACH | 4,000 ₹4,08,000 | 5,100 ₹5,20,200 | 3,600 ₹3,67,200 Lowest | 3,800 ₹3,87,600 | 4,855 ₹4,95,210 |
| 1.02 | Manufacture & Supply of Chair Writing (As per drg No FD-280) | 157 | EACH | 4,000 ₹6,28,000 | 4,800 ₹7,53,600 | 3,600 ₹5,65,200 Lowest | 3,700 ₹5,80,900 | 4,820 ₹7,56,740 |
| 1.03 | Manufacture & Supply of Chair dining (As per drg No FD-279) | 164 | EACH | 3,500 ₹5,74,000 | 3,800 ₹6,23,200 | 2,700 ₹4,42,800 Lowest | 3,000 ₹4,92,000 | 4,540 ₹7,44,560 |
| 1.04 | Manufacture & Supply of Table dining 1200 x 900 mm (As per drg No FD/MAP-II/03) | 5 | EACH | 8,000 ₹40,000 | 7,800 ₹39,000 | 18,000 ₹90,000 | 7,500 ₹37,500 Lowest | 8,562 ₹42,810 |
| 1.05 | Manufacture & Supply of Receptacle PVC (As per drg No FD/E6/MAP/13) | 9 | EACH | 900 ₹8,100 | 750 ₹6,750 Lowest | 1,800 ₹16,200 | 1,000 ₹9,000 | 1,241 ₹11,169 |
| 1.06 | Manufacture & Supply of Receptacle PVC (As per drg No FD/E6/MAP/13) | 2 | EACH | 900 ₹1,800 | 750 ₹1,500 Lowest | 1,800 ₹3,600 | 1,000 ₹2,000 | 1,241 ₹2,482 |
| 1.07 | Manufacture & Supply of Safe Meat (As per drg No FD-369) | 3 | EACH | 6,000 ₹18,000 | 5,850 ₹17,550 Lowest | 81,000 ₹2,43,000 | 7,000 ₹21,000 | 6,854 ₹20,562 |
| 1.08 | Manufacture & Supply of Meat Safe & Milk (As per drg No FD-369) | 1 | EACH | 6,000 ₹6,000 | 5,850 ₹5,850 Lowest | 81,000 ₹81,000 | 7,000 ₹7,000 | 6,544 ₹6,544 |
| 1.09 | Manufacture & Supply of Hot case large (As per drg No FD-364) | 3 | EACH | 5,000 ₹15,000 | 4,500 ₹13,500 Lowest | 1,26,000 ₹3,78,000 | 12,000 ₹36,000 | 4,985 ₹14,955 |
| 1.10 | Manufacture & Supply of Table dining 6 Pers S/Top (As per drg No FD-273) | 4 | EACH | 9,000 ₹36,000 | 7,800 ₹31,200 Lowest | 27,000 ₹1,08,000 | 9,000 ₹36,000 | 9,120 ₹36,480 |
Tender Value
₹1.1 Cr
EMD Value
₹1.8 L
Closing Date
17 Jul 2025, 6:00 pmClosed
SHRI SAURABH, IDSE
HQ CWE TENGA, PIN-900194, C/O 99 APO
PROVN OF FURNITURE FOR OTM ACCN FOR INF BN AT DAHUNG (PH-II) AT TANGA
2025_MES_715610_1
8538/E8
Open Tender
Civil Works
Item Rate
270 days
GE TANGA
B d (i)
8 documents required · 8 mandatory
₹1,000
Yes
GE TENGA
₹1.8 L
Yes
28 Aug 2025
19 Jun 2025
24 Jul 2025
19 Jun 2025
17 Jul 2025
10 Jul 2025
stage.html
html • 0.07 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .