Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: DELL EMC
Model: DELL EMC PowerEdge R440 215 SHISHIR JAIN 215 WRIGHT TOWN NEAR ARUN DAIRY GATE NO 4 WRIGHT TOWN JABALPUR MADHYA PRADESH 482002 | JABALPUR | MADHYA PRADESH | 482002 | Make: DELL EMC
Model: DELL EMC PowerEdge R440 | Qualified |
| 2 | Qualified Make: DELL EMC
Model: DELL EMC PowerEdge T440 1002 PHASE III URBAN ESTATE DUGRI LUDHIANA PUNJAB 141013 | LUDHIANA | PUNJAB | 141013 | Make: DELL EMC
Model: DELL EMC PowerEdge T440 | Qualified |
| 3 | Qualified Make: DELL EMC
Model: DELL EMC PowerEdge T440 5 JAMUNA GANGA JAMUNA APARTMENT NR HOTEL NEST OFF C G ROAD NAVRANGPURA AHMEDABAD GUJARAT 380009 | AHMADABAD | GUJARAT | 380009 | Make: DELL EMC
Model: DELL EMC PowerEdge T440 | Qualified MSE, Category: General |
| 4 | Qualified Make: Fusionstor
Model: Fusionstor I7000 Series GALA NO 7 BHISHEN UDYOG MUNERVA INDUSTRIAL ESTATE NR RAJA INDUSTRIAL MULUND WEST MUMBAI MAHARASHTRA 400080 | MUMBAI SUBURBAN | MAHARASHTRA | 400080 | Make: Fusionstor
Model: Fusionstor I7000 Series | Qualified |
| 5 | Qualified Make: Tyrone
Model: Tyrone Camarero DS400TN-55-SWB3783012 BLOCK A 19 CANAL SOUTH ROAD KOLKATA WEST BENGAL 700015 | KOLKATA | WEST BENGAL | 700015 | Make: Tyrone
Model: Tyrone Camarero DS400TN-55-SWB3783012 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
31 Dec 2019, 12:00 pmClosed
Server
1525209
GEM/2019/B/473378
Server
30 days
Madhya Pradesh; Jabalpur
PRODUCT
3 documents required · 3 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Server | - | 5 | - |
Exempted
31 Dec 2019
21 Dec 2019
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1525209.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .