Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹78.9 LQualified | ₹78.9 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹1.1 Cr+₹30.9 L (39.1%)Qualified 01 HARRAIYA BYPASS MAHUGHAT HARRAIYA BASTI BASTI UTTAR PRADESH 272155 | BASTI | UTTAR PRADESH | 272155 | ₹1.1 Cr+₹30.9 L (39.1%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹1.1 Cr+₹35.6 L (45.1%)Qualified | ₹1.1 Cr+₹35.6 L (45.1%) | L3 | Qualified MSE, MII, Category: General |
| 4 | Disqualified | - | - | Disqualified |
| 5 | Disqualified C O SURESH KU TIBREWAL BEHIND A I R COLONY SAKHIPARA SAMBALPUR SAMBALPUR ODISHA 768001 UDYAM TS 02 0038467 | SAMBALPUR | ODISHA | 768001 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹3.2 L
Closing Date
13 Jun 2026, 10:00 amClosed
A3 7330 000218 FLASK THERMOS 0.5 LTRS WITH PLASTIC CAP
H1 B 8520 000003 SOAP LIQUID
H1 B 6810 000568 BLUE LAUNDRY
H1 B 7930 000014 SOAP LAUNDRY
J1 5110 000461 HANDLES AXES PICK HEAD STRAIGHT 915 MM
9370085
GEM/2026/B/7576655
Two Packet Bid
A3 7330 000218 FLASK THERMOS 0.5 LTRS WITH PLASTIC CAP,H1 B 8520 000003 SOAP LIQUID,H1 B 6810 00056
Kamrup, Assam
Total value wise evaluation
BOQ
7 documents required · 7 mandatory
3 yrs
₹40 L
₹64 L
80%
COMMANDANT, Department of Military Affairs, Indian Army, Ministry of Defence, (Commandant)
₹3.2 L
1 Jul 2026
2 Jun 2026
13 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|
| 1 | A3 7330 000218 FLASK THERMOS 0.5 LTRS WITH PLASTIC CAP | 3,974 | NOS | KAMRUP | 30 | - |
| 2 | H1 B 8520 000003 SOAP LIQUID | 10,035 | LTR | KAMRUP | 30 | |
| 3 | H1 B 6810 000568 BLUE LAUNDRY | 6,286 | KGS | KAMRUP | 30 | - |
| 4 | H1 B 7930 000014 SOAP LAUNDRY | 63,027 | NOS | KAMRUP | 30 | |
| 5 | J1 5110 000461 HANDLES AXES PICK HEAD STRAIGHT 915 MM | 10,571 | NOS | KAMRUP | 30 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9370085.pdf
GEM_BID • 0.15 MB
spec_2026-05-23-09-49-05_62319539621ada4ce85100d6c0b1e042.pdf
BOQ • 0.17 MB
boq_item_sample_2026-05-23-09-49-05_38d39240db4689bda324dbedfe54cd13.csv
BOQ • 0.00 MB
GEM_OTHER • 0.14 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .