Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L2₹28,251+₹4,515 (19.0%)Qualified 138 NARSING MANDIR JANIPUR PATOLI MAGOTRAIN JAMMU JAMMU JAMMU KASHMIR 180007 UDYAM JK 07 0025189 01ALEPB6439K2ZC B 01ALEPB6439K1ZD R | JAMMU | JAMMU AND KASHMIR | 180007 | ₹28,251+₹4,515 (19.0%) | L2 | Qualified |
| 2 | L3₹29,542+₹5,806 (24.5%)Qualified JAMMU JAMMU KASHMIR 180004 | JAMMU | JAMMU AND KASHMIR | 180004 | ₹29,542+₹5,806 (24.5%) | L3 | Qualified |
| 3 | Qualified M S SHREE PATI ENTERPRISES MODEL TOWN GANGYAL JAMMU JAMMU AND KASHMIR 180010 UDYAM JK 07 0001847 | JAMMU | JAMMU AND KASHMIR | 180010 | - | - | Qualified |
| 4 | L1₹23,736Disqualified MODEL TOWN JAMMU JAMMU KASHMIR 180010 | JAMMU | JAMMU AND KASHMIR | 180010 | ₹23,736 | L1 | Disqualified |
| 5 | Disqualified | - | - | Disqualified |
Tender Value
₹37,000
EMD Value
Exempted
Closing Date
31 Aug 2021, 2:00 pmClosed
BOQ
2609800
GEM/2021/B/1457302
BOQ
15 days
Jammu And Kashmir; Doda
Total value wise evaluation
BOQ
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| BOQ | DODA | 1 | 15 days |
Exempted
31 Aug 2021
21 Aug 2021
31 Aug 2021
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_2609800.pdf
GEM_BID
111_2021-08-21-12-46-29_1b2bcd5353144e9df367df3c8cff7c7d.pdf
BOQ
3481501.pdf
OTHER
termsCondition.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .