Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹2.7 LAccepted-AOC HOSIR BACHRA PIPARWAR CHATRA JHARKHAND INDIA | CHATRA | JHARKHAND | 825321 | ₹2.7 L | 1 | Accepted-AOC As per TCR on L1 basis |
| 2 | 2₹3.0 LRejected-AOC | ₹3.0 L | 2 | Rejected-AOC As per TCR on L1 basis |
| 3 | Rejected-Technical AT CHIRAIYATAND P O BAHERA DIST CHATRA JHARKHAND | - | - | Rejected-Technical did not submit work experience even after shortfall, hence M/S Khusboo Repairing works is not technically eligible. |
| Sl No | Description | Qty | Unit | M/S Lakhendra Enterprises L1 | M/S SHANTI ENTERPRISES L2 |
|---|---|---|---|---|---|
| 1.00 | Oxygen gas cylinder | 10 | Nos | 680 ₹6,800 | 720 ₹7,200 |
| 2.00 | D.A Gas cylinder | 5 | Nos | 1,980 ₹9,900 | 2,100 ₹10,500 |
| 3.00 | Low Hydrogen electrode (3.15x4mm) | 115 | Kgs | 600 ₹69,000 | 650 ₹74,750 |
| 4.00 | Hard railing Pipe 1.25" | 210 | Ft | 150 ₹31,500 | 200 ₹42,000 |
| 5.00 | Grinding Wheel 7" | 10 | Nos | 700 ₹7,000 | 750 ₹7,500 |
| 6.00 | Hiring of Grinding Machine | 10 | Days | 330 ₹3,300 | 360 ₹3,600 |
| 7.00 | Hiring of welding machine | 10 | Days | 330 ₹3,300 | 360 ₹3,600 |
| 8.00 | Rubber Mat (Floor) | 110 | Sqft | 240 ₹26,400 | 260 ₹28,600 |
| 9.00 | Labour Cost | 1 | Job | 87,430 ₹87,430 | 87,430 ₹87,430 |
| 10.00 | Tools & Tackles | 1 | Job | 4,716 ₹4,716 | 5,332.5 ₹5,332.50 |
Tender Value
₹3.0 L
EMD Value
₹3,800
Closing Date
22 Jan 2026, 4:00 pmClosed
Project Engineer (excavation) Birsa OCP
Project Engineer (excavation) Birsa OCP
Repairing of railing, catwalk and fitment of rubber mat in HD465-7EO dumper Sl.No. N10302, N10345, N10363, 10357 and N10356 at Birsa Project
2026_CCL_350981_1
PE(X)/BP/e-NIT/25-26/39 Dtd 09.01.26
Open Tender
Excavation Department Work
10 days
Project Engineer (excavation) Birsa OCP
Please refer tender documents
2 documents required · 2 mandatory
₹3,800
Yes
17 Mar 2026
10 Jan 2026
23 Jan 2026
12 Jan 2026
22 Jan 2026
12 Jan 2026
12 Jan 2026 - 15 Jan 2026
Oxygen gas cylinder
D.A Gas cylinder
Low Hydrogen electrode (3.15x4mm)
Hard railing Pipe 1.25"
Grinding Wheel 7"
Hiring of Grinding Machine
Hiring of welding machine
Rubber Mat (Floor)
Labour Cost
Tools & Tackles
Contractor's profit
Total impact of GST for the purpose of CTC
Please Enable Macros to View BoQ information
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 2.39 MB
BOQ_363727.xls
BOQ • 0.27 MB
Download all tender documents and submit your bid