GEMC-511687750034638
Awarded to NITIRAJ ENGINEERS LIMITED
₹3.1 Cr
Products
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| IGMS - Infant Growth Monitoring System | CGMS-20 | - | 7,905 NOS | ₹3,948 | 31,208,940 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹3.1 CrQualified Make: PHOENIX
Model: CGMS-20 306 A BABHA BLDGN M MARG NEAR POLICE STATION MUMBAI MAHARASHTRA INDIA 400011 MUMBAI CITY MAHARASHTRA 400011 INDIA | MUMBAI | MAHARASHTRA | 400011 | Make: PHOENIX
Model: CGMS-20 | ₹3.1 Cr | L1 | Qualified MSE, Category: General |
| 2 | Disqualified Make: Apple
Model: ATB20A AHMEDABAD | Make: Apple
Model: ATB20A | - | - | Disqualified MSE |
| 3 | Disqualified Make: Apple
Model: ATB20A D 101 MIDC HINGNA ROAD NAGPUR MAHARASHTRA 440016 | NAGPUR | MAHARASHTRA | 440016 | Make: Apple
Model: ATB20A | - | - | Disqualified MSE |
| 4 | Disqualified Make: MEDIWAVES
Model: MEDIWAVES MW20K P-016 B 68 G T KARNAL ROAD INDUSTRIAL AREA DELHI DELHI DELHI 110033 | NORTH DELHI | DELHI | 110033 | Make: MEDIWAVES
Model: MEDIWAVES MW20K P-016 | - | - | Disqualified MSE, Category: General |
| 5 | Disqualified Make: goldtech
Model: Goldtech /GTB 20k 17 ROHTAK ROAD NEW DELHI PASCHIM VIHAR EXTN DELHI 110063 UDYAM DL 11 0004402 06AAJPA6771H1ZQ B 07AAJPA6771H1ZO R | WEST DELHI | DELHI | 110063 | Make: goldtech
Model: Goldtech /GTB 20k | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
28 Sept 2018, 5:00 pmClosed
Average Turn Over of Last 3 Years 350 Lakh (s) Experience with Gov. Required 3 Year (s) Electronic Weighing Scales ( 7905 ) Technical Specifications * As per GeM Category Specification Specification Specification Name Values Allowed Values STANDARDS Conformity to Indian Standrad
IS:9281-3 (1981) part I
II
III & Part IV (latest) Yes Yes BIS Marked Yes Yes
No CM/L No if Yes otherwise Put NA - * CE Certified false * If CE certified then provide no and date
otherwise put NA - * PERFORMANCE PARAMETERS Type of Electronic Weighing Machine electronic infant weighing scale electronic infant weighing scale Rated Load Capacity(kg) 20 kg 20 kg Resolution(gms) 10 g 10 g 1/7 Class type Class-III Class-III Display led led Number of Display single single Speed of measurement 5 5.0 Internal calibration true true
false Number of scale division - * Tare provision Manual Manual Connectivity to Computer false * Number of USB ports 1 * Number of RS232 ports NA * Power Requirement mains operated battery operated mains operated battery operated Power Supply Single Phase Single Phase DC Operating voltage in Volts 6 6.0 Battery Backup true true Backup time(hour) 12 12 Battery type rechargeable rechargeable Battery rating - * Type of Sensing Element Load Cell Load Cell Number of load cell EMFC 1 * Class of Protection IP 54 * Warranty in Years 1 1 DIMENSIONAL & MATERIAL PARAMETERS Material of platform ABS Plastic Pan. Pan Is Smooth
Non-Porous
Readily Cleanable
Of Adequate Strength To And Made Of Low Heat Conducting Material. * Pan/Platform Shape rectangular * Pan/Platform Size 550 mm x 300 mm 550 mm x 300 mm Dimensions of weighing machine (L X W X H ) in mm x mm x mm - * Weight of Weighing Machine - * ADDITIONAL FEATURES Overcharging protection Yes * 2/7 Alarm for overload & Malfunctioning - * Operating Temperature Range - * Relative Humidity - * GPRS Module facility false * RFID Module true * RFID Wrist Band false * Bluetooth Module false * Back Grill false * Details of the optional Accessories provided with weighing scale - * Dust Proof Cover Yes * REPORTS Model approval certificate for each model from Director Legal Metrology Yes * Model approval certificate No & Date for each model - * Type Test Certificate including Environment conditions from Regional Reference and Standard Laboratory (RRSL) true * Availability of test certificate from Government/NABL ILAC acredited lab to prove confirmity of specification as per (IS: 9281-2 (1979) Yes * Test Report No & date - * Name of Lab - * Address of Lab - * Each weighing machine shall be supplied with calibration certificate under weights and measures act Yes * Model approval certificate
Type test and calibration certificate to be furnished if asked by buyer at the time of Yes * 3/7 supplies * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Tikwendra Jatwar 496001
District Program Officer
Women and Child Development
Raigarh 610 60 2 Atul Parihar Parihar 491559
Women and Child Development Kabirdham. 169 60 3 Manoj Kumar Kumar 491335
District Project Officer
Bemetara 92 60 4 Gurpreet Kaur Kaur 491001
Durg. 117 60 5 Jagarani Ekka Ekka 493889
Gariyaband 209 60 6 Rajkumar Jambulkar Jambulkar 491226
Balod 131 60 7 Murlidhar Nayak 493445
Mahasamund 217 60 8 Jyoti Kumar Minj Minj 497119
Balrampur Chhattisgarh 506 60 9 Suresh Singh Singh 495001
Bilaspur 238 60 10 Vipin Jain Jain 493332
BalodaBazar Chhattisgarh 202 60 11 Brijendra Singh Thakur 494450
Bijapur 96 60 4/7 12 Renu Prakash Kose 493773
Dhamtari 145 60 13 Basant Minj Minj 495671
Janjgir Chhattisgarh 281 60 14 Igneshiya Toppo Toppo 496331
Jashpur Chhattisgarh 1175 60 15 H Rana Rana 494334
Kanker Chhattisgarh 267 60 16 Ravikant ji 494226
Kondagaon
Chhattisgarh 346 60 17 Anand Prakash Kispotta Kispotta 495677
Korba Chhattisgarh 343 60 18 Chandrabhesh Sisodiya Sisodiya 497559
Koriya 390 60 19 Sanjula Sharma Sharma 495334
Mungeli 87 60 20 Lupendra Mahinag Mahinag 494661
Narayanpur 149 60 21 Abhishek Tripathi 491441
Rajnandgaon 487 60 22 Nisha Mishra Mishra 497001
Sarguja 779 60 23 Mukta Nand Khute 497229
Surajpur 260 60 24 Sudhakar Bodle Bodle 494111
Sukma 64 60 5/7 Chattisgarh 25 Ajay Sharma Sharma 494552
Dantewada Chhattisgarh 118 60 26 Ashok Pandey Pandey 492001
Raipur Chhattisgarh 141 60 27 Shail Thakur Thakur 494223
Bastar Chhattisgarh 286 60
583542
GEM/2018/B/82764
GeM Contract
Electronic Weighing Scales
GeM Contract
60 days
Chhattisgarh; Raigarh, Chhattisgarh; Kabirdham, Chhattisgarh; Bemetara, Chhattisgarh; Durg, Chhattisgarh; Gariyaband, Chhattisgarh; Balod, Chhattisgarh; Mahasamund, Chhattisgarh; Balrampur, Chhattisgarh; Bilaspur, Chhattisgarh; Baloda Bazar, Chhattisgarh; Bijapur, Chhattisgarh; Dhamtari, Chhattisgarh; Janjgir-champa, Chhattisgarh; Jashpur, Chhattisgarh; Raipur, Chhattisgarh; Kondagaon, Chhattisgarh; Korba, Chhattisgarh; Korea, Chhattisgarh; Mungeli, Chhattisgarh; Narayanpur, Chhattisgarh; Rajnandgaon, Chhattisgarh; Surguja, Chhattisgarh; Surajpur, Chhattisgarh; Dantewada
PRODUCT
Awarded to NITIRAJ ENGINEERS LIMITED
₹3.1 Cr
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| IGMS - Infant Growth Monitoring System | CGMS-20 | - | 7,905 NOS | ₹3,948 | 31,208,940 |
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Average Turn Over of Last 3 Years 350 Lakh (s) Experience with Gov. Required 3 Year (s) Electronic Weighing Scales ( 7905 ) Technical Specifications * As per GeM Category Specification Specification Specification Name Values Allowed Values STANDARDS Conformity to Indian Standrad | - | - | - |
| IS:9281-3 (1981) part I | - | - | - |
| II | - | - | - |
| III & Part IV (latest) Yes Yes BIS Marked Yes Yes | - | - | - |
| No CM/L No if Yes otherwise Put NA - * CE Certified false * If CE certified then provide no and date | - | - | - |
| otherwise put NA - * PERFORMANCE PARAMETERS Type of Electronic Weighing Machine electronic infant weighing scale electronic infant weighing scale Rated Load Capacity(kg) 20 kg 20 kg Resolution(gms) 10 g 10 g 1/7 Class type Class-III Class-III Display led led Number of Display single single Speed of measurement 5 5.0 Internal calibration true true | - | - | - |
| false Number of scale division - * Tare provision Manual Manual Connectivity to Computer false * Number of USB ports 1 * Number of RS232 ports NA * Power Requirement mains operated battery operated mains operated battery operated Power Supply Single Phase Single Phase DC Operating voltage in Volts 6 6.0 Battery Backup true true Backup time(hour) 12 12 Battery type rechargeable rechargeable Battery rating - * Type of Sensing Element Load Cell Load Cell Number of load cell EMFC 1 * Class of Protection IP 54 * Warranty in Years 1 1 DIMENSIONAL & MATERIAL PARAMETERS Material of platform ABS Plastic Pan. Pan Is Smooth | - | - | - |
| Non-Porous | - | - | - |
| Readily Cleanable | - | - | - |
| Of Adequate Strength To And Made Of Low Heat Conducting Material. * Pan/Platform Shape rectangular * Pan/Platform Size 550 mm x 300 mm 550 mm x 300 mm Dimensions of weighing machine (L X W X H ) in mm x mm x mm - * Weight of Weighing Machine - * ADDITIONAL FEATURES Overcharging protection Yes * 2/7 Alarm for overload & Malfunctioning - * Operating Temperature Range - * Relative Humidity - * GPRS Module facility false * RFID Module true * RFID Wrist Band false * Bluetooth Module false * Back Grill false * Details of the optional Accessories provided with weighing scale - * Dust Proof Cover Yes * REPORTS Model approval certificate for each model from Director Legal Metrology Yes * Model approval certificate No & Date for each model - * Type Test Certificate including Environment conditions from Regional Reference and Standard Laboratory (RRSL) true * Availability of test certificate from Government/NABL ILAC acredited lab to prove confirmity of specification as per (IS: 9281-2 (1979) Yes * Test Report No & date - * Name of Lab - * Address of Lab - * Each weighing machine shall be supplied with calibration certificate under weights and measures act Yes * Model approval certificate | - | - | - |
| Type test and calibration certificate to be furnished if asked by buyer at the time of Yes * 3/7 supplies * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Tikwendra Jatwar 496001 | - | - | - |
| District Program Officer | - | - | - |
| Women and Child Development | - | - | - |
| Raigarh 610 60 2 Atul Parihar Parihar 491559 | - | - | - |
| Women and Child Development Kabirdham. 169 60 3 Manoj Kumar Kumar 491335 | - | - | - |
| District Project Officer | - | - | - |
| Bemetara 92 60 4 Gurpreet Kaur Kaur 491001 | - | - | - |
| Durg. 117 60 5 Jagarani Ekka Ekka 493889 | - | - | - |
| Gariyaband 209 60 6 Rajkumar Jambulkar Jambulkar 491226 | - | - | - |
| Balod 131 60 7 Murlidhar Nayak 493445 | - | - | - |
| Mahasamund 217 60 8 Jyoti Kumar Minj Minj 497119 | - | - | - |
| Balrampur Chhattisgarh 506 60 9 Suresh Singh Singh 495001 | - | - | - |
| Bilaspur 238 60 10 Vipin Jain Jain 493332 | - | - | - |
| BalodaBazar Chhattisgarh 202 60 11 Brijendra Singh Thakur 494450 | - | - | - |
| Bijapur 96 60 4/7 12 Renu Prakash Kose 493773 | - | - | - |
| Dhamtari 145 60 13 Basant Minj Minj 495671 | - | - | - |
| Janjgir Chhattisgarh 281 60 14 Igneshiya Toppo Toppo 496331 | - | - | - |
| Jashpur Chhattisgarh 1175 60 15 H Rana Rana 494334 | - | - | - |
| Kanker Chhattisgarh 267 60 16 Ravikant ji 494226 | - | - | - |
| Kondagaon | - | - | - |
| Chhattisgarh 346 60 17 Anand Prakash Kispotta Kispotta 495677 | - | - | - |
| Korba Chhattisgarh 343 60 18 Chandrabhesh Sisodiya Sisodiya 497559 | - | - | - |
| Koriya 390 60 19 Sanjula Sharma Sharma 495334 | - | - | - |
| Mungeli 87 60 20 Lupendra Mahinag Mahinag 494661 | - | - | - |
| Narayanpur 149 60 21 Abhishek Tripathi 491441 | - | - | - |
| Rajnandgaon 487 60 22 Nisha Mishra Mishra 497001 | - | - | - |
| Sarguja 779 60 23 Mukta Nand Khute 497229 | - | - | - |
| Surajpur 260 60 24 Sudhakar Bodle Bodle 494111 | - | - | - |
| Sukma 64 60 5/7 Chattisgarh 25 Ajay Sharma Sharma 494552 | - | - | - |
| Dantewada Chhattisgarh 118 60 26 Ashok Pandey Pandey 492001 | - | - | - |
| Raipur Chhattisgarh 141 60 27 Shail Thakur Thakur 494223 | - | - | - |
| Bastar Chhattisgarh 286 60 | - | - | - |
Exempted
22 Dec 2018
9 Oct 2018
contract_GEMC-511687750034638.pdf
GEM_CONTRACT • 0.03 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_583542.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .