Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹27.9 LAccepted-AOC KHAWASNIWAS NEAR POLICE QTRDEORALI GANGTOK SIKKIM | ₹27.9 L Quoted ₹28.8 L | L1 | Accepted-AOC Being L1 |
| 2 | L2₹31.3 L+₹2.4 L (8.46%)Rejected-Finance | ₹31.3 L+₹2.4 L (8.46%) | L2 | Rejected-Finance Bidder quoted high rate |
| 3 | L3₹31.6 L+₹2.8 L (9.66%)Rejected-Finance | ₹31.6 L+₹2.8 L (9.66%) | L3 | Rejected-Finance Bidder quoted high rate |
| 4 | L4₹32.1 L+₹3.3 L (11.4%)Rejected-Finance | ₹32.1 L+₹3.3 L (11.4%) | L4 | Rejected-Finance Bidder quoted high rate |
| 5 | L5₹32.5 L+₹3.7 L (12.7%)Rejected-Finance | ₹32.5 L+₹3.7 L (12.7%) | L5 | Rejected-Finance Bidder quoted high rate |
| Sl No | Description | Qty | Unit | BIJAY MITTAL L5 | SANJAY KAUSHIK L4 | KAMLESH ENTERPRISE L3 | NISHA CONSTRUCTIONS L7 | DHARMINDER SINGH L6 | KARMA TSETEN BHUTIA L8 | M/S S. S CHETTRI AND SONS L1 | M/S ANIL KUMAR THAKUR L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Demolition to cement concrete in ground floors and pavings not exc 15 cm thickness (below or above ground level) complete all as specified and directed. | 10 | Cum | 800 ₹8,000 | 511 ₹5,110 Lowest | 600 ₹6,000 | 550 ₹5,500 | 850 ₹8,500 | 525 ₹5,250 | 600 ₹6,000 | 750 ₹7,500 |
| 2.00 | Demolition of concrete of any description and in any position not otherwise specially provided for complete all as specified and directed. | 59 | Cum | 800 ₹47,200 | 511 ₹30,149 Lowest | 600 ₹35,400 | 550 ₹32,450 | 900 ₹53,100 | 525 ₹30,975 | 600 ₹35,400 | 785 ₹46,315 |
| 3.00 | Demolition of brickwork or stone / boulder masonary, built in cement mortar including all quoins, arches, pillars, etc but exclusing ashlar facings, dressed stoneswork and precast concrete articles complete all as direcetd. | 60 | Cum | 800 ₹48,000 | 611 ₹36,660 | 600 ₹36,000 Lowest | 655 ₹39,300 | 950 ₹57,000 | 640 ₹38,400 | 600 ₹36,000 Lowest | 850 ₹51,000 |
| 4.00 | Dismantling old PGI/CGI sheeting of any gauge thickness, including Nainital. Sikkim or similar pattern roof/facia etc complete. | 365 | Sqm | 65 ₹23,725 | 51 ₹18,615 | 60 ₹21,900 | 65 ₹23,725 | 80 ₹29,200 | 60 ₹21,900 | 50 ₹18,250 Lowest | 64 ₹23,360 |
| 5.00 | Demolition of Stone slabs and tiles of any description or thickness laid dry or dry and pointed in floors, aprons etc | 59 | 10 Sqm | 800 ₹47,200 | 3,600 ₹2,12,400 | 600 ₹35,400 Lowest | 710 ₹41,890 | 800 ₹47,200 | 725 ₹42,775 | 650 ₹38,350 | 750 ₹44,250 |
| 6.00 | M&L for Sand filling under floors or in foundations including watering and consolidation | 9.6 | Cum | 4,000 ₹38,400 | 6,111 ₹58,665.6 | 3,600 ₹34,560 | 3,650 ₹35,040 | 3,400 ₹32,640 Lowest | 3,700 ₹35,520 | 3,500 ₹33,600 | 3,750 ₹36,000 |
| 7.00 | M&L for PCC (1:4:8), type D-2 (using 40mm graded stone aggregate) as in foundations, filling and mass concrete complete all as specified & as directed. | 13 | Cum | 7,000 ₹91,000 | 7,111 ₹92,443 | 6,000 ₹78,000 Lowest | 6,350 ₹82,550 | 6,800 ₹88,400 | 6,400 ₹83,200 | 6,000 ₹78,000 Lowest | 6,400 ₹83,200 |
| 8.00 | M&L for Plain cement concrete 1:3:6, type C-2 (using 40mm graded stone aggregate) as in walls etc complete all as specified and as directed. | 38 | Cum | 9,000 ₹3,42,000 | 7,070 ₹2,68,660 | 9,000 ₹3,42,000 | 7,640 ₹2,90,320 | 9,500 ₹3,61,000 | 7,620 ₹2,89,560 | 7,000 ₹2,66,000 Lowest | 7,900 ₹3,00,200 |
| 9.00 | M&L for PCC (1:3:6), type C-1 (using 20mm graded stone aggregate) as in coping complete all as specified & as directed. | 8 | Cum | 9,500 ₹76,000 | 7,550 ₹60,400 | 9,000 ₹72,000 | 7,950 ₹63,600 | 9,500 ₹76,000 | 7,900 ₹63,200 | 7,500 ₹60,000 Lowest | 8,300 ₹66,400 |
| 10.00 | M&L for stone walling of random rubble, uncoursed, well bonded, bedded and solidly hearted, built in cement mortar (1:6) including brought up to courses complete all as specified & as directed. | 55 | Cum | 6,500 ₹3,57,500 | 5,770 ₹3,17,350 Lowest | 6,000 ₹3,30,000 | 5,950 ₹3,27,250 | 7,200 ₹3,96,000 | 6,000 ₹3,30,000 | 5,900 ₹3,24,500 | 6,900 ₹3,79,500 |
Tender Value
₹30 L
EMD Value
₹60,000
Closing Date
29 Jul 2026, 6:00 pmClosed
GE Gangtok
GE Gangtok New Mil Stn Gangtok Sikkim
REPAIR MAINT OF JHORA NALAs STAIRS, DRAINS, PATHWAYS AT ZONE 7 UNDER GE GANGTOK
2026_MES_770219_2
8466/A/E8
Open Tender
Miscellaneous Works
Works
240 days
GE Gangtok New Mil Stn Gangtok Sikkim
As per tender document
8 documents required · 8 mandatory
₹500
GE Gangtok
₹60,000
Yes
17 Aug 2026
17 Jul 2026
1 Aug 2026
17 Jul 2026
29 Jul 2026
24 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Demolition to cement concrete in ground floors and pavings not exc 15 cm thickness (below or above ground level) complete all as specified and directed. | 10 | Cum | - | - |
| 2 | Demolition of concrete of any description and in any position not otherwise specially provided for complete all as specified and directed. | 59 | Cum | - | - |
| 3 | Demolition of brickwork or stone / boulder masonary, built in cement mortar including all quoins, arches, pillars, etc but exclusing ashlar facings, dressed stoneswork and precast concrete articles complete all as direcetd. | 60 | Cum | - | - |
| 4 | Dismantling old PGI/CGI sheeting of any gauge thickness, including Nainital. Sikkim or similar pattern roof/facia etc complete. | 365 | Sqm | - | - |
| 5 | Demolition of Stone slabs and tiles of any description or thickness laid dry or dry and pointed in floors, aprons etc | 59 | 10 Sqm | - | - |
| 6 | M&L for Sand filling under floors or in foundations including watering and consolidation | 9.6 | Cum | - | - |
| 7 | M&L for PCC (1:4:8), type D-2 (using 40mm graded stone aggregate) as in foundations, filling and mass concrete complete all as specified & as directed. | 13 | Cum | - | - |
| 8 | M&L for Plain cement concrete 1:3:6, type C-2 (using 40mm graded stone aggregate) as in walls etc complete all as specified and as directed. | 38 | Cum | - | - |
| 9 | M&L for PCC (1:3:6), type C-1 (using 20mm graded stone aggregate) as in coping complete all as specified & as directed. | 8 | Cum | - | - |
| 10 | M&L for stone walling of random rubble, uncoursed, well bonded, bedded and solidly hearted, built in cement mortar (1:6) including brought up to courses complete all as specified & as directed. | 55 | Cum | - | - |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.11 MB
Tenderdocuments8466A.pdf
Tender Documents • 0.48 MB
BOQ_872965.xls
BOQ • 0.23 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .