Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Tata
Model: Tata Sampann 00 DEY ENTERPRISE SODEPUR 9 10 PITS COLLIERY ASANSOL BARDHAMAN WEST BENGAL 713372 UDYAM WB 23 0013338 | PASCHIM BARDHAMAN | WEST BENGAL | 713372 | Make: Tata
Model: Tata Sampann | Qualified |
| 2 | Qualified Make: MANAV ANAND
Model: Coriander KARTICKPUR DEGANGA NORTH 24 PARGANAS WEST BENGAL 743423 | 24 PARAGANAS NORTH | WEST BENGAL | 743423 | Make: MANAV ANAND
Model: Coriander | Qualified |
| 3 | Qualified Make: Everest
Model: Everest 279 MAHALAXMI NAGAR MR3 MR3 INDORE MADHYA PRADESH 452010 | INDORE | MADHYA PRADESH | 452010 | Make: Everest
Model: Everest | Qualified |
| 4 | Disqualified Make: KEWAL SPICES
Model: Kewal Coriander Powder-1KG 0 KATARA MOHALLAH 172 ONEWAY ROAD PARKOTA WARD SAGAR MADHYA PRADESH 0 KATARA MOHALLAH BHIND BHIND MADHYA PRADESH 477001 UDYAM MP 09 0001493 23AJKPA2795F1ZE R M | BHIND | MADHYA PRADESH | 477001 | Make: KEWAL SPICES
Model: Kewal Coriander Powder-1KG | Disqualified |
| 5 | Disqualified Make: Everest
Model: Everest | Make: Everest
Model: Everest | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
22 Jun 2023, 9:00 pmClosed
Spices And Condiments - Coriander
Whole And Ground as per IS 2443 (Q4)
Chat Masala- IS 1314 (Q4)
Chilly-IS:2322 (Q4)
Garam Masala As Per Is: 13545- IS: 13545 (Q4)
Biryani Masala-IS:1797 (Q4)
Small Cardamom-IS 1907 (Q3)
Shahi Paneer Masala- I.S 1797 (Q3)
Asafoetida (Hing) as per IS:7807 (Q4)
Cumin (Q4)
4790011
GEM/2023/B/3468339
Two Packet Bid
Spices And Condiments - Coriander, Whole And Ground as per IS 2443,Chat Masala- IS 1314,Spices And
15 days
Madhya Pradesh; Indore
Total value wise evaluation
PRODUCT
7 documents required · 7 mandatory
2 yrs
₹3
10%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Spices And Condiments - Coriander | - | - | - |
| Whole And Ground as per IS 2443 (Q4) | - | - | - |
| Chat Masala- IS 1314 (Q4) | - | - | - |
| Chilly-IS:2322 (Q4) | - | - | - |
| Garam Masala As Per Is: 13545- IS: 13545 (Q4) | - | - | - |
| Biryani Masala-IS:1797 (Q4) | - | - | - |
| Small Cardamom-IS 1907 (Q3) | - | - | - |
| Shahi Paneer Masala- I.S 1797 (Q3) | - | - | - |
| Asafoetida (Hing) as per IS:7807 (Q4) | - | - | - |
| Cumin (Q4) | - | - | - |
Exempted
22 Jun 2023
8 Jun 2023
22 Jun 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4790011.pdf
GEM_BID
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .