Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: PERF FLORAL HAND WASH C O OM PRAKSH KHARYA HOUSE NO F 30 UPPER GROUND FLOOR 1 NEAR SHANI FARM HOUSE KESHAVKUNJ GHAZIABAD UTTAR PRADESH 201013 | GHAZIABAD | UTTAR PRADESH | 201013 | Make: NA
Model: PERF FLORAL HAND WASH | Qualified MII |
| 2 | Qualified Make: NA
Model: PERF FLORAL HAND WASH 0 VILLAGE TOWN VILLAGE FATSAR CITY TALUKA GIR GADHADA GIR SOMNATH GUJARAT 362530 INDIA | GIR SOMNATH | GUJARAT | 362530 | Make: NA
Model: PERF FLORAL HAND WASH | Qualified MII |
| 3 | Qualified Make: DALFA VASH
Model: DALFA VASH 23 B INDUSTRIAL AREA MAHARAJPURA GWALIOR GWALIOR MADHYA PRADESH 474005 | GWALIOR | MADHYA PRADESH | 474005 | Make: DALFA VASH
Model: DALFA VASH | Qualified MSE, MII |
| 4 | Qualified Make: Nature Clean
Model: NATURE CLEAN PLOT NO 63 CHANDIWALA BAAG KHERI ROAD KHERI KALAN OLD FARIDABAD FARIDABAD HARYANA 121002 | FARIDABAD | HARYANA | 121002 | Make: Nature Clean
Model: NATURE CLEAN | Qualified MII |
| 5 | Qualified Make: SHINEX
Model: Toilet Soap, Liquid 16 11 22 22 1ST FLOOR KRISHANA TULSINGAR MOORAMBAGH HYDERABAD TELANGANA 500036 | HYDERABAD | TELANGANA | 500036 | Make: SHINEX
Model: Toilet Soap, Liquid | Qualified MII |
Tender Value
Refer Docs
EMD Value
₹17,523
Closing Date
7 Oct 2023, 9:00 amClosed
Toilet Soap or Liquid (Q4)
5226396
GEM/2023/B/3870627
Two Packet Bid
Toilet Soap or Liquid
260 days
Chandigarh; Chandigarh
Total value wise evaluation
PRODUCT
1 document required · 1 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Toilet Soap or Liquid (Q4) | CHANDIGARH | 5,900 | 260 days |
₹17,523
7 Oct 2023
16 Sept 2023
7 Oct 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5226396.pdf
GEM_BID
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .