Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.5 LQualified 0001D ATM HOUSE AIR FORCE NEENA THAPA GORAKHPUR UTTAR PRADESH 273008 UDYAM UP 32 0054752 | GORAKHPUR | UTTAR PRADESH | 273008 | ₹5.5 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹5.6 LQualified MAHESHWAR MANDI SANGWALI SAMBA SAMBA JAMMU KASHMIR 184121 UDYAM JK 19 0007961 | SAMBA | JAMMU AND KASHMIR | 184121 | ₹5.6 L | L2 | Qualified |
| 3 | L3₹5.8 LQualified 1 FIRST FLOOR K 2 DEVLI ROAD 4 DEVLI ROAD NEW DELHI DELHI 110080 UDYAM DL 08 0029305 | SOUTH DELHI | DELHI | 110080 | ₹5.8 L | L3 | Qualified |
| 4 | Disqualified 68 SHAKTI VIHAR RUDRAPUR UDHAM SINGH NAGAR UTTARAKHAND 263153 INDIA UDYAM UK 12 0000691 | UDAM SINGH NAGAR | UTTARAKHAND | 263153 | - | - | Disqualified MSE, Category: General |
| 5 | Disqualified S NO 14 2 AXISCAL INSTRUMENTS PRIVATE LIMITED SATURNA AMRAVATI MIDC AMRAVATI MAHARASHTRA 444606 UDYAM MH 03 0065051 | AMRAVATI | MAHARASHTRA | 444606 | - | - | Disqualified MSE, Category: OBC |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
22 May 2026, 10:00 amClosed
Calibration
9251036
GEM/2026/B/7469575
Two Packet Bid
Calibration of Deep freezer,Calibration of Muffle Furnace,Calibration of Hot Air Oven,Calibration o
Jammu, Jammu And Kashmir
Total value wise evaluation
BOQ
7 documents required · 7 mandatory
3 yrs
₹3 L
₹3 L
60%
Exempted
Yes
22 May 2026
6 May 2026
22 May 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Calibration of Deep freezer | 2 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 2 | Calibration of Muffle Furnace | 3 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 3 | Calibration of Hot Air Oven | 3 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 4 | Calibration of Centrifuge | 2 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 5 | Calibration of Sonicator | 1 | No | Sumit Singh Calibration Of Analytical Weighing 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU Balance | 15 |
| 6 | Calibration of Analytical Weighing Balance | 5 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 7 | Calibration of Vortex Mixer | 2 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 8 | Calibration of Water Bath | 2 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 9 | Calibration of Pipettes | 10 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
| 10 | Calibration of Beaker 50 ml | 5 | Nos | Sumit Singh 180007,DRUG AND FOOD CONTROLORGANISATION PATOLIMANGOTRIAN JAMMU | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9251036.pdf
GEM_BID • 0.23 MB
calibration__2026-04-23-14-53-33_095ca46ac1751d9bacd0fd86b95adc6c.pdf
BOQ • 0.61 MB
calibration_2026-04-23-14-53-33_2517a5429de6c2de052d9f284297e1c8.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid