Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹23,785Accepted-Finance | ₹23,785 | L1 | Accepted-Finance OK |
| 2 | L2₹25,900+₹2,115 (8.89%)Accepted-Finance | ₹25,900+₹2,115 (8.89%) | L2 | Accepted-Finance OK |
| 3 | L3₹28,090+₹4,305 (18.1%)Accepted-Finance | ₹28,090+₹4,305 (18.1%) | L3 | Accepted-Finance OK |
| Sl No | Description | Qty | Unit | ROHIT ENTERPRISES L1 | SURESH ELECTTRICALS & DEVELOPERS L2 | AK ASSOCIATES L3 |
|---|---|---|---|---|---|---|
| 0.00fo|qr forj.k e.My&izFke] cqyUn'kgj esa fuxeh; dk;Z dks lqpk: :i ls lEikfnr djkus gsrq foHkkxh; ystj fizUVj o LdSuj fizUVj] fizUVj dkVsZt fjfQfyax] ,UVh ok;jl lkW¶Vos;j ,oa fofHkUUk izdkj ds isij miyC/k djkus lfgr vU; dk;Z jsV dkUVªSDV ij djkus ds laca/k esaA | ||||||
| 1.00Deseription of Work | ||||||
| 2.00 | Emergency maintenance of operating system with installed application software included Java installation & configration, on computer system. | 1 | Nos. | 990 ₹990 Lowest | 1,300 ₹1,300 | 1,400 ₹1,400 |
| 3.00 | Renuwal of DSC/Issue of new DSC. | 1 | Nos. | 3,950 ₹3,950 Lowest | 4,200 ₹4,200 | 4,500 ₹4,500 |
| 4.00 | Supply & Installation of Antivirus. | 1 | Nos. | 1,050 ₹1,050 Lowest | 1,200 ₹1,200 | 1,300 ₹1,300 |
| 5.00 | Replacement of magnetic roller & PCR of different make Printer/Laser printer. | 1 | Nos. | 415 ₹415 Lowest | 500 ₹500 | 550 ₹550 |
| 6.00 | Replacement of Blade of different make Printer/Laser Printer. | 1 | Nos. | 415 ₹415 Lowest | 500 ₹500 | 550 ₹550 |
| 7.00 | Replacement of Drum of different make printer. | 1 | Nos. | 415 ₹415 Lowest | 500 ₹500 | 550 ₹550 |
| 8.00 | Refilling of ink Tonner of different make printer. | 1 | Nos. | 450 ₹450 Lowest | 500 ₹500 | 550 ₹550 |
| 9.00 | Providing of paper Ream of size A4 (white colour) of best quality as per ISI marked for Office. | 1 | Nos. | 450 ₹450 Lowest | 500 ₹500 | 550 ₹550 |
Tender Value
₹3 L
EMD Value
₹3,000
Closing Date
28 Apr 2026, 11:00 amClosed
SE EDC-I BSR
SE EDC-I HYDEL COLONY BULANDSHAHR
MAINTENANCE WORK
2026_PVVNL_1138745_1
T - 01/2026-27
Open Tender
Electrical Works
Item Rate
30 days
BULANDSHAHR
PLZ REFER TENDER DOCUMENT
2 documents required · 2 mandatory
₹1,180
SE EDC-I
₹3,000
29 Apr 2026
18 Apr 2026
28 Apr 2026
18 Apr 2026
28 Apr 2026
18 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 0 | fo|qr forj.k e.My&izFke] cqyUn'kgj esa fuxeh; dk;Z dks lqpk: :i ls lEikfnr djkus gsrq foHkkxh; ystj fizUVj o LdSuj fizUVj] fizUVj dkVsZt fjfQfyax] ,UVh ok;jl lkW¶Vos;j ,oa fofHkUUk izdkj ds isij miyC/k djkus lfgr vU; dk;Z jsV dkUVªSDV ij djkus ds laca/k esaA | - | - | - | - |
| 1 | Deseription of Work | - | - | - | - |
| 2 | Emergency maintenance of operating system with installed application software included Java installation & configration, on computer system. | - | Nos. | - | - |
| 3 | Renuwal of DSC/Issue of new DSC. | - | Nos. | - | - |
| 4 | Supply & Installation of Antivirus. | - | Nos. | - | - |
| 5 | Replacement of magnetic roller & PCR of different make Printer/Laser printer. | - | Nos. | - | - |
| 6 | Replacement of Blade of different make Printer/Laser Printer. | - | Nos. | - | - |
| 7 | Replacement of Drum of different make printer. | - | Nos. | - | - |
| 8 | Refilling of ink Tonner of different make printer. | - | Nos. | - | - |
| 9 | Providing of paper Ream of size A4 (white colour) of best quality as per ISI marked for Office. | - | Nos. | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.34 MB
T01PDF.pdf
Tender Documents • 1.03 MB
BOQ_2126107.xls
BOQ • 0.24 MB
RE.pdf
PDF • 0.22 MB
RE.pdf
PDF • 0.22 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .