Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹8.7 LAccepted-AOC | ₹8.7 L Quoted ₹8.9 L | L1 | Accepted-AOC Being L1 bidder |
| 2 | L2₹9.4 L+₹41,763 (4.67%)Rejected-AOC BROADWAY SHIVPORA SRINAGAR 190004 J K | SRINAGAR | SRINAGAR | J K | 190004 | ₹9.4 L+₹41,763 (4.67%) | L2 | Rejected-AOC Being other than L1 bidder |
| 3 | L3₹9.7 L+₹79,757.25 (8.91%)Rejected-AOC HAPPY HOME FRIENDS COLONY RAMGARH CANTT RAMGARH JHARKHAND PIN 829122 | RAMGARH | JHARKHAND | 829122 | ₹9.7 L+₹79,757.25 (8.91%) | L3 | Rejected-AOC Being other than L1 bidder |
| Sl No | Description | Qty | Unit | KALON INFRACON L1 | M/S UNITED CONSTRUCTION CO. L3 | LEO TRADERS L2 |
|---|---|---|---|---|---|---|
| 1.00 | Demolition of cement concrete in ground floor and pavings n'exc 15cm thick below or above ground level complete all as specified and as directed. | 1.5 | Cum | 80 ₹120 | 5 ₹7.5 Lowest | 500 ₹750 |
| 2.00 | Dismantling floor, hearth or wall tiling including wall cement mortar, bedding (But not backing ) and rubbish of premises complete all as directed. | 86.6 | Sqm | 30 ₹2,598 | 5 ₹433 Lowest | 100 ₹8,660 |
| 3.00 | Dismantling wall and ceiling boards (Fiber, pulp, insulation, blankets) any thickness including covered fillets and supporting members, complete all as specified and as directed. | 182 | Sqm | 65 ₹11,830 | 5 ₹910 Lowest | 10 ₹1,820 |
| 4.00 | Dismantlng framed wooden fillets, rails, posts, rafters, purlins, grids for ceiling & wall panelling etc under 40 Sq.cm in secton unframed work, complete all as specified and as directed. | 350 | RM | 50 ₹17,500 | 5 ₹1,750 Lowest | 10 ₹3,500 |
| 5.00 | Demolition of precast concrete block walling built in cement mortar including all quoins, arches , pillars etc all as specified and as directed. | 8.95 | Cum | 610 ₹5,459.5 | 5 ₹44.75 Lowest | 500 ₹4,475 |
| 6.00 | Taking down cement plaster on brick or concrete surfaces including racking out joints hacking for key, scrubbing down with water etc. complete all as specified and as directed. | 38 | Sqm | 60 ₹2,280 | 5 ₹190 Lowest | 10 ₹380 |
| 7.00 | Taking down chowkats / frames with shutters (without taking off shutters from the frames) area n'exc 1.5 Sqm each complete all as directed by Engr-in-charge. | 5 | Each | 190 ₹950 | 5 ₹25 Lowest | 200 ₹1,000 |
| 8.00 | Hacking out old broken glass (any thick ness, size, quality or description) from wooden panes or stone, concrete or brick surrounds, glazed with oil putty or fixed with beads complete all as specified and as directed . | 4 | Sqm | 80 ₹320 | 5 ₹20 | 1 ₹4 Lowest |
| 9.00 | Dismantling plain or corrugated steel /fibre sheeting any guage thickness including nanital or similar pattern complete all as specified and as directed | 95 | Sqm | 60 ₹5,700 | 5 ₹475 Lowest | 10 ₹950 |
| 10.00 | Dismantling wrought iron or mild steel work of any description not otherwise provided for angle iron or flat iron as in post and guard bars or grating, complete all as specified and as directed. | 0.5 | Qtl | 450 ₹225 | 5 ₹2.5 Lowest | 200 ₹100 |
Tender Value
₹10.5 L
EMD Value
₹21,100
Closing Date
2 Jun 2026, 6:00 pmClosed
GE 865 EWS
GE 865 EWS PIN-913865 c/o 56 APO
SPECIAL REPAIR BLDG NO T 747 2IC OFFICE QM OFFICE MT AND REC COY OC OFFICE IRW OC OFFICE AND ADM OFFICE OF 14 CORPS ZONAL WKSP UNDER GE 865 EWS LEH
2026_MES_764545_1
865/EWS(NIT-91)/2026-27
Open Tender
Civil Works
Item Rate
180 days
GE 865 EWS
Please refer Tender Documents
9 documents required · 9 mandatory
₹500
GE 865 EWS
₹21,100
Yes
17 Aug 2026
11 May 2026
9 Jun 2026
11 May 2026
2 Jun 2026
26 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Demolition of cement concrete in ground floor and pavings n'exc 15cm thick below or above ground level complete all as specified and as directed. | 1.5 | Cum | - | - |
| 2 | Dismantling floor, hearth or wall tiling including wall cement mortar, bedding (But not backing ) and rubbish of premises complete all as directed. | 86.6 | Sqm | - | - |
| 3 | Dismantling wall and ceiling boards (Fiber, pulp, insulation, blankets) any thickness including covered fillets and supporting members, complete all as specified and as directed. | 182 | Sqm | - | - |
| 4 | Dismantlng framed wooden fillets, rails, posts, rafters, purlins, grids for ceiling & wall panelling etc under 40 Sq.cm in secton unframed work, complete all as specified and as directed. | 350 | RM | - | - |
| 5 | Demolition of precast concrete block walling built in cement mortar including all quoins, arches , pillars etc all as specified and as directed. | 8.95 | Cum | - | - |
| 6 | Taking down cement plaster on brick or concrete surfaces including racking out joints hacking for key, scrubbing down with water etc. complete all as specified and as directed. | 38 | Sqm | - | - |
| 7 | Taking down chowkats / frames with shutters (without taking off shutters from the frames) area n'exc 1.5 Sqm each complete all as directed by Engr-in-charge. | 5 | Each | - | - |
| 8 | Hacking out old broken glass (any thick ness, size, quality or description) from wooden panes or stone, concrete or brick surrounds, glazed with oil putty or fixed with beads complete all as specified and as directed . | 4 | Sqm | - | - |
| 9 | Dismantling plain or corrugated steel /fibre sheeting any guage thickness including nanital or similar pattern complete all as specified and as directed | 95 | Sqm | - | - |
| 10 | Dismantling wrought iron or mild steel work of any description not otherwise provided for angle iron or flat iron as in post and guard bars or grating, complete all as specified and as directed. | 0.5 | Qtl | - | - |
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.15 MB
BOQ_856332.xls
BOQ • 1.88 MB
TENDERNIT91.pdf
Tender Documents • 0.84 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .