Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹19.0 LAccepted-AOC | ₹19.0 L Quoted ₹17 L | 1 | Accepted-AOC Contract value with added 12 percent GST |
| 2 | 2₹17 LSame as 1Rejected-Finance | ₹17 LSame as 1 | 2 | Rejected-Finance Unsuccessful bidder in lottery process |
| 3 | 3₹17 LSame as 1Rejected-Finance AT WR NO 8 PO BARIPADA PS BARIPADA DIST MAYURBHANJ | BALESHWAR | ODISHA | 756028 | ₹17 LSame as 1 | 3 | Rejected-Finance Unsuccessful bidder in lottery process |
| 4 | 3₹17 LSame as 1Rejected-Finance AT GIRANS PO KUWAD PS NALCO NASAAR DIST ANGEL PIN 759145 ODISHA | ANUGUL | ODISHA | 759145 | ₹17 LSame as 1 | 3 | Rejected-Finance Unsuccessful bidder in lottery process |
| 5 | 3₹17 LSame as 1Rejected-Finance | ₹17 LSame as 1 | 3 | Rejected-Finance Unsuccessful bidder in lottery process |
Tender Value
Refer Docs
EMD Value
₹17,000
Closing Date
8 Feb 2021, 5:00 pmClosed
Executive Officer, Baripada Municipality, Baripada
Executive Officer, Baripada Municipality, Baripada
Const. of compound wall
2021_ORULB_65716_16
BPDM- 09 of 2020/2021
Open Tender
Civil Works - Others
Percentage
90 days
Baripada Municipality, Baripada
Please refer Tender documents
3 documents required · 3 mandatory
₹6,720
₹17,000
Yes
12 Apr 2021
25 Jan 2021
9 Feb 2021
25 Jan 2021
8 Feb 2021
25 Jan 2021
eProcurement System Government of Odisha Created By: MANMOHAN MOHAPATRA Created Date/Time: 10-Feb-2021 06:09 PM Tender Title: Construction of Pickle factory compound wall at Chhancha plot No.44,1197 in Ward no.25 Tender ID: 2021_ORULB_65716_16
Tender Inviting Authority: EXECUTIVE OFFICER, BARIPADA MUNICIPALITY
Name of Work: : Construction of Pickle factory compound wall at Chhancha Plot No.44 / 1197 in Ward No.25
Contract No: BPDM- 09 of 2020-2021
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words
1.00 SRI ASHOK KUMAR MALLICK(GSTN-21CDWPM2296C1ZM) 1700000.466 0.000 1700000.466 Seventeen Lakh
2.00 BISWAJIT HABODA(GSTN-21ACYPH2057A1ZZ) 1700000.466 0.000 1700000.466 Seventeen Lakh
3.00 AJAY KUMAR MOHAPATRA(GSTN-21AERPM0435L1ZG) 1700000.466 0.000 1700000.466 Seventeen Lakh
4.00 PRAMOD KUMAR BHUJABAL(GSTN-21AFEPB5631D1ZB) 1700000.466 0.000 1700000.466 Seventeen Lakh
5.00 PRAVASH CHANDRA MOHANTA(GSTN-21ANCPM1647C1ZN) 1700000.466 -0.000 1700000.466 Seventeen Lakh
6.00 LALIT KUMAR SEN(GSTN-21AIVPS8766J1ZB) 1700000.466 -0.000 1700000.466 Seventeen Lakh
7.00 MRS. RANJITA BEHERA(GSTN-21ATLPB9148A1Z5) 1700000.466 0.000 1700000.466 Seventeen Lakh
8.00 SUMANTA KUMAR PATRA(GSTN-21APXPP4518A1ZZ) 1700000.466 0.000 1700000.466 Seventeen Lakh
9.00 BHABANI SHANKAR MOHANTA(GSTN-21BPUPM9661M1Z1) 1700000.466 0.000 1700000.466 Seventeen Lakh
10.00 CHANDRAKANTA SETHI(GSTN-21CZQPS9706N1ZI) 1700000.466 -0.000 1700000.466 Seventeen Lakh
11.00 SRI RANBIR MOHANTY(GSTN-21ASUPM1135G1ZW) 1700000.466 0.000 1700000.466 Seventeen Lakh
12.00 SRI MANOJ KUMAR KHANDELWAL(GSTN-21BXBPK6203L1ZS) 1700000.466 0.000 1700000.466 Seventeen Lakh
13.00 PURNA CHANDRA TRIPATHI(GSTN-21AIDPT0019R1Z6) 1700000.466 0.000 1700000.466 Seventeen Lakh
14.00 SRI PRASHANTA KUMAR BEHERA(GSTN-NA) 1700000.466 0.000 1700000.466 Seventeen Lakh
15.00 ARATI PRADHAN(GSTN-NA) 1700000.466 0.000 1700000.466 Seventeen Lakh
16.00 LAXMI NARAYAN DAS(GSTN-NA) 1700000.466 0.000 1700000.466 Seventeen Lakh
17.00 ASHOK KUMAR BEHERA(GSTN-NA) 1700000.466 0.000 1700000.466 Seventeen Lakh
Lowest Amount Quoted BY: LAXMI NARAYAN DAS,ARATI PRADHAN,ASHOK KUMAR BEHERA,SRI ASHOK KUMAR MALLICK,BISWAJIT HABODA,SRI PRASHANTA KUMAR BEHERA,AJAY KUMAR MOHAPATRA,PRAMOD KUMAR BHUJABAL,PRAVASH CHANDRA MOHANTA,LALIT KUMAR SEN,MRS. RANJITA BEHERA,SUMANTA KUMAR PATRA,BHABANI SHANKAR MOHANTA,CHANDRAKANTA SETHI,SRI RANBIR MOHANTY,SRI MANOJ KUMAR KHANDELWAL,PURNA CHANDRA TRIPATHI(1700000.466)
BOQ Summary Details Tender Title: Construction of Pickle factory compound wall at Chhancha plot No.44,1197 in Ward no.25 Tender ID: 2021_ORULB_65716_16
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 LAXMI NARAYAN DAS 1700000.466 L1
2 ARATI PRADHAN 1700000.466 L1
3 ASHOK KUMAR BEHERA 1700000.466 L1
4 SRI ASHOK KUMAR MALLICK 1700000.466 L1
5 BISWAJIT HABODA 1700000.466 L1
6 SRI PRASHANTA KUMAR BEHERA 1700000.466 L1
7 AJAY KUMAR MOHAPATRA 1700000.466 L1
8 PRAMOD KUMAR BHUJABAL 1700000.466 L1
9 PRAVASH CHANDRA MOHANTA 1700000.466 L1
10 LALIT KUMAR SEN 1700000.466 L1
11 MRS. RANJITA BEHERA 1700000.466 L1
12 SUMANTA KUMAR PATRA 1700000.466 L1
13 BHABANI SHANKAR MOHANTA 1700000.466 L1
14 CHANDRAKANTA SETHI 1700000.466 L1
15 SRI RANBIR MOHANTY 1700000.466 L1
16 SRI MANOJ KUMAR KHANDELWAL 1700000.466 L1
17 PURNA CHANDRA TRIPATHI 1700000.466 L1
stage.html
html • 0.09 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_342100.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .