Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹8.0 LQualified SHOP NO 13 15 FIRST FLOOR DDA SHOPPING COMPLEX NANGAL RAYA NEW DELHI SOUTH WEST DELHI DELHI 110046 | NEW DELHI | DELHI | 110046 | L1 | Qualified MSE, MII, Category: General | |
| 2 | L2₹8.2 L+₹23,619 (2.96%)Qualified 00 BANJARIYA PURVI KHALILABAD SANT KABIR NAGAR SANT KABIR NAGAR UTTAR PRADESH 272175 UDYAM UP 67 0001594 | SANT KABEER NAGAR | UTTAR PRADESH | 272175 | L2 | Qualified MSE, MII, Category: General | |
| 3 | L3₹9.4 L+₹1.4 L (17.9%)Qualified C 157 FIRST FLOOR CORNER SIDE BUILDING MAYAPURI INDUSTRIAL AREA PHASE 2 MAYAPURI SOUTH WEST DELHI DELHI 110064 | WEST DELHI | DELHI | 110064 | L3 | Qualified MSE, MII, Category: General | |
| 4 | Qualified | - | Qualified MSE, MII, Category: General |
Tender Value
₹12 L
EMD Value
Exempted
Closing Date
5 Sept 2022, 11:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Brass Band Instrument
3699613
GEM/2022/B/2453727
Brass Band Instrument,Brass Band Instrument,Brass Band Instrument,Brass Band Instrument,Brass Band
Karnal, Haryana
Total value wise evaluation
BOQ
3 documents required · 3 mandatory
Exempted
10 Sept 2022
20 Aug 2022
5 Sept 2022
45 days from bid end date (until 20 Oct 2022)
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Brass Band Instrument | B Flat Trumpet Diplomat (USA) with Cash | 9 | Pices | qmc22bn@2017 | 15 |
| 2 | Brass Band Instrument | Franch horn diplomat (USA) With Cash | 2 | Pices | qmc22bn@2017 | 15 |
| 3 | Brass Band Instrument | Slide Trombone diplomat (USA) With Cash | 2 | Pices | qmc22bn@2017 | 15 |
| 4 | Brass Band Instrument | E Flat Bass diplomat (USA) With Cash | 2 | Pices | qmc22bn@2017 | 15 |
| 5 | Brass Band Instrument | Tenor Saxophone Diplomat (USA) With Cash | 1 | Pices | qmc22bn@2017 | 15 |
| 6 | Brass Band Instrument | Alto Saxophone Diplomat (USA) with Cash | 2 | Pices | qmc22bn@2017 | 15 |
| 7 | Brass Band Instrument | Euphonium Diplomet (USA) With Cash | 2 | Pices | qmc22bn@2017 | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3699613.pdf
GEM_BID
brass-band_2022-08-20-11-37-01_52102d093e4e0ae9c0e14ee7316e5584.pdf
BOQ
file-boq_2022-08-20-11-00-02_f0218276c373f7a7339b8d_2022-08-20-11-37-01_5d20d114a221500d4165287f2d325f91.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .