Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
3 Oct 2026, 3:00 pm
Published by the portal on this tender, for queries and grievance redressal.
SMPS AND DIODE MODULE
9907008
GEM/2026/B/8048819
Two Packet Bid
PSU 230 24 V 10 A 1600383332
Bastar, Chhattisgarh
Item wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
Yes
17 Sept 2026
17 Sept 2026
4 Oct 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | PSU 230 24 V 10 A 1600383332 | As per attached technical specification data sheet | 3 | NO | Mahendra Raud 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 84 |
| 2 | PSU 230 24 V 20 A 1600383331 | As per attached technical specification data sheet | 8 | NO | Mahendra Raud 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 84 |
| 3 | PSU 230 24 V 40AM 1600381765 | As per attached technical specification data sheet | 10 | NO | Mahendra Raud 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 84 |
| 4 | ELECT MOD POWER REDU AUTO S INPUT V OUT 1600468665 | As per attached technical specification data sheet | 3 | NO | Mahendra Raud 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 84 |
| 5 | GENERAL ITEMS POWER SUPPLY COMPONENT DIO 1600275034 | As per attached technical specification data sheet | 8 | NO | Mahendra Raud 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 84 |
| 6 | ELECT MOD POWER REDU AUTO S INPUT VO OUT 1600468666 | As per attached technical specification data sheet | 10 | NO | Mahendra Raud 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 84 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9907008.pdf
GEM_BID • 0.13 MB
ts_2026-09-17-14-35-50_2fcb0941380ebe43961b7991cbfd3470.pdf
BOQ • 0.20 MB
boq_item_sample_file_2026-09-17-14-35-50_76a7f6996ff5b66b616981d710b15d46.csv
BOQ • 0.00 MB
GEM_OTHER • 1.55 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .