Loading…
Loading…
Tender Value
₹68.5 L
EMD Value
₹85,700
Closing Date
19 Jun 2026, 5:00 pm
STAFF OFFICER (CIVIL), SECL KUSMUNDA AREA
OFFICE OF THE STAFF OFFICER (CIVIL), SECL KUSMUNDA AREA P.O. KUSMUNDA COLLIERY 495454 DISTT. KORBA (CG) CONTACT No. 8269842001
Providing wind barrier wall from twin tower to underpass at KOCP of Kusmunda Area.
2026_SECL_360511_1
SECL/GM/KSM/CIVIL/e-Tender /26-27/39 dt 30/05/2026
Open Tender
Civil Works - Others
120 days
KUSMUNDA AREA, SECL
AS PER NIT and TENDER DOCUMENT
5 documents required · 5 mandatory
₹85,700
3 Jun 2026
3 Jun 2026
20 Jun 2026
4 Jun 2026
19 Jun 2026
4 Jun 2026
4 Jun 2026 - 12 Jun 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1Item Description / Heading | ||||||
| 1.01 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, for all lift, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. | 156.64 | Cum | 187.35 | ₹29,347.44 | BI01010001010000000000000515BI0100001113 |
| 1.02 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level: 1:3:6 (1 Cement : 3 coarse sand : 6 graded stone aggregate 40 mm nominal size) | 16.71 | Cum | 5,160.65 | ₹86,234.46 | BI01010001010000000000000515BI0100001114 |
| 1.03 | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level : 1:1.5:3 (1 cement : 1.5 coarse sand : 3 graded stone aggregate 20 mm nominal size) | 56.79 | Cum | 6,602.2 | ₹3,74,938.94 | BI01010001010000000000000515BI0100001115 |
| 1.04 | Reinforced cement concrete work in walls (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts etc. above plinth level up to floor five level, excluding cost of centering, shuttering, finishing and reinforcement : 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources) | 81 | Cum | 7,717.7 | ₹6,25,133.7 | BI01010001010000000000000515BI0100001116 |
| 1.05 | Reinforced cement concrete work in beams, suspended floors, roofs having slope up to 15° landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases above plinth level up to floor five level, excluding the cost of centering, shuttering, finishing and reinforcement with 1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) derived from natural sources : 3 graded stone aggregate 20 mm nominal size derived from natural sources). | 9.38 | kg | 8,102.65 | ₹75,962.34 | BI01010001010000000000000515BI0100001117 |
| 1.06 | Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level. Thermo-Mechanically Treated bars of grade Fe-500D or more. | 14,716.5 | sqm | 89.75 | ₹13,20,805.88 | BI01010001010000000000000515BI0100001118 |
| 1.07 | Centering and shuttering including strutting, propping etc. and removal of form for Foundations, footings, bases of columns, etc. for mass concrete | 233.1 | sqm | 273.6 | ₹63,776.16 | BI01010001010000000000000515BI0100001119 |
| 1.08 | Centering and shuttering including strutting, propping etc. and removal of form for Columns, Pillars, Piers, Abutments, Posts and Struts | 378 | sqm | 649.85 | ₹2,45,643.3 | BI01010001010000000000000515BI0100001120 |
| 1.09 | Centering and shuttering including strutting, propping etc. and removal of form for Lintels, beams, plinth beams, girders, bressumers and cantilevers | 165 | sqm | 499.45 | ₹82,409.25 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.05 MB
Tendernotice_1.pdf
PDF • 1.37 MB
Tendernotice_2.pdf
PDF • 1.95 MB
Tendernotice_3.pdf
PDF • 0.57 MB
BOQ_373535.xls
BOQ • 0.34 MB
Download all tender documents and submit your bid