Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹28.6 LAccepted-AOC AT BHEJAPUT PO DAMANJODI DIST KORAPUT ODISHA 763008 | KORAPUT | ODISHA | 763008 | ₹28.6 L | L1 | Accepted-AOC L1 |
| 2 | L2₹29.3 L+₹69,649 (2.43%)Rejected-AOC AT BHEJAPUT PO DAMANJODI KORAPUT ODISHA 763008 | KORAPUT | ODISHA | 763008 | ₹29.3 L+₹69,649 (2.43%) | L2 | Rejected-AOC not L1 bidder |
| 3 | L3₹30.9 L+₹2.3 L (8.10%)Rejected-AOC BHEJAPUT PO DAMANJODI DIST KORAPUT ODISHA 763008 | DAMANJODI | KORAPUT | ODISHA | 763008 | ₹30.9 L+₹2.3 L (8.10%) | L3 | Rejected-AOC not L1 bidder |
| 4 | L4₹32.1 L+₹3.5 L (12.1%)Rejected-AOC | ₹32.1 L+₹3.5 L (12.1%) | L4 | Rejected-AOC not L1 bidder |
| 5 | L5₹33.3 L+₹4.7 L (16.5%)Rejected-AOC SATSANG MAIN ROAD BHEJAPUT DAMANJODI KORAPUT ODISHA 763008 | DAMANJODI | KORAPUT | ODISHA | 763008 | ₹33.3 L+₹4.7 L (16.5%) | L5 | Rejected-AOC not L1 bidder |
| Sl No | Description | Qty | Unit | M/S SADASHIV ENTERPRISES L6 | S K ENGINEERING WORKS L7 | PADMANAV NAYAK L1 | M/s P.K.RAY L5 | M/s K.C. MUDULI L9 | M/S SOBHA BISOI L4 | R K ENGINEERING WORKS L8 | M/S J B ENTERPRISES L2 | KETHAKI ENGINEERING CONSTRUCTION L3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 10.02.00 Structural steel works fabrication/ refabrication/ modification etc including erection of the same true to its level and alignment as per drawing including taking delivery of steel section/ plates etc from NALCO's store or other location to their fabrication yard/ erection site as required and application of one coat of red oxide zinc-chromate of approved quality for all types of structural steel works like valleys, gutters with proper slope , brackets, supports including necessary connections, supervision etc at all heights and locations etc. including cost of necessary scaffoldings all complete as per direction of Engineer-in-charge.(REQUIRED STRUCTURAL STEEL SHALL BE ISSUED FREE OF COST AT NALCO'S STORE) | 55 | MT | 23,509 ₹12,92,995 | 22,000 ₹12,10,000 | 22,900 ₹12,59,500 | 23,000 ₹12,65,000 | 35,000 ₹19,25,000 | 22,000 ₹12,10,000 | 30,000 ₹16,50,000 | 18,999 ₹10,44,945 Lowest | 21,200 ₹11,66,000 |
| 2.00 | 15.18.00 Dismantling steel work in built up sections in angles, tees, flats and channels including all gusset plates, bolts, nuts, gutter plates, cutting rivets, welding etc. including dismembering and stacking within 50metres lead. | 55 | MT | 4,879 ₹2,68,345 | 3,500 ₹1,92,500 | 1,250 ₹68,750 Lowest | 2,000 ₹1,10,000 | 12,000 ₹6,60,000 | 3,000 ₹1,65,000 | 6,000 ₹3,30,000 | 1,900 ₹1,04,500 | 1,800 ₹99,000 |
| 3.00 | 15.28.1 Dismantling of CGI/ AC Sheeting , skylight glasses from existing building and stacking the same or disposing at the dumping yard as the case may be without damaging the sheets etc. all complete as per the direction of Engineer-in-charge. | 4,500 | Sqm | 79 ₹3,55,500 | 50 ₹2,25,000 | 35 ₹1,57,500 | 53 ₹2,38,500 | 250 ₹11,25,000 | 30 ₹1,35,000 Lowest | 100 ₹4,50,000 | 50 ₹2,25,000 | 45 ₹2,02,500 |
| 4.00 | 12.1.2 Fixing in position CGI Sheets/PPGL Sheets/Aluminium alloy Sheets/Translucent Sheets (FRP) including taking delivery from NALCO's Stores for all works in roofs , walls gables and louvers etc. including all accessories like 8mm Jor L hook bolts , nuts, limpet washers etc. including cutting mitering drilling temporary, scaffolding, staging with all labours , tools tackls etc. all complete. ( PPGL SHEET/ CGI SHEET/ Aluminium alloy sheets/Translucent sheets SHALL BE ISSUED FREE OF COST AT NALCO'S STORE) | 4,500 | Sqm | 106 ₹4,77,000 Lowest | 220 ₹9,90,000 | 225 ₹10,12,500 | 200 ₹9,00,000 | 250 ₹11,25,000 | 200 ₹9,00,000 | 190 ₹8,55,000 | 180 ₹8,10,000 | 230 ₹10,35,000 |
| 5.00 | 24.06.00 Removal and Refixing NALCO's AC / GI sheets/PPGL sheets /FRP Sheets and making arrangements for staging , scaffolding , loosening of adjacent sheets to fix the sheets etc. all complete . The required fixing accessories like 8mm J or L hook bolts, nuts, limpet, washer including mitering, cutting, drilling etc. shall be done by contractor. (The net area of sheet fixed shall only be taken for payement) | 2,000 | SQM | 102 ₹2,04,000 | 280 ₹5,60,000 | 75 ₹1,50,000 Lowest | 180 ₹3,60,000 | 450 ₹9,00,000 | 200 ₹4,00,000 | 320 ₹6,40,000 | 170 ₹3,40,000 | 145 ₹2,90,000 |
| 6.00 | 13.62.01 Supply and application of two coat of synthetic enamel paint of approved brand and shade on all kinds of structural works including cleaning of old surface etc all complete with all labour tools, tackles, consumables etc all heights as per direction of Engineer-in-charge at all heights. | 1,800 | Sqm | 119 ₹2,14,200 | 200 ₹3,60,000 | 33 ₹59,400 Lowest | 122 ₹2,19,600 | 250 ₹4,50,000 | 80 ₹1,44,000 | 140 ₹2,52,000 | 120 ₹2,16,000 | 81 ₹1,45,800 |
| 7.00 | 13.65.1 Painting with black anti-corrosive bitumastic paint of approved brand and manufacture to give an even shade : 13.65.1 Two or more coats on new work | 1,800 | Sqm | 239 ₹4,30,200 | 300 ₹5,40,000 | 38 ₹68,400 Lowest | 72 ₹1,29,600 | 550 ₹9,90,000 | 100 ₹1,80,000 | 140 ₹2,52,000 | 70 ₹1,26,000 | 55 ₹99,000 |
| 8.00 | 10.30.2 Providing & fixing glass panes with putty and glazing clips in steel doors,windows, clerestory windows, all complete with : 10.30.2- 5.5 mm thick glass panes . | 50 | Sqm | 1,260 ₹63,000 | 400 ₹20,000 Lowest | 1,050 ₹52,500 | 1,866 ₹93,300 | 2,500 ₹1,25,000 | 1,100 ₹55,000 | 1,500 ₹75,000 | 1,000 ₹50,000 | 820 ₹41,000 |
| 9.00 | 1.1.11 Removing the dismantled materials/Structural Scraps etc generated during the execution of the works, from working site to the scrap yard / any designated place of Nalco within 3 KM lead, all complete as per the instruction of EIC . | 50 | MT | 620 ₹31,000 | 1,200 ₹60,000 | 449 ₹22,450 | 120 ₹6,000 | 1,200 ₹60,000 | 125 ₹6,250 | 5,000 ₹2,50,000 | 99 ₹4,950 Lowest | 120 ₹6,000 |
| 10.00 | 1.1.1 Removing the dismantled materials,debris of any description and any other waste materials,spoil including loading into trucks/tractors using baskets by head load or any other means and transporting by trucks/tractors and unloading at the earmarked places, spreading / levelling complete and disposal inside plant within 2 KM lead. | 100 | Cum | 637 ₹63,700 | 500 ₹50,000 | 106.46 ₹10,646 | 113 ₹11,300 | 750 ₹75,000 | 140 ₹14,000 | 250 ₹25,000 | 99 ₹9,900 | 90 ₹9,000 Lowest |
Tender Value
Refer Docs
EMD Value
₹40,000
Closing Date
3 Sept 2025, 10:00 amClosed
DGM TnC
DGM TnC Nalco Damanjodi
REPLACEMENT OF GUTTERS AT DIFFERENT AREAS INSIDE PLANT, ALUMINA REFINERY, NALCO, DAMANJODI
2025_NALCO_873514_1
TnC/AR/03/eR-2898
Limited
Miscellaneous Works
Item Rate
730 days
Nalco Damanjodi
6 documents required · 6 mandatory
₹0
₹40,000
29 Nov 2025
16 Aug 2025
5 Sept 2025
16 Aug 2025
3 Sept 2025
16 Aug 2025
Amount
10.02.00 Structural steel works fabrication/ refabrication/ modification etc including erection of the same true to its level and alignment as per drawing including taking delivery of steel section/ plates etc from NALCO's store or other location to their fabrication yard/ erection site as required and application of one coat of red oxide zinc-chromate of approved quality for all types of structural steel works like valleys, gutters with proper slope , brackets, supports including necessary connections, supervision etc at all heights and locations etc. including cost of necessary scaffoldings all complete as per direction of Engineer-in-charge.(REQUIRED STRUCTURAL STEEL SHALL BE ISSUED FREE OF COST AT NALCO'S STORE)
15.18.00 Dismantling steel work in built up sections in angles, tees, flats and channels including all gusset plates, bolts, nuts, gutter plates, cutting rivets, welding etc. including dismembering and stacking within 50metres lead.
15.28.1 Dismantling of CGI/ AC Sheeting , skylight glasses from existing building and stacking the same or disposing at the dumping yard as the case may be without damaging the sheets etc. all complete as per the direction of Engineer-in-charge.
12.1.2 Fixing in position CGI Sheets/PPGL Sheets/Aluminium alloy Sheets/Translucent Sheets (FRP) including taking delivery from NALCO's Stores for all works in roofs , walls gables and louvers etc. including all accessories like 8mm Jor L hook bolts , nuts, limpet washers etc. including cutting mitering drilling temporary, scaffolding, staging with all labours , tools tackls etc. all complete. ( PPGL SHEET/ CGI SHEET/ Aluminium alloy sheets/Translucent sheets SHALL BE ISSUED FREE OF COST AT NALCO'S STORE)
24.06.00 Removal and Refixing NALCO's AC / GI sheets/PPGL sheets /FRP Sheets and making arrangements for staging , scaffolding , loosening of adjacent sheets to fix the sheets etc. all complete . The required fixing accessories like 8mm J or L hook bolts, nuts, limpet, washer including mitering, cutting, drilling etc. shall be done by contractor. (The net area of sheet fixed shall only be taken for payement)
13.62.01 Supply and application of two coat of synthetic enamel paint of approved brand and shade on all kinds of structural works including cleaning of old surface etc all complete with all labour tools, tackles, consumables etc all heights as per direction of Engineer-in-charge at all heights.
13.65.1 Painting with black anti-corrosive bitumastic paint of approved brand and manufacture to give an even shade : 13.65.1 Two or more coats on new work
10.30.2 Providing & fixing glass panes with putty and glazing clips in steel doors,windows, clerestory windows, all complete with : 10.30.2- 5.5 mm thick glass panes .
1.1.11 Removing the dismantled materials/Structural Scraps etc generated during the execution of the works, from working site to the scrap yard / any designated place of Nalco within 3 KM lead, all complete as per the instruction of EIC .
1.1.1 Removing the dismantled materials,debris of any description and any other waste materials,spoil including loading into trucks/tractors using baskets by head load or any other means and transporting by trucks/tractors and unloading at the earmarked places, spreading / levelling complete and disposal inside plant within 2 KM lead.
M/S J B ENTERPRISES (BID ID -3276435)
KETHAKI ENGINEERING CONSTRUCTION (BID ID -3275086)
M/S SOBHA BISOI (BID ID -3276744)
M/s P.K.RAY (BID ID -3276575)
M/S SADASHIV ENTERPRISES (BID ID -3274730)
S K ENGINEERING WORKS (BID ID -3275923)
R K ENGINEERING WORKS (BID ID -3275393)
M/s K.C. MUDULI (BID ID -3276644)
stage.html
html • 0.06 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_918239.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .