Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L-1₹10.2 LAccepted-Finance N 62 MIDC HINGNA NAGPUR 440 016 | NAGPUR | NAGPUR | MAHARASHTRA | 440016 | ₹10.2 L | L-1 | Accepted-Finance L-1 |
| Sl No | Description | Qty | Unit | sa field marketing and services L1 |
|---|---|---|---|---|
| 1.00Spares for “ INGERSOLL-RAND” make Instrument Air Compressor Model No. 14 & 8X7 IHE7 NL installed in Vacuum pump house of AHP-IV , STPS, Sarni. | ||||
| 1.01 | Plate Seat 9X7 INLET Part No. 17278383 | 8 | NOS. | 11,796 ₹14,058.47 Lowest |
| 1.02 | Plate Seat 9X7 DISCH. Part No.17278391 | 8 | NOS. | 8,927 ₹10,639.2 Lowest |
| 1.03 | Screw Machine Part No.37025988 | 80 | NOS. | 25 ₹29.8 Lowest |
| 1.04 | Screw Machine Part No. 95110581 | 16 | NOS. | 32 ₹38.14 Lowest |
| 1.05 | Screw set 1X2-1/4 Part No. 97073845 | 8 | NOS. | 388 ₹462.42 Lowest |
| 1.06 | Nut set screw Part No. 97073860 | 16 | NOS. | 300 ₹357.54 Lowest |
| 1.07 | Screw machine 1/4 INX1.3IN Part No.95001723 | 16 | NOS. | 47 ₹56.01 Lowest |
| 1.08 | Washer lock 1/4 Part No.9581873 | 32 | NOS. | 17 ₹20.26 Lowest |
| 1.09 | Washer bowl Part No.37039377 | 32 | NOS. | 11 ₹13.11 Lowest |
Tender Value
₹10.2 L
Closing Date
29 Sept 2025, 3:00 pmClosed
CE(GEN) SARNI
O/o CE(GEN) STPS, MPPGCL, SARNI
Procurement of Spares for INGERSOLL-RAND make Instrument Air Compressor Model No. 14 and 8X7 IHE7 NL installed in Vacuum pump house of AHP-IV, STPS, Sarni.
2025_MPPGC_447807_1
PE-1645
Single
Miscellaneous Goods
Item Wise
60 days
Items
As per NIT
12 documents required · 12 mandatory
₹0
Exempted
8 Jul 2026
8 Sept 2025
1 Oct 2025
8 Sept 2025
29 Sept 2025
8 Sept 2025
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .