Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2,090.96Admitted-Finance | ₹2,090.96 | L1 | Admitted-Finance |
| 2 | L2₹2,411.31+₹320.35 (15.3%)Admitted-Finance | ₹2,411.31+₹320.35 (15.3%) | L2 | Admitted-Finance |
| 3 | L3₹3,037.72+₹946.76 (45.3%)Admitted-Finance | ₹3,037.72+₹946.76 (45.3%) | L3 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Khemchand Manikchand Traders L3 | Mahesh Distributors L1 | Gandhi Store L2 |
|---|---|---|---|---|---|---|
| 1.00Establishment of Annual Rate Contract for supply of Grocery & General Items for Kasturba Hospital & MGIMS, Sevagram | ||||||
| 1.01 | Air freshner Blocks (Odonil) (75 g) | 1 | No. | 35.59 ₹42 Lowest | 169.29 ₹199.76 | 38.25 ₹45.14 |
| 1.02 | All Out Machine with Refill | 1 | No. | 82.5 ₹97.35 | 83.74 ₹98.81 | 78.78 ₹92.96 Lowest |
| 1.03 | All Out Refills (50 ml) | 1 | No. | 63.56 ₹75 | 65.72 ₹77.55 | 63.06 ₹74.41 Lowest |
| 1.04 | Blade Packet (Pack of 10 Nos.) | 1 | pack | 16.1 ₹19 | 8.98 ₹10.6 Lowest | 11.63 ₹13.72 |
| 1.05 | Candle Packet (Pack of 6) | 1 | No. | 42.86 ₹45 | 53 ₹53 | 27.8 ₹29.19 Lowest |
| 1.06 | Colin Bottle (500ml) | 1 | No. | 95.76 ₹113 Lowest | 97.99 ₹115.63 | 96.23 ₹113.55 |
| 1.07 | Costic Soda | 1 | kg | 64.4 ₹75.99 Lowest | - | 69.09 ₹81.53 |
| 1.08 | Cotton Buds | 1 | pack | - | 14.97 ₹17.66 | 11.46 ₹13.52 Lowest |
| 1.09 | Detergent Powder - Nirma (pack of 1 kg) | 1 | pack | 63.56 ₹75 Lowest | 75.67 ₹79.45 | 67.8 ₹80 |
Tender Value
Refer Docs
EMD Value
₹6,000
Closing Date
21 May 2026, 5:00 pmClosed
DEAN, MGIMS
Mahatma Gandhi Institute of Medical Sciences Sevagram, Wardha 442102, Maharashtra, India
Establishment of Rate Contract for supply of Grocery and General Items for Kasturba Hospital and MGIMS, Sevagram
2026_MGIMS_907053_1
eTender/2026-27/CPS/002
Open Tender
Miscellaneous Goods
Supply
365 days
MGIMS, SEVAGRAM
Please refer Tender documents.
9 documents required · 9 mandatory
₹0
₹6,000
Yes
11 Jul 2026
30 Apr 2026
23 May 2026
30 Apr 2026
21 May 2026
30 Apr 2026
30 Apr 2026 - 11 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Establishment of Annual Rate Contract for supply of Grocery & General Items for Kasturba Hospital & MGIMS, Sevagram | |||||
| 1.01 | Air freshner Blocks (Odonil) (75 g) | 1 | No. | - | - |
| 1.02 | All Out Machine with Refill | 1 | No. | - | - |
| 1.03 | All Out Refills (50 ml) | 1 | No. | - | - |
| 1.04 | Blade Packet (Pack of 10 Nos.) | 1 | pack | - | - |
| 1.05 | Candle Packet (Pack of 6) | 1 | No. | - | - |
| 1.06 | Colin Bottle (500ml) | 1 | No. | - | - |
| 1.07 | Costic Soda | 1 | kg | - | - |
| 1.08 | Cotton Buds | 1 | pack | - | - |
| 1.09 | Detergent Powder - Nirma (pack of 1 kg) | 1 | pack | - | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.79 MB
BOQ_953397.xls
BOQ • 0.44 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .