Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹2 L
Closing Date
29 Aug 2026, 10:30 pm
Department of Medical Education
Raviteja
8660237303
7338605889
Supply of Tablets & injections for the year 2026-27 to HIMS, Hassan
DME/2026-27/IND2492
DME/2026-27/IND2492
Open
Two Tender Document System(Two Cover)
Hassan Institute of Medical Sciences Hassan
12 documents required · 12 mandatory
As per tender booklet
₹500
₹2 L
23 Jul 2026
23 Jul 2026
31 Aug 2026
7 Aug 2026
6 Aug 2026
Hassan Institute of Medical Sciences, Hassan.
Required Drugs (Tablets & Injections) for the Year 2026-27
Sl. No. Item Name Item Code Unit Qty
Tablets & capsules (TAB01)
1 Capsule. Antioxidant CPA01 1 x 10 2000
2 Capsule. Omeprazole IP 20mg CPO01 1 x 10 100000
3 Capsule. Oseltamivir 75mg USP CPO02 1 x 10 2500
4 Capsule. Pregabalin + Methyl Cobalamine IP 750mg+150mg CPP01 1 x 10 8000
5 Capsule. Silodosin 8mg + Dutasteride 0.5mg IP CPS01 1 x 10 1000
6 Capsule. Thiamine hydrochloride (Vit.B1) IP CPT01 1 x 10 30000
7 Capsule. Vitamin D3 60000IU CPV01 1 x 10 500
8 Cream. Azelaic acid IP 15gm 10% w/v CRA01 1 x 1 3500
9 Cream. Clotrimazole IP 15gm 1% w/w CRC01 1 x 1 40000
10 Cream. Fluocinolone acetonide IP 20gms 0.025% w/w CRF01 1 x 1 3000
11 Cream. Framycetin 30gms CRF02 1 x 1 1000
12 Cream. Fusidic acid IP 10gms 0.2% w/w CRF03 1 x 1 7000
13 Cream. Ketoconazole IP 20gms 2% w/w CRK01 1 x 1 20000
14 Cream. Kojic acid & Vit C USP/IP 20gms CRK02 1 x 1 4000
15 Cream. Luliconazole cream IP 1% w/w 20g CRL01 1 x 1 2000
16 Cream. Mometasone furoate IP 10gms 0.1% w/w CRM01 1 x 1 8000
17 Cream. Permethrin BP 15gms 5% w/w CRP01 1 x 1 15000
18 Cream. White soft paraffin IP 30gms 30GRM CRW01 1 x 1 15000
19 Drops. Ciprofloxacin eye/ear drops IP 10ml 0.3% w/v DSC01 1 x 1 4000
20 Drops. Clotrimazole Ear drops 1% 10ml IP DSC02 1 x 1 100
21 Drops. Iron with Vitamin B12 & Folic acid oral Solution 15ml DSI01 1 x 1 3000
22 Drops. Paracetamol oral suspension IP 15ml 100mg/ml DSP01 1 x 1 2000
23 Drops. Sodium Chloride Nasal drops 0.65% IP w/v DSS01 1 x 1 200
24 Drops. Vitamin D3( Cholecalciferol) 30ml DSV01 1 x 1 3000
25 Drops. Wax dissolving drops 10ml DSW01 1 x 1 5000
26 Drops. Xylometazolin hydrocholoride nasal drops IP 10ml (adult) 0.1% w/v DSX01 1 x 1 3000
27 Drops. Xylometazolin hydrochoride nasal drops (paediatic) IP 10ml 0.05% w/v DSX02 1 x 1 2000
28 Ear Drops. Ciprofloxin 0.3% w/v + Dexamethasone IP 0.1% w/v EDC01 1 x 1 200
29 Ear Drops. Neomycin sulphate (3400 units) polymyxin B sulphate (10000 Units) &hydrocortisone (10mg) 5ml EDN02 1 x 1 200
30 Eye Drops. Brimonidine tortrate IP 5ml 0.1% w/v EDB01 1 x 1 1000
31 Eye Drops. Brinzolamide IP 5ml 10mg EDB02 1 x 1 1000
32 Eye Drops. Carboxy methyl cellulose IP 10ml 0.5% w/v EDC02 1 x 1 6000
33 Eye Drops. Cyclosporine IP 5ml 0.05% w/v EDC03 1 x 1 100
34 Eye Drops. Dorzolamide IP 5ml 2% w/v EDD01 1 x 1 600
35 Eye Drops. Fluromethalone IP 5ml 0.1% w/v EDF01 1 x 1 1000
36 Eye Drops. Homatropine Hydrobromide IP 5ml 2% w/v EDH01 1 x 1 500
37 Eye Drops. Levofloxacin IP 5ml 0.5% w/v EDL01 1 x 1 300
38 Eye Drops. Loteprednol+Tobramycin IP 5ml 0.5% + 0.3% w/v EDL02 1 x 1 6000
39 Eye Drops. Moxifloxacin + Ketoralac IP 5ml 0.5% w/v EDM03 1 x 1 4000
40 Eye Drops. Moxifloxacin + Lotepredol IP 5ml 0.5% + 0.5 w/v EDM04 1 x 1 2000
41 Eye Drops. Moxifloxacin IP 10ml 0.5% w/v EDM01 1 x 1 5000
42 Eye Drops. Moxifloxacin+Dexamethasone IP 10ml 0.5% w/v EDM02 1 x 1 5000
43 Eye Drops. Natamycin IP 5ml 5% w/v EDN01 1 x 1 500
44 Eye Drops. Nepafenac IP 5ml 0.1% w/v EDN03 1 x 1 8000
45 Eye Drops. Ofloxacin + Dexamethasone IP 10ml 0.3% + 0.05% w/v EDO02 1 x 1 1000
46 Eye Drops. Ofloxacin IP 5ml EDO01 1 x 1 3500
47 Eye Drops. Olopatidine IP 5ml 0.1% w/v EDO03 1 x 1 3000
48 Eye Drops. Proparcaine hydrochloride opthalmic solutionUSP 5ml 0.5% w/v EDP01 1 x 1 1000
49 Eye Drops. Timolol IP 5ml 0.5% w/v EDT01 1 x 1 3000
50 Eye Drops. Tobramycin IP 5ml 0.30% w/v EDT02 1 x 1 1000
51 Eye Drops. Tropicamide+ Phenylephrine IP 5ml EDT03 1 x 1 3000
52 Eye Drops. Voriconazole 5ml EDV01 1 x 1 200
53 Eye Oint. Moxifloxacin IP 5gms 0.50% EOM01 1 x 1 1500
54 Gel. Adapalene IP 15gm 0.1% w/w GLA01 1 x 1 2000
55 Gel. Benzoyl peroxide IP 20gm 2.5% w/v GLB01 1 x 1 3000
56 Gel. Benzoyl peroxide IP 20gm 5% w/v GLB02 1 x 1 3000
57 Gel. Clindamycin IP 20gm GLC01 1 x 1 3000
58 Gel. Diclofenac diethylamine sesame iol, linsed oil, Methyl salicylate & Menthol gel 30gms 1.16%, 2.5%, 0.5%,10% + 5% w/w GLD01 1 x 1 130000
59 Gel. Dinoprostone gel IP 3gms 0.5mg GLD02 1 x 1 3000
60 Gel. Lignocain hydrochloride IP 30gms 2% w/v GLL01 1 x 1 12000
61 Lotion. Calamine lotion IP 8%+Liquid paraffin IP 10% 100ML LNC01 1 x 1 7000
62 Lotion. Glycolic acid 50% 50ml LNG01 1 x 1 10
63 Lotion. Ketoconazole IP 2% 50ml LNK01 1 x 1 3000
64 Oint. Azithromycin Eye Ointment 1% w/w 5grms ONA01 1 x 1 1000
65 Oint. Clobetasol propionate + Salicylic acid IP 20gms 0.05% + 3% w/w ONC01 1 x 1 5000
66 Oint. Ganciclovir Ophthalmic Gel 0.15% w/w ONG01 1 x 1 500
67 Oint. Mupirocin IP 5gms 2% w/w ONM01 1 x 1 2000
68 Oint. Povidone Iodine USP 125gm 5% w/w ONP01 1 x 1 1500
69 Oint. Tacrolimus IP 5gm 0.01% w/w ONT01 1 x 1 1500
70 Oint. Tacrolimus IP 5gm 0.03% w/w ONT02 1 x 1 1000
71 Oint. Tofacitinib 2% w/w 15gms ONT03 1 x 1 500
72 Powder. ORS IP 21.8gms PDO01 1 x 1 100000
73 Respiratory Solution. Salbutamol nebulizer solution BP 15ml 5mg/ml RSS01 1 x 1 10000
74 Respules. Budesonide IP 2ml 1mg/2ml RPB01 1 x 1 45000
75 Respules. Levosalbutamol + Ipratropium bromide IP 2.5ml 1.25mg + 500mcg RPL01 1 x 1 35000
76 Spray. Mometasone Nasal Spray 120 MD IP SPM01 1 x 1 200
77 Suppository. Bisacodyl IP 5mg SUB01 1 x 1 1000
78 Suppository. Paracetamol BP/IP 170mg SUP02 1 x 1 2000
79 Suppository. Paracetamol BP/IP 80mg SUP01 1 x 1 2000
80 Suspension. Albendazole oral suspension IP 10ml 200mg/5ml SSA01 1 x 1 3000
81 Suspension. Azithromycin Oral Suspension 200mg/5 ml, 30ml SSA02 1 x 1 500
82 Suspension. Ibuprofen 100mg/5ml BP SSI01 1 x 1 100
83 Syrup. Amoxicillin + Potassium Clavulunate IP 30ml 200mg + 28.5mg SRA01 1 x 1 10000
84 Syrup. Antacid 1000mg IP + Oxetacaine 10mg IP + Aluminium hydroxide 0.291gms + Magnisium hydroxide 96mg IP 200ml SRA02 1 x 1 5000
85 Syrup. Cefixime oral suspension dry powder IP 30ml 50mg/5ml SRC01 1 x 1 6000
86 Syrup. Cefpodoxime IP 30ml 15gm/30ml SRC02 1 x 1 4000
87 Syrup. Cetirizine hydrocholoride IP 60ml 5mg/5ml SRC03 1 x 1 20000
88 Syrup. Dicyclomine I.P 10mg SRD01 1 x 1 2000
89 Syrup. Domperidone IP 30ml 1mg/ml SRD02 1 x 1 3000
90 Syrup. Levetiracetam oral suspension IP 100ml 500mg/5ml SRL01 1 x 1 3000
91 Syrup. Levosalbutamol 1mg/5ml 100ml SRL02 1 x 1 1000
92 Syrup. Mefenemic acid 5ml/100mg IP SRM01 1 x 1 1000
93 Syrup. Montelukast sodium + Levocitrizine dihydrochloride IP 60ml 4mg + 2.5mg SRM02 1 x 1 8000
94 Syrup. MultivitaminIP, multimineral with Lycopene, L-Lysine & antioxidant 200ml SRM03 1 x 1 10000
95 Syrup. Ondansetron IP 30ml 2mg/5ml SRO01 1 x 1 3000
96 Syrup. Oseltamivir Oral Suspension 12mg/ml SRO02 1 x 1 1600
97 Syrup. Paracetamol IP 60ml 125mg/5ml SRP01 1 x 1 20000
98 Syrup. Paracetamol IP 60ml 250mg/ml SRP02 1 x 1 20000
99 Syrup. Phenylephrine 5mg/ml + CPM 2mg/5ml+ Dextromethorphan 10mg/5ml, 100ml SRP03 1 x 1 30000
100 Syrup. Phenytoin IP 100ml 25mg/ml SRP04 1 x 1 2000
101 Syrup. Salbutamol sulphate IP 100ml 2mg/5ml SRS01 1 x 1 20000
102 Syrup. Sodium Valporate oral solution IP 100ml 200mg/5ml SRS02 1 x 1 1000
103 Syrup. Zinc acetate USP 60ml 20mg/5ml SRZ01 1 x 1 5000
104 Tab. Aceclofenac + Paracetamol IP 100 + 325mg TBA01 1 x 10 180000
105 Tab. Aceclofenac 100mg + Thiocolchicoside 4mg IP TBA02 1 x 10 5000
106 Tab. Acetaminophen 325mg + Tramadol 37.5mg USP TBA03 1 x 10 10000
107 Tab. Acetazolamide IP 250mg TBA04 1 x 10 3500
108 Tab. Acetyl salicylic acid chewable 325mg USP TBA05 1 * 15 200
109 Tab. Activated Charcoal 500mg TBA06 1 x 10 1000
110 Tab. Acyclovir dispersible IP 400mg TBA07 1 x 10 3500
111 Tab. Albendazole IP 400mg TBA08 1 x 10 1000
112 Tab. Alprazolam IP 0.25mg TBA09 1 x 10 1200
113 Tab. Alprazolam IP 0.5mg TBA10 1 x 10 1000
114 Tab. Amisulpride 100mg IP TBA11 1 x 10 750
115 Tab. Amitryptilline IP 25mg TBA12 1 x 10 20000
116 Tab. Amlodipine besylate IP 5mg TBA13 1 x 10 100000
117 Tab. Amoxicillin + Clavulunate IP 375mg TBA14 1 x 10 3000
118 Tab. Amoxicillin + Potassium Clavulunate IP 500mg + 125mg TBA15 1 x 10 80000
119 Tab. Aripiprazole IP 10mg TBA16 1 x 10 10000
120 Tab. Aspirin gastro resistant IP 150mg TBA17 1 x 10 10000
121 Tab. Aspirin gastro resistant IP 75mg TBA18 1 x 10 2000
122 Tab. Atenolol IP 50mg TBA19 1 * 14 2000
123 Tab. Atomoxetine Hydrochloride I.P 10mg TBA20 1 x 10 500
124 Tab. Atomoxetine Hydrochloride I.P 18mg TBA21 1 x 10 500
125 Tab. Atorvastatin 20mg IP TBA22 1 x 10 4000
126 Tab. Atorvastatin 40mg Ip TBA23 1 x 10 200
127 Tab. Atorvastatin IP 10mg TBA24 1 x 10 30000
128 Tab. Azithromycin 250mg USP TBA25 1 x 10 500
129 Tab. Azithromycin 500mg IP TBA26 1 x 3 5000
130 Tab. B complex IP Therapeutic TBB01 1 x 10 80000
131 Tab. Baclofen IP 10mg TBB02 1 x 10 3000
132 Tab. Betahestine 16mg IP TBB03 1 x 10 500
133 Tab. Bisacodyl IP 5mg TBB04 1 x 10 500
134 Tab. Bromocriptine 2.5mg TBB05 1 x 10 100
135 Tab. Bupropion Hydrochloride Extended Release IP 150mg TBB06 1 x 10 5000
136 Tab. Calcium carbonate + Vitamin D3 IP 500mg + 250 IU TBC01 1 x 10 180000
137 Tab. Carbamazepine IP 200mg TBC02 1 x 10 9500
138 Tab. Carvedilol 3.125mg IP TBC03 1 x 10 500
139 Tab. Cefadroxil DT IP 250mg TBC04 1 x 10 2000
140 Tab. Cefadroxil IP 500mg TBC05 1 x 10 40000
141 Tab. Cefixime IP 100mg TBC06 1 x 10 2000
142 Tab. Cefixime IP 200mg TBC07 1 x 10 20000
143 Tab. Cefpodoxime proxetil IP 200mg TBC08 1 x 10 5000
144 Tab. Cetirizine hydrochloride IP 10mg TBC09 1 x 10 100000
145 Tab. Chloradiazepoxide IP 10mg TBC10 1 x 10 1000
146 Tab. Chlorpheniramine 10mg TBC11 1 x 10 2500
147 Tab. Chlorpromazine IP 100mg TBC12 1 x 10 2000
148 Tab. Cilnidipine 10mg IP TBC13 1 x 10 8000
149 Tab. Cinnarizine hydrochloride IP 25mg TBC14 1 x 10 1400
150 Tab. Ciprofloxacin Hydrochloride IP 500mg TBC15 1 x 10 30000
151 Tab. Clobazam IP 10mg TBC16 1 x 10 3000
152 Tab. Clobazam IP 5mg TBC17 1 * 15 10000
153 Tab. Clomipramine 25mg TBC18 1 x 10 2000
154 Tab. Clonazepam IP 0.5mg TBC19 1 x 10 5000
155 Tab. Clonidine 100mcg IP TBC20 1 x 10 3000
156 Tab. Clopidogrel bisulphate IP 75mg TBC21 1 x 10 6000
157 Tab. Clotrimazole vaginal IP 100mg TBC22 1 * 6 2000
158 Tab. Clozapine 100mg IP TBC23 1 x 10 2000
159 Tab. Clozapine I.P 25mg TBC24 1 x 10 3000
160 Tab. Dapagliflozin 10mg IPC TBD01 1 x 10 500
161 Tab. Dapoxetine IP 60mg TBD02 1 * 4 200
162 Tab. Diazepam IP 5mg TBD03 1 x 10 500
163 Tab. Diclofenac Sodium IP 50mg TBD04 1 x 10 30000
164 Tab. Dicyclomine Hydrochloride IP 10mg TBD05 1 x 10 20000
165 Tab. Digoxin IP 0.25mg TBD06 1 x 10 300
166 Tab. Diltiazem 30mg IP TBD07 1 x 10 100
167 Tab. Divalproate Sodium IP 500mg TBD08 1 x 10 5000
168 Tab. Domperidone IP 10mg TBD09 1 x 10 3000
169 Tab. Donepezil IP 5mg TBD10 1 x 10 1000
170 Tab. Dothiepin IP 25mg TBD11 1 x 10 300
171 Tab. Doxycyclene hydrochloride IP 100mg TBD12 1 * 8 20000
172 Tab. Duloxetine IP 20mg TBD13 1 x 10 2000
173 Tab. Escitalopram IP 10mg TBE01 1 x 10 15000
174 Tab. Eterocoxib 60mg IP TBE02 1 x 10 1000
175 Tab. Etophylline BP + Theophilline IP 77mg + 23mg TBE03 1 x 10 4000
176 Tab. Etoricoxib 90mg IP TBE04 1 x 10 2000
177 Tab. Ferrous sulphate+Folic acid IP 200mg + 5mg TBF01 1 x 10 150000
178 Tab. Fluconazole IP 150mg TBF02 1 x 10 5000
179 Tab. Fluoxetine IP 20mg TBF03 1 x 10 4000
180 Tab. Folic acid IP 5mg TBF04 1 x 10 6000
181 Tab. Frusemide IP 40mg TBF05 1 x 10 25000
182 Tab. Frusemide 20mg + Aldactone 25mg IP TBF06 1 x 10 2000
183 Tab. Gabapentin 300mg IP TBG01 1 x 10 1000
184 Tab. Glimepride IP 2mg TBG02 1 x 10 60000
185 Tab. Hydrochlorothiazide IP 12.5mg TBH01 1 x 10 5000
186 Tab. Hydroxychloroquine 200mg IP TBH02 1 x 10 1000
187 Tab. Imipramine IP 25mg TBI01 1 x 10 1000
188 Tab. Indomethacin 75mg TBI02 1 x 10 750
189 Tab. Isosorbide dinitrate IP 10mg TBI03 1 x 10 300
190 Tab. Isosorbide mononitrate IP 5mg TBI04 1 x 10 300
191 Tab. Itraconazole BP 200mg TBI05 1 * 4 10000
192 Tab. Labetalol IP 100mg TBL01 1 x 10 3000
193 Tab. Lamotrigine IP 50mg TBL02 1 x 10 1000
194 Tab. Lansopraozole 15mg IP TBL03 1 * 15 1000
195 Tab. Levetiracetam IP 500mg TBL04 1 x 10 40000
196 Tab. Levofloxacin 500mg IP TBL05 1 x 10 500
197 Tab. Levosulpirde 25mg TBL06 1 x 10 750
198 Tab. Levothyroxine IP/BP/USP 25mcg TBL07 1 * 100 5000
199 Tab. Levothyroxine IP/BP/USP 50mcg TBL08 1 * 100 5000
200 Tab. Linezolid 600mg TBL09 1 x 10 1000
201 Tab. Lithium Carbonate IP 300mg TBL10 1 x 10 8000
202 Tab. Loperamide IP 2mg TBL11 1 x 10 1000
203 Tab. Lorazepam IP 2mg TBL12 1 x 10 3000
204 Tab. Losartan IP 25mg TBL13 1 x 10 5000
205 Tab. Metadoxine 500mg + Sylimarin 140mg + L-Ortine L Aspiartate 150mg, Pyridoxine Hcl 3mg, Folic acid 1.5mg IP TBM01 1 x 10 2000
206 Tab. Metformin 500mg + Glimepride 2mg + Sitagliptin 50mg TBM02 1 x 10 1000
207 Tab. Metformin IP 500mg TBM03 1 x 10 100000
208 Tab. Metformin IP 500mg + Glimipride 2mg IP TBM04 1 x 10 10000
209 Tab. Methotrexate 5mg USP TBM05 1 x 10 1000
210 Tab. Methylprednisolone IP 4mg TBM06 1 x 10 200
211 Tab. Metolazone 5mg TBM07 1 x 10 300
212 Tab. Metoprolol IP 25mg TBM08 1 x 10 8000
213 Tab. Metronidazole IP 400mg TBM09 1 x 10 10000
214 Tab. Mirtazapine IP 15mg TBM10 1 x 10 400
215 Tab. Misoprostal IP 200mcg TBM11 1 x 10 3500
216 Tab. Montelukast + Levocetirizine IP 10mg + 5mg TBM12 1 x 10 20000
217 Tab. N-Acetyl cysteine 600 USP TBN01 1 x 10 4000
218 Tab. Naproxen IP 500mg + Domperidone 10mg TBN02 1 * 15 2000
219 Tab. Nefidepine I.P 10mg TBN03 1 x 10 5000
220 Tab. Nitrofurantoin IP 100mg TBN04 1 x 10 3000
221 Tab. Norfloxacin IP 400mg TBN05 1 x 10 5000
222 Tab. Ofloxacin + Ornidazole IP 200mg + 500mg TBO01 1 x 10 3000
223 Tab. Olanzapine IP 5mg TBO02 1 x 10 6000
224 Tab. Ondansetron hydrochloride IP 4mg TBO03 1 x 10 20000
225 Tab. Oxycarbazapine 300mg TBO04 1 x 10 2000
226 Tab. Pantoprazole sodium IP 40mg TBP01 1 x 10 90000
227 Tab. Paracetamol IP 500mg TBP02 1 x 10 20000
228 Tab. Paracetamol IP 650mg TBP03 1 x 10 100000
229 Tab. Phenobarbitone IP 30mg TBP04 1 x 10 6000
230 Tab. Phenytoin sodium IP 100mg TBP05 1 x 10 15000
231 Tab. Prazosin 5mg IP TBP06 1 x 10 1000
232 Tab. Prednisolone IP 10mg TBP07 1 x 10 3000
233 Tab. Prednisolone IP 20mg TBP08 1 x 10 1000
234 Tab. Prednisolone IP 40mg TBP09 1 x 10 1000
235 Tab. Promethazine 25mg IP TBP10 1 x 10 1000
236 Tab. Propranolol hydrochloride IP 40mg TBP11 1 x 10 3000
237 Tab. Quetiapine I.P 50mg TBQ01 1 x 10 10000
238 Tab. Racecadotril 100mg IP TBR01 1 x 10 2000
239 Tab. Rifaximin 550mg IP TBR02 1 x 10 1000
240 Tab. Risperidone USP 2mg TBR03 1 x 10 13000
241 Tab. Salbutamol sulphate IP 2mg TBS01 1 x 10 25000
242 Tab. Serratiopeptidase IP 10mg TBS02 1 x 10 40000
243 Tab. Sertaline IP 50mg TBS03 1 x 10 15000
244 Tab. Sodium Bicarbonate 500mg USP TBS04 1 x 10 5000
245 Tab. Sodium Valporate gasto resistant IP 200mg TBS05 1 x 10 2000
246 Tab. Sodium Valporate gastro resistant IP 500mg TBS06 1 x 10 7000
247 Tab. Tamsulosin Hcl 0.4mg IP TBT01 1 x 10 2000
248 Tab. Telmisartan 40mg + Amlodipine 5mg TBT02 1 x 10 5000
249 Tab. Telmisartan 40mg + Hydrochlorthiazide 12.5mg TBT03 1 x 10 10000
250 Tab. Telmisartan IP 40mg TBT04 1 x 10 100000
251 Tab. Terbinafine 250mg TBT05 1 x 10 100
252 Tab. Tofacitinib 5 mg TBT06 1 x 10 1000
253 Tab. Topiramate IP 50mg TBT07 1 x 10 1000
254 Tab. Tranexamic acid IP 500mg TBT08 1 x 10 2000
255 Tab. Trihexyphenidyl hydrocholoride IP 2mg TBT09 1 x 10 12000
256 Tab. Trypsin + Chymotrypsin 100000AU TBT10 1 x 10 5000
257 Tab. Venlafaxine IP 37.5mg TBV02 1 x 10 1000
258 Tab. Vildagliptin 100mg IP TBV03 1 x 10 1000
259 Tab. Zolpidem 10mg TBZ01 1 x 10 100
260 Tab.Valcyclovir 500 mg TBV01 1 x 10 300
Injections (INJ01)
1 Bottle. Isoflurane USP 250ml BTI01 1 x 1 150
2 Inj. Acyclovir intravenous infusion IP 250mg IJA01 1 x 1 5000
3 Inj. Adenosin IP 2ml 6mg/2ml IJA02 1 x 1 500
4 Inj. Adrenaline bi tartrate IP 1mg (1 is to1000) IJA03 1 x 1 25000
5 Inj. Adrenaline bi tartrate IP 1mg (Preservative free) IJA04 1 x 1 500
6 Inj. Amikacin IP 100mg/2ml IJA05 1 x 1 500
7 Inj. Amikacin IP 250mg/2ml IJA06 1 x 1 2000
8 Inj. Amikacin IP 500mg/2ml IJA07 1 x 1 8000
9 Inj. Aminophyllin IP 10ml 25mg/ml IJA08 1 x 1 1500
10 Inj. Amiodarone sterile concentrate IP 3ml 50mg/ml IJA09 1 x 1 2000
11 Inj. Amoxicillin with potassium Clavulanate I.P 300mg IJA10 1 x 1 500
12 Inj. Amoxycillin + Potassium Clavulunate IP with appropriate diluent 1.2gm IJA11 1 x 1 10000
13 Inj. Amoxycillin + Potassium clavulunate with appropriate diluent IP 500mg + 100mg IJA12 1 x 1 600
14 Inj. Amphotericin B Deoxycholate 50mg IP IJA13 1 x 1 25
15 Inj. Amphotericin Lyposomal B 50mg IP IJA14 1 x 1 100
16 Inj. Ampicillin sodium IP 250mg IJA15 1 x 1 1500
17 Inj. Artesunate IP 60mg IJA16 1 x 1 200
18 Inj. Atracurium besylate IP 2.5ml 10mg/ml IJA17 1 x 1 6000
19 Inj. Atropine sulphate IP 100ml 100mg/ml IJA18 1 x 1 1000
20 Inj. Atropine sulphate IP 1ml 0.6mg/ml IJA19 1 x 1 6000
21 Inj. Aztreonam USP 1gm IJA20 1 x 1 200
22 Inj. Benzathine Pencillin IP 1.2 million 900mg IJB01 1 x 1 200
23 Inj. Betamethasone sodium phosphate IP 1ml 4mg/ml IJB02 1 x 1 1000
24 Inj. Bupivacaine hydrochloride in Dextrose USP 4ml 5mg/ml IJB03 1 x 1 10000
25 Inj. Bupivacaine IP 20ML 0.5% w/v IJB04 1 x 1 1500
26 Inj. Buprenorphine 0.3 mg/ampule 2ml IJB05 1 x 1 200
27 Inj. Butorphanol Tartrate USP 1ml 2mg/ml IJB06 1 x 1 4000
28 Inj. Caffeine citrate USP 1ml 20mg/ml IJC01 1 x 1 3000
29 Inj. Calcium Gluconate IP 10ml 10% w/v IJC02 1 x 1 4000
30 Inj. Carbetocin 1ml I.P 100mcg/ml IJC03 1 x 1 3000
31 Inj. Carboprost tromethamine IP 1ml 250mcg/ml IJC04 1 x 1 800
32 Inj. Cefoperazone IP + Sulbactum USP 1 gm with appropriate diluent 500mg + 500mg IJC05 1 x 1 2000
33 Inj. Cefotaxim IP with appropriate diluent 250mg IJC06 1 x 1 1000
34 Inj. Ceftazidime IP with appropriate diluent 1gm IJC07 1 x 1 300
35 Inj. Ceftriaxone + Sulbactam IP with appropriate diluent 1.5g IJC08 1 x 1 20000
36 Inj. Ceftriaxone IP with appropriate diluent 1gm IJC09 1 x 1 115000
37 Inj. Ceftriaxone USP 500mg IJC10 1 x 1 2000
38 Inj. Clonidine 150mcg/1ml IP IJC11 1 x 1 100
39 Inj. Colistin methate sodium IP 1Million IU IJC12 1 x 1 2000
40 Inj. Cyclophosphamide Monohydrate IP 25ml 500mg IJC13 1 x 1 500
41 Inj. Dexamethasone Sodium phosphate IP 2ml 4mg/ml IJD01 1 x 1 30000
42 Inj. Dexmedetomidine USP 0.5ml 50mcg/0.5ml IJD02 1 x 1 4000
43 Inj. Diazepam IP 2ml 5mg/ml IJD03 1 x 1 500
44 Inj. Diclofenac sodium IP 3ml 25mg/ml IJD04 1 x 1 100000
45 Inj. Dicyclomine Hydrochloride IP 2ml 10mg/ml IJD05 1 x 1 7000
46 Inj. Diltiazem I.P 25mg 5mg/ml IJD06 1 x 1 700
47 Inj. Dobutamine IP 5ml 250mg/5ml IJD07 1 x 1 3500
48 Inj. Dopamine hydrochloride IP 5ml 40mg/ml IJD08 1 x 1 3000
49 Inj. Drotaverin hydrochoride IP 2ml 40mg IJD09 1 x 1 5000
50 Inj. Ephedrine sulphate USP 1ml 30mg/ml IJE01 1 x 1 150
51 Inj. Epinephrine 1mg/ml BP IJE02 1 x 1 200
52 Inj. Etophylline +Theophylline IP 2 ml 84.7 + 25.3mg/ml IJE03 1 x 1 20000
53 Inj. Ferric Carboxy Maltose 500mg/10ml IJF01 1 x 1 200
54 Inj. Fluroscein USP 3ml 20% IJF02 1 x 1 350
55 Inj. Frusemide IP 2ml 10mg/ml IJF03 1 x 1 75000
56 Inj. Gentamicin IP 2ml 40mg/ml IJG01 1 x 1 2000
57 Inj. Glycopyrrolate IP 1ml 0.2mg/ml IJG02 1 x 1 7000
58 Inj. Haemocoagulase 2ml IJH01 1 x 1 200
59 Inj. Haloperidol IP 1ml 5mg IJH02 1 x 1 4000
60 Inj. Hyaluronidase IP 1500IU IJH03 1 x 1 200
61 Inj. Hydrocortisone Sodium Succinate IP with appropriate diluent 100mg/vial IJH04 1 x 1 80000
62 Inj. Hydroxy propyl methyl cellulose (HPMC) USP 2% 5ml IJH05 1 x 1 1500
63 Inj. Imipenam +cilastin IP with appropriate diluent 1gm IJI01 1 x 1 2500
64 Inj. Iron Sucrose USP 5ml 20mg/ml IJI02 1 x 1 8000
65 Inj. Ketamine hydrochloride IP 2ml 100mg IJK01 1 x 1 700
66 Inj. Labetalol IP 4ml 5mg/ml IJL01 1 x 1 6000
67 Inj. Levetiracetam IP 5ml 100mg/ml IJL02 1 x 1 30000
68 Inj. Lidocaine HCI 1% (10mg per ml) +Phenylepherine HCI 1.5% (15 mg per ml) IJL03 1 x 1 200
69 Inj. Lignocaine 2% preservative free 50ml IJL04 1 x 1 200
70 Inj. Lignocaine 4% topical soultion IJL05 1 x 1 50
71 Inj. Lignocaine Hydrochioride 1% preservative free IP 10mg/ml, 2ml IJL06 1 x 1 500
72 Inj. Lignocaine Hydrochioride 2% + Adernaline 0.001% IJL07 1 x 1 4000
73 Inj. Lignocaine hydrochloride USP 2% 30 ml Vial 100mg/5ml IJL08 1 x 1 4000
74 Inj. Lorazepam IP 2ml 2mg/ml IJL09 1 x 1 30000
75 Inj. L-Ornithine L-Aspartate Infusion I.P 10ml IJL10 1 x 1 4000
76 Inj. Magnesium sulphate 2ml I.P 50% IJM01 1 x 1 20000
77 Inj. Mephentermine sulphate IP 10ml 30mg/ml IJM02 1 x 1 1000
78 Inj. Meropenem I.P. with appropriate diluent 1g IJM03 1 x 1 18000
79 Inj. Meropenem I.P.with appropriate diluent 250mg IJM04 1 x 1 3000
80 Inj. Methyl Ergometrine maleate IP 1ml 0.2mg/ml IJM05 1 x 1 4000
81 Inj. Methylene blue 10mg/ml, 5ml USP IJM06 1 x 1 200
