Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.1 CrAdmitted-Finance | ₹1.1 Cr | L1 | Admitted-Finance |
| 2 | L2₹1.2 Cr+₹2.4 L (2.13%)Admitted-Finance | ₹1.2 Cr+₹2.4 L (2.13%) | L2 | Admitted-Finance |
| 3 | L3₹1.2 Cr+₹3.7 L (3.21%)Admitted-Finance | ₹1.2 Cr+₹3.7 L (3.21%) | L3 | Admitted-Finance |
| 4 | L4₹1.2 Cr+₹3.7 L (3.22%)Admitted-Finance | ₹1.2 Cr+₹3.7 L (3.22%) | L4 | Admitted-Finance |
| 5 | L5₹1.3 Cr+₹17.2 L (15.1%)Admitted-Finance 01 GALWANPORA BUDGAM BUDGAM BUDGAM JAMMU KASHMIR 191111 | BUDGAM | JAMMU AND KASHMIR | 191111 | ₹1.3 Cr+₹17.2 L (15.1%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | M/S KASHMIR FOOD PRODUCTS L3 | M/S ABDUL MAJEED MIR AND SONS L5 | M/S AABID ENTERPRISES L4 | Sham Lal Raj Kumar L2 | SRS TRADING CO L1 |
|---|---|---|---|---|---|---|---|---|
| 1.00MENDHAR | ||||||||
| 1.01 | Potato | 1,90,000 | Per 100 Kgs | 2,100 ₹39,90,000 | 2,300 ₹43,70,000 | 2,100 ₹39,90,000 | 2,089 ₹39,69,100 | 2,047 ₹38,89,300 Lowest |
| 1.02 | Onion | 95,000 | Per 100 Kgs | 3,200 ₹30,40,000 | 3,600 ₹34,20,000 | 3,200 ₹30,40,000 | 3,145 ₹29,87,750 | 3,050 ₹28,97,500 Lowest |
| 1.03 | Garlic | 200 | Per 100 Kgs | 8,000 ₹16,000 | 10,000 ₹20,000 | 8,000 ₹16,000 | 7,000 ₹14,000 | 6,000 ₹12,000 Lowest |
| 1.04 | Limequick | 20,000 | Per 100 Kgs | 1,000 ₹2,00,000 Lowest | 1,500 ₹3,00,000 | 1,000 ₹2,00,000 Lowest | 1,000 ₹2,00,000 Lowest | 1,200 ₹2,40,000 |
| 2.00BHIMBER GALI | ||||||||
| 2.01 | Potato | 1,20,000 | Per 100 Kgs | 2,100 ₹25,20,000 | 2,300 ₹27,60,000 | 2,100 ₹25,20,000 | 2,089 ₹25,06,800 | 2,047 ₹24,56,400 Lowest |
| 2.02 | Onion | 61,000 | Per 100 Kgs | 3,200 ₹19,52,000 | 3,600 ₹21,96,000 | 3,200 ₹19,52,000 | 3,145 ₹19,18,450 | 3,050 ₹18,60,500 Lowest |
| 2.03 | Garlic | 150 | Per 100 Kgs | 8,000 ₹12,000 | 10,000 ₹15,000 | 8,100 ₹12,150 | 7,000 ₹10,500 | 6,000 ₹9,000 Lowest |
Tender Value
₹1.0 Cr
EMD Value
₹1.0 L
Closing Date
8 Feb 2025, 12:00 pmClosed
BRIG ASC HQ 16 CORPS
BRIG ASC HQ 16 CORPS NAGROTA
SUPPLY OF POG AND LIMEQUICK AT MENDHAR AND BG
2025_ARMY_694951_1
4315/POG/MENDHARBG/25-26/ST-5
Limited
Food Products
Supply
365 days
AS PER TENDER DOCUMENTS
AS PER TENDER DOCUMENTS
2 documents required · 2 mandatory
₹0
₹1.0 L
11 Feb 2025
26 Jan 2025
8 Feb 2025
26 Jan 2025
8 Feb 2025
28 Jan 2025
26 Jan 2025 - 28 Jan 2025
Amount
MENDHAR
Potato
Onion
Garlic
Limequick
BHIMBER GALI
Potato
Onion
Garlic
Sham Lal Raj Kumar (BID ID -3232384)
M/S KASHMIR FOOD PRODUCTS (BID ID -3233327)
M/S AABID ENTERPRISES (BID ID -3233478)
M/S ABDUL MAJEED MIR AND SONS (BID ID -3233343)
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.81 MB
BOQ_778143.xls
BOQ • 0.28 MB
42_Mendhar_BG_POGL.pdf
Tender Documents • 4.13 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .