Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹41,714Accepted-AOC | ₹41,714 Quoted ₹41,714.41 | L1 | Accepted-AOC Item wise rates accepted for 113 items |
| 2 | L1₹2.5 LAccepted-AOC 429 30 KHILARE VASTI MARKE YARD DHOLE MALA NEAR MAHATMA HOUSING SOC GULTEKADI PUNE 411037 MAHARASHTRA INDIAN | PUNE | MAHARASHTRA | 411037 | ₹2.5 L | L1 | Accepted-AOC Item wise rates accepted for 199 items |
| 3 | Rejected-Technical | - | - | Rejected-Technical Technically Not Qualified |
| Sl No | Description | Qty | Unit | KRUSHNAI TRADERS L2 | MATOSHRI ENTERPRISES L1 |
|---|---|---|---|---|---|
| 1.00Plumbing Material | |||||
| 2.00 | बीब कॉक 1/2'' (Stainless Steel ) | 1 | Nos. | 466.1 ₹466.10 | 440 ₹440 |
| 3.00 | HPF PVC Plastic Bibcock/ Water Tap / Water Faucet for Kitchen, Bathroom, Wash Basins- (Standard Size-1/2", 15 mm)(Colour-White) (Paras) | 1 | Nos. | 265.5 ₹265.50 | 241 ₹241 |
| 4.00 | Swift Swan Neck Pillar Tap (jaguar,plumbing,cera) | 1 | Nos. | - | 1,785 ₹1,785 |
| 5.00 | Brass Angle Valve And Chrome Finish With Wall Flange (jaguar,plumbing,cera) | 1 | Nos. | - | 1,260 ₹1,260 |
| 6.00 | Wall Mixer 2 in1 Tap Brass, Bathroom Water Mixture Faucet With L Bend, Foam Flow Quarter urn(jaguar,plumbing,cera) | 1 | Nos. | - | 3,150 ₹3,150 |
| 7.00 | 2-way bib cock with wall flange aqua make queen's collection(jaguar,plumbing,cera) | 1 | Nos. | - | 840 ₹840 |
| 8.00 | यू. पी. व्ही. सी एफटीए ब्रास पऊणा | 1 | Nos. | 103.84 ₹103.84 | 101 ₹101 |
| 9.00 | यू. पी. व्ही. सी एफटीए ब्रास १/२" (v/kkZ bap) | 1 | Nos. | 64.9 ₹64.90 | 166 ₹166 |
| 10.00 | यू. पी. व्ही. सी एफटीए ब्रास १ ३/४" (lOok bap) | 1 | Nos. | 220.66 ₹220.66 | 213 ₹213 |
Tender Value
Refer Docs
EMD Value
₹90,000
Closing Date
29 Aug 2025, 2:00 pmClosed
The Registrar MUHS Nashik
Maharashtra University of Health Sciences Dindori Road Mhasrul Nashik 04
As per Tender document
2025_MUHS_1205805_1
MUHS/PUR/10/2025
Open Tender
Consumables
Maharashtra University of Health Sciences Nashik
Please refer tender document
2 documents required · 2 mandatory
₹5,400
Yes
₹90,000
Yes
Maharashtra University of Health Sciences Nashik
7 Apr 2026
31 Jul 2025
2 Sept 2025
31 Jul 2025
29 Aug 2025
31 Jul 2025
31 Jul 2025 - 7 Aug 2025
7 Aug 2025
stage.html
html • 0.05 MB
technical_2086084.pdf
techsummary_2086084.pdf
finance_2086084.pdf
BOQ Comparative Chart
xlsx
finsummary_2086084.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.79 MB
BOQ_2086084.xls
BOQ • 0.42 MB
Download all tender documents and submit your bid