GEMC-511687736819961
Awarded to VARSA INDUSTRIES
₹9.1 L
Products
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Sch 2 100264211 20 M5521064712 | Varsa Industries / Sch 2 100264211 20 M5521064712 | 84313910 | 400 NO | 2,278 | 911,200 |
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | SUMITALI ENGINEERING PRODUCTS PRIVATE LIMITED | 7 | ₹1.1 L |
| 2 | Schedule 2 | VARSA INDUSTRIES | 7 | ₹9.1 L |
| 3 | Schedule 3 | SUMITALI ENGINEERING PRODUCTS PRIVATE LIMITED | 7 | ₹4.8 L |
| 4 | Schedule 4 | SUMITALI ENGINEERING PRODUCTS PRIVATE LIMITED | 7 | ₹1.5 L |
| 5 | Schedule 5 | SUMITALI ENGINEERING PRODUCTS PRIVATE LIMITED | 7 | ₹1.8 L |
Tender Value
₹9.1 L
EMD Value
Exempted
Closing Date
19 Mar 2026, 4:00 pmClosed
Sch 1 100264211 10 M5521069210
Sch 2 100264211 20 M5521064712
Sch 3 100264211 30 M5521066302
Sch 4 100264211 40 M5521614700
Sch 5 100264211 50 M5521618290
9080268
GEM/2026/B/7321251
Two Packet Bid
Sch 1 100264211 10 M5521069210,Sch 2 100264211 20 M5521064712,Sch 3 100264211 30 M5521066302,Sch 4
GeM Contract
Karnataka; Vijayapura
Item wise evaluation
BOQ
Awarded to VARSA INDUSTRIES
₹9.1 L
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Sch 2 100264211 20 M5521064712 | Varsa Industries / Sch 2 100264211 20 M5521064712 | 84313910 | 400 NO | 2,278 | 911,200 |
Awarded to SUMITALI ENGINEERING PRODUCTS PRIVATE LIMITED
₹9.2 L
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Sch 1 100264211 10 M5521069210 | SUMITALI / Sch 1 100264211 10 M5521069210 | 84313910 | 25 NO | 4,390 | 109,750 |
| Sch 3 100264211 30 M5521066302 | SUMITALI / Sch 3 100264211 30 M5521066302 | 84313910 | 200 NO | 2,390 | 478,000 |
| Sch 4 100264211 40 M5521614700 | SUMITALI / Sch 4 100264211 40 M5521614700 | 84313910 | 40 NO | 3,690 | 147,600 |
| Sch 5 100264211 50 M5521618290 | SUMITALI / Sch 5 100264211 50 M5521618290 | 84313910 | 50 NO | 3,690 | 184,500 |
1 document required · 1 mandatory
Exempted
Yes
13 May 2026
7 Mar 2026
19 Mar 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 10 | Sch 1 100264211 10 M5521069210 | ROLL MS 152 4MM 2000MM 25MM A | 25 | NO | Doraiah Naidu Karri 586121,GSTIN: 29 AAACN 0255 D 1 ZU NTPC Stores Kudgi Super Thermal Power Project BASAVANA BAGEW ADI,586121 BIJAPUR | 120 | |
| 20 | Sch 2 100264211 20 M5521064712 | ROLL MS 152 4MM 670MM 35MM A | 400 | NO | Doraiah Naidu Karri 586121,GSTIN: 29 AAACN 0255 D 1 ZU NTPC Stores Kudgi Super Thermal Power Project BASAVANA BAGEW ADI,586121 BIJAPUR | 120 | |
| 30 | Sch 3 100264211 30 M5521066302 | ROLL MS 152 4MM 1000MM 25MM A | 200 | NO | Doraiah Naidu Karri 586121,GSTIN: 29 AAACN 0255 D 1 ZU NTPC Stores Kudgi Super Thermal Power Project BASAVANA BAGEW ADI,586121 BIJAPUR | 120 | |
| 40 | Sch 4 100264211 40 M5521614700 | ROLL GARLAND IMPACT 139 7X190MM 670MM | 40 | NO | Doraiah Naidu Karri 586121,GSTIN: 29 AAACN 0255 D 1 ZU NTPC Stores Kudgi Super Thermal Power Project BASAVANA BAGEW ADI,586121 BIJAPUR | 120 | |
| 50 | Sch 5 100264211 50 M5521618290 | ROLL IMPACT 139 7X190MM 670MM 35MM C | 50 | NO | Doraiah Naidu Karri 586121,GSTIN: 29 AAACN 0255 D 1 ZU NTPC Stores Kudgi Super Thermal Power Project BASAVANA BAGEW ADI,586121 BIJAPUR | 120 |
contract_GEMC-511687799567334.pdf
GEM_CONTRACT • 0.11 MB
contract_GEMC-511687736819961.pdf
GEM_CONTRACT
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9080268.pdf
GEM_BID
specification_document_2026-03-05-16-13-05_544a7de14502e30f2f6fb7bd28904b53.pdf
BOQ
boq_item_sample_file_2026-03-05-16-13-05_09087416e77d9007ebc977af36ae25fb.csv
BOQ
238d9dbe32a86f08d31c8041ecbb7ffd.pdf
OTHER
Fraud_Prevention_Policy.pdf
OTHER
Policy_for_Debarment_from_Business_Dealings.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
238d9dbe32a86f08d31c8041ecbb7ffd.pdf
GEM_OTHER • 0.02 MB
Fraud_Prevention_Policy.pdf
GEM_OTHER • 0.16 MB
Policy_for_Debarment_from_Business_Dealings.pdf
GEM_OTHER • 0.26 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .