Loading…
Loading…
Tender Value
₹47.5 L
EMD Value
₹95,000
Closing Date
27 Jun 2026, 6:00 pm
GE (West) Delhi Cantt-10
GE (West) Delhi Cantt-10
Internal Smart Periodical services works in MD accn of Shekhawati Line, NPG Line and Hazipir Line of AGE B/R-I under GE (West) Delhi Cantt-10
2026_MES_769980_1
GE/DW/TOKEN/34 OF 26-27
Open Tender
Civil Works
180 days
delhi
class D and category a(i)
9 documents required · 9 mandatory
₹500
GE (West) Delhi Cantt-10
₹95,000
Yes
5 Jun 2026
5 Jun 2026
29 Jun 2026
5 Jun 2026
27 Jun 2026
21 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | M&L for complete removal of old existing treatment of wall and ceiling finished using mechanical dry wall sander machine (having mechanical vacuum mechanism) having RPM not less than 1500,sanding pad of 320 grit or above to completely remove old existing treatment for wall and ceiling surface and ready to take new surface finishes complete all including necessary scafolding complete all as specified and directed. Note :( height of building up to 4 Storey) | 19,000 | sqm | - | - |
| 2 | M&L for 1 mm thick wall care putty to entire surface to bring uniform surafce on wall surface prepared by item No 1 complete all as specified and directed. | 19,000 | Sqm | - | - |
| 3 | M&L for applying two coats of oil bound distemper on walls over a coat of priming plastered and other surfaces with alkali resistant priming paint using spray machine/roller prepared by item No 1 including cleaning of OBD stains on floor/window/joinery's complete all as specified and directed. | 19,000 | Sqm | - | - |
| 4 | M&L for preparation of old decorated surfaces of walls, minor repairs and filling depressions /chipping with wall care putty( where ever required) and applying two coat of Oil Bound Distemper using spray machine including cleaning of OBD stains on floor /window/joinery's surfaces complete all as specified and directed. complete all as specified and directed.
Note :( height of building up to 4 Storey) | 16,000 | Sqm | - | - |
| 5 | M&L for preparation of old decorated surfaces of walls, minor repairs and filling depressions /chipping with wall care putty( where ever required) and applying one coat of Oil Bound Distemper using spray machine including cleaning of OBD stains on floor /window/joinery's surfaces complete all as specified and directed. complete all as specified and directed.
Note :( height of building up to 4 Storey) | 24,850 | Sqm | - | - |
| 6 | M&L for applying two coat of white lime wash on wall/ceiling surface including necessary fevicol, blue tint etc including preparation of surface upto four storey height including provision of scaffolding complete all as specified and directed. Note :( height of bilding up to 4 Storey) | 7,050 | Sqm | - | - |
| 7 | M&L for applying one coat of white lime wash on wall/ceiling surface including necessary fevicol, blue tint etc including preparation of surface upto four storey height including provision of scaffolding complete all as specified and directed. Note :( height of bilding up to 4 Storey) | 7,000 | Sqm | - | - |
| 8 | M&L for preparation of previously treated /old painted wood and wood based surfaces of any description not otherwise described over 10cm width or girth & applying one coat of synthetic enamel paint complete all as specified.Note :( height of bilding up to 4 Storey) | 4,550 | Sqm | - | - |
| 9 | M&L for preparation of previously treated /old painted steel and steel based surfaces of any description not otherwise described over 10cm width or girth & applying one coat of synthetic enamel paint complete all as specified and directed. Note :( height of bilding up to 4 Storey) | 700 | Sqm | - | - |
| 10 | M & L Rendering 12-15mm thick in Ready Mix Mortar on brick work, parapet wall, roof beam floor beam and coloumn etc on concrete surfaces and finished even and smooth, work including taking down cement plaster any description from wall surface and removing rubbish beyond MOD land complete all as specified and directed and necessary scafolding. Note :( See the site before coating rate and height of bilding up to 4 Storey) . | 2,145 | Sqm | - | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.66 MB
ps34.pdf
Tender Documents • 1.20 MB
BOQ_862257.xls
BOQ • 0.83 MB
Download all tender documents and submit your bid