Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | ANAND FURNITURE INDUSTRY | 4 | ₹21,357 |
| 2 | Schedule 2 | IMPEX CHEMICAL CORPORATION | 5 | ₹48,468.50 |
| 3 | Schedule 3 | IMPEX CHEMICAL CORPORATION | 4 | ₹1,838.44 |
| 4 | Schedule 4 | ANAND FURNITURE INDUSTRY | 3 | ₹11,550 |
| 5 | Schedule 5 | ANAND FURNITURE INDUSTRY | 4 | ₹17,346 |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
15 Jul 2026, 12:00 pmClosed
Chemical
9512363
GEM/2026/B/7703726
Two Packet Bid
G00480007684000000_SULPHURIC ACID,G00480000016000000_AMMONIUM MOLYBDATEAMMONIUM MOLYBDATE,G00480000
Rupnagar, Punjab
Item wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
15 Jul 2026
24 Jun 2026
15 Jul 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | G00480007684000000_SULPHURIC ACID | SULPHURIC ACID | 50 | LTR | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 2 | G00480000016000000_AMMONIUM MOLYBDATEAMMONIUM MOLYBDATE | AMMONIUM MOLYBDATEAMMONIUM MOLYBDATE | 5 | KG | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal AA MM ON IU MCH LO RID E | 60 |
| 3 | G00480000014000000_ A AMMONIUM CHLORIDE | AMMONIUM CHLORIDE | 4 | KG | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal LO RO TEX | 60 |
| 4 | G00480000917000000_CHLOROTEX | CHLOROTEX | 5,000 | ML | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal Di-Sulphide | 60 |
| 5 | G00480000911000000_Carbon Di-Sulphide | Carbon Di-Sulphide | 10 | LTR | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal ETH AN OL | 60 |
| 6 | G00480005110000000_METHANOL | METHANOL | 30 | LTR | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal ETO L | 60 |
| 7 | G00480005114000000_METOL | METOL | 500 | GRAM | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal ER CU RIC CH LO RID E | 60 |
| 8 | G00480005108000000_MERCURIC CHLORIDE | MERCURIC CHLORIDE | 1,000 | GRAM | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 9 | G00480005111000000_ORATORY CHEMICALS METHANOL HPLC 2.5LT | ORATORY CHEMICALS METHANOL HPLC 2.5LT | 20 | LTR | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal TA SSIU MIO DID E | 60 |
| 10 | G00480006465000000_POTASSIUM IODIDE | POTASSIUM IODIDE | 2 | KG | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal OG ALLO L | 60 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9512363.pdf
GEM_BID • 0.19 MB
atc551271_2026-06-24-10-23-34_a56cbc147554fd1bbbd6ab2848a15e05.pdf
BOQ • 0.99 MB
boq551271_2026-06-24-10-23-34_2045fd80954a8941089fc25198e09e2c.csv
BOQ • 0.00 MB
ATC551271_5edb3246-1a50-447f-9d8f1782279061675_buyer64.nfln.pb.pdf
GEM_OTHER • 0.99 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .