Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.3 LQualified 3A GANDHI BHAWAN MARKET OMTI JABALPUR MADHYA PRADESH 482001 | JABALPUR | MADHYA PRADESH | 482001 | ₹2.3 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹2.3 L+₹2,700 (1.20%)Qualified | ₹2.3 L+₹2,700 (1.20%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹2.3 L+₹3,000 (1.33%)Qualified 133 POOJA COLONY GALI NO 2 NEAR JAIN COLLEGE SRI GANGANAGAR SRI GANGANAGAR RAJASTHAN 335001 | GANGANAGAR | RAJASTHAN | 335001 | ₹2.3 L+₹3,000 (1.33%) | L3 | Qualified MSE, MII, Category: General |
| 4 | L4₹2.3 L+₹4,500 (2.00%)Qualified 0 MANDUADIH ROAD NEARBY BHARAT PETROLEUM PETROL PUMP LAHARTARA INDUSTRIAL ESTATE MANDUADIH VARANASI UTTAR PRADESH 221103 | VARANASI | UTTAR PRADESH | 221103 | ₹2.3 L+₹4,500 (2.00%) | L4 | Qualified MSE, MII, Category: General |
| 5 | L4₹2.3 L+₹4,500 (2.00%)Qualified 129 SITA SADAN ADARSH NAGAR NARMADA ROAD JABALPUR MADHYA PRADESH 482001 | JABALPUR | MADHYA PRADESH | 482001 | ₹2.3 L+₹4,500 (2.00%) | L4 | Qualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
30 Jun 2023, 1:00 pmClosed
Procurement of IT Hardware
4922885
GEM/2023/B/3591517
Two Packet Bid
Desktop PC
15 days
Madhya Pradesh; Jabalpur
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
3 yrs
₹3
50%
Exempted
1 Jul 2023
20 Jun 2023
30 Jun 2023
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Desktop PC | 3 | Nos | Jabalpur | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4922885.pdf
GEM_BID
specification-document_2023-06-20-11-44-57_cee030f84f1af429c707a376707135c6.pdf
BOQ
boq_item_sample_file1_2023-06-20-11-44-57_c1f03470a1b1fb7cdff646bed1943b55.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .