Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
3 Sept 2026, 1:00 pm
BUNCH bId
9766903
GEM/2026/B/7926912
Two Packet Bid
ClearLLab 10C B Cell Tube,ClearLLab 10C T Cell Tube,ClearLLab 10C M1 Cell Tube,ClearLLab 10C M2 Cel
Jammu, Jammu And Kashmir
Total value wise evaluation
BOQ
8 documents required · 8 mandatory
3 yrs
₹39 L
₹2 Cr
50%
Exempted
Yes
19 Aug 2026
19 Aug 2026
3 Sept 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | ClearLLab 10C B Cell Tube | 25 Tests | 2 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 2 | ClearLLab 10C T Cell Tube | 25 Tests | 2 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 3 | ClearLLab 10C M1 Cell Tube | 25 Tests | 2 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 4 | ClearLLab 10C M2 Cell Tube | 25 Tests | 2 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 5 | ClearLLab Control Cells- Abnormal | As Per Specification | 1 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 6 | CD7 Human | As Per Specification | 1 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 7 | CD10 Human | As Per Specification | 1 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 8 | CD19 Human | As Per Specification | 1 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 9 | CD20 Human | As Per Specification | 1 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
| 10 | CD22 Human | As Per Specification | 1 | Nos | Amandeep Singh 180001,Govt.State Cancer Institute, Jammu | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9766903.pdf
GEM_BID • 0.20 MB
consumables_for_beckmen_coulter_dx_flex_flow_cytome_2026-08-17-16-54-30_eed62b9f8eaae1237836f391d26cef95.pdf
BOQ • 0.52 MB
boq_item_sample_file_-2_2026-08-17-16-54-30_907ddb6cca847766823cdbdf675c81a2.csv
BOQ • 0.00 MB
BOQ • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].