Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹5.4 L A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | L1 | |
| 2 | L2₹11.0 L+₹5.6 L (103.8%) A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | L2 | |
| 3 | L3₹12.3 L+₹6.9 L (128.6%) A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | L3 | |
| 4 | L4₹13.5 L+₹8.1 L (150.7%) A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | L4 | |
| 5 | L5₹15.1 L+₹9.7 L (180.5%) A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK) | L5 |
| Sl No | Description | Qty | Unit | M/s Santosh Associates L4 | RATAN KUMAR L3 | SAURABH ENTERPRISES L2 | Durgesh Singh L5 | ASHRAF L1 | SO ENGINEERS AND CONTRACTORS L6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CIVIL WORK | - | - | -32.95 ₹13,49,479.14 | -38.88 ₹12,30,129.24 | -45.5 ₹10,96,892.07 | -25 ₹15,09,484.5 | -73.26 ₹5,38,181.54 Lowest | -20.77 ₹15,94,619.43 |
Tender Value
₹20.1 L
EMD Value
₹40,253
Closing Date
29 Nov 2023, 3:00 pmClosed
AE-C-4
Adarsh Kumar Mishra
34A kendriya Sadan Civil Lines, Prayagraj UP-211001
A/R & M/O RESIDENTIAL QUARTERS AT INCOME TAX & CUSTOM COLONY MAWAIYA COLONY AT SARNATH VARANASI (SH: INTERNAL FINISHING WORK)
59877
46/EE/ALLAHABAD/2023-24
OPEN
Civil Works - Buildings
NCB
12 months
Varanasi, Uttar Pradesh
6 documents required · 6 mandatory
₹40,253
Not Applicable
29 Nov 2023
22 Nov 2023
29 Nov 2023
29 Nov 2023
27 Nov 2023
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
CIVIL+NIT+INCOME+TAX.pdf
document • 1.68 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .