GEMC-511687750155173
Awarded to SUGAN ENTERPRISES
₹24,600
Products
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| NRV vertical 65mm | - | HSN not specified by seller | 5 pieces | 4,920 | 24,600 |
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹30.4 LQualified 17 1 PERUMAL MUDALI STREET SOWCARPET CHENNAI TAMIL NADU 600001 | CHENNAI | TAMIL NADU | 600001 | ₹30.4 L Quoted ₹30.1 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹32.5 L+₹2.4 L (7.91%)Qualified NO1 B PONNIAMMAN MEDU VALLIAMMAI NAGAR TIRUVALLUR TAMIL NADU 600110 | THIRUVALLUR | TAMIL NADU | 600110 | ₹32.5 L+₹2.4 L (7.91%) | L2 | Qualified MII |
| 3 | L3₹34.7 L+₹4.6 L (15.3%)Qualified GOVINDAPAA NAICKEN STREET CHENNAI TAMIL NADU 600001 | CHENNAI | TAMIL NADU | 600001 | ₹34.7 L+₹4.6 L (15.3%) | L3 | Qualified MII |
| 4 | L4₹38.2 L+₹8.1 L (26.9%)Qualified 73 PERUMAL MUDALI STREET SOWCARPET CHENNAI TAMIL NADU 600001 | CHENNAI | TAMIL NADU | 600001 | ₹38.2 L+₹8.1 L (26.9%) | L4 | Qualified MSE, MII, Category: General |
| 5 | Disqualified 14 MGR MAIN ROAD KANDANCHAVADI CHENNAI KANCHIPURAM TAMIL NADU 600096 | CHENNAI | TAMIL NADU | 600096 | - | - | Disqualified MSE, MII, Category: General |
Tender Value
₹30.5 L
EMD Value
₹30,490
Closing Date
3 Oct 2024, 1:00 pmClosed
Plumbing Fittings for the civil maintenance plumbing work in
6862024
GEM/2024/B/5361058
Two Packet Bid
Angle cock Jaquar,Pillar cock Jaquar,Lock tap Brass,Long Body bib cock Jaquar,Florentine Basin Tap
GeM Contract
30 days
Tamil Nadu; Chennai
Total value wise evaluation
BOQ
Awarded to SUGAN ENTERPRISES
₹24,600
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| NRV vertical 65mm | - | HSN not specified by seller | 5 pieces | 4,920 | 24,600 |
Awarded to SUGAN ENTERPRISES
₹30.1 L
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Angle cock Jaquar | - | HSN not specified by seller | 100 pieces | 980 | 98,000 |
| Pillar cock Jaquar | - | HSN not specified by seller | 150 pieces | 1,900 | 285,000 |
| Lock tap Brass | - | HSN not specified by seller | 30 pieces | 626 | 18,780 |
| Long Body bib cock Jaquar | - | HSN not specified by seller | 30 pieces | 1,254 | 37,620 |
| Florentine Basin Tap Jaquar | - | HSN not specified by seller | 30 pieces | 1,842 | 55,260 |
| PTMT bib Cock | - | HSN not specified by seller | 30 pieces | 431 | 12,930 |
| 32mm Flush Valve Jaquar | - | HSN not specified by seller | 30 pieces | 3,018 | 90,540 |
| 40mm Flush Valve Jaquar | - | HSN not specified by seller | 30 pieces | 2,814 | 84,420 |
| Flush plate _square Type | - | HSN not specified by seller | 50 pieces | 2,156 | 107,800 |
| Support block | - | HSN not specified by seller | 50 pieces | 3,528 | 176,400 |
| Parry ware push plate | - | HSN not specified by seller | 50 pieces | 1,176 | 58,800 |
| Kohler push plate | - | HSN not specified by seller | 50 pieces | 2,195 | 109,750 |
| Foot operated switch | - | HSN not specified by seller | 100 pieces | 2,254 | 225,400 |
| Foot operated hose | - | HSN not specified by seller | 200 pieces | 1,300 | 260,000 |
| Bottle trap | - | HSN not specified by seller | 60 pieces | 1,019 | 61,140 |
| Bottle trap | - | HSN not specified by seller | 60 pieces | 1,486 | 89,160 |
| Seat cover | - | HSN not specified by seller | 100 pieces | 689 | 68,900 |
| Seat cover | - | HSN not specified by seller | 100 pieces | 2,500 | 250,000 |
| Ball valve 20mm | - | HSN not specified by seller | 50 pieces | 575 | 28,750 |
| Air Relief valve 20mm | - | HSN not specified by seller | 30 pieces | 1,056 | 31,680 |
| Air Relief valve 25mm | - | HSN not specified by seller | 30 pieces | 1,099 | 32,970 |
| Air Relief valve 15mm | - | HSN not specified by seller | 30 pieces | 744 | 22,320 |
| Butterfly valve 50mm | - | HSN not specified by seller | 10 pieces | 2,804 | 28,040 |
| Butterfly valve 65mm | - | HSN not specified by seller | 20 pieces | 3,165 | 63,300 |
| Butterfly valve 80mm | - | HSN not specified by seller | 20 pieces | 3,564 | 71,280 |
| Butterfly valve 100mm | - | HSN not specified by seller | 20 pieces | 4,697 | 93,940 |
| NRV Disc type 100mm | - | HSN not specified by seller | 26 pieces | 6,531 | 169,806 |
| NRV horizontal 50mm | - | HSN not specified by seller | 20 pieces | 3,225 | 64,500 |
| NRV horizontal 65mm | - | HSN not specified by seller | 20 pieces | 5,520 | 110,400 |
| NRV vertical 50mm | - | HSN not specified by seller | 20 pieces | 2,883 | 57,660 |
| NRV vertical 65mm | - | HSN not specified by seller | 20 pieces | 4,920 | 98,400 |
| HDPE pipe heading Machine 80mm | - | HSN not specified by seller | 2 pieces | 3,920 | 7,840 |
| HDPE pipe heading Machine 100mm | - | HSN not specified by seller | 2 pieces | 5,096 | 10,192 |
| Torchlight big Philips | - | HSN not specified by seller | 6 pieces | 1,810 | 10,860 |
| Reflective jacket with 3side opening 120gsm | - | HSN not specified by seller | 20 pieces | 400 | 8,000 |
| Paper Shredder with 21 Liter Large Waste Bin Capacity | - | HSN not specified by seller | 1 pieces | 13,328 | 13,328 |
5 documents required · 5 mandatory
3 yrs
₹3
20%
₹30,490
26 Nov 2024
5 Sept 2024
3 Oct 2024
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Angle cock Jaquar | 100 | pieces | CMRLCM@DGM1 | 30 |
| 2 | Pillar cock Jaquar | 150 | pieces | CMRLCM@DGM1 | 30 |
| 3 | Lock tap Brass | 30 | pieces | CMRLCM@DGM1 | 30 |
| 4 | Long Body bib cock Jaquar | 30 | pieces | CMRLCM@DGM1 | 30 |
| 5 | Florentine Basin Tap Jaquar | 30 | pieces | CMRLCM@DGM1 | 30 |
| 6 | PTMT bib Cock | 30 | pieces | CMRLCM@DGM1 | 30 |
| 7 | 32mm Flush Valve Jaquar | 30 | pieces | CMRLCM@DGM1 | 30 |
| 8 | 40mm Flush Valve Jaquar | 30 | pieces | CMRLCM@DGM1 | 30 |
| 9 | Flush plate _square Type | 50 | pieces | CMRLCM@DGM1 | 30 |
| 10 | Support block | 50 | pieces | CMRLCM@DGM1 | 30 |
contract_GEMC-511687719743999.pdf
GEM_CONTRACT • 0.21 MB
contract_GEMC-511687750155173.pdf
GEM_CONTRACT
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6862024.pdf
GEM_BID
2024_08_03_specification___additional_terms___condi_2024-09-04-17-56-29_26289535faf214f31fdaf1be6f37c12d.pdf
BOQ
boq_item_sample_file_2024-09-04-17-56-29_92ec015694f76030a7c8ac813ba6f601.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .