Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹7.4 LAdmitted-Fee/PreQual/Technical/Finance | ₹7.4 L | L1 | Admitted-Fee/PreQual/Technical/Finance |
| 2 | L2₹7.7 LAdmitted-Fee/PreQual/Technical/Finance | ₹7.7 L | L2 | Admitted-Fee/PreQual/Technical/Finance |
| Sl No | Description | Qty | Unit | Manoharan L1 | M/S ANANDHA CONSTRUCTION L2 |
|---|---|---|---|---|---|
| 1.00Construction of Cermoneyshed at Thalayarampattu in TK Puram Panchayat | |||||
| 2.00 | Earthwork excavation and depositing on bank with initial lead and lift in all clauses of soil including cost of labour etc complete SS20B | 14.57 | Cum | 198.1 ₹2,886.32 Lowest | 204.66 ₹2,981.9 |
| 3.00 | Supply and filling with carted river sand including cost and conveyance etc complete | 4.8 | Cum | 1,178.22 ₹5,655.46 Lowest | 1,217.23 ₹5,842.7 |
| 4.00 | C.C 1:4:8 mix using 40mm ISS HBG metal including cost and conveyance of all etc Complete | 6.79 | Cum | 4,033.8 ₹27,389.5 Lowest | 4,167.37 ₹28,296.44 |
| 5.00 | Brick work in CM1:5 using ground moulded country bricks including cost and conveyance of all materials etc complete | 8.64 | Cum | 4,809.97 ₹41,558.14 Lowest | 4,969.24 ₹42,934.23 |
| 6.00 | R.C.C 1:1.5:3mix using 20mm ISS HBG metal including cost and conveyance of all etc.. Complete | 18.49 | Cum | 7,087.74 ₹1,31,052.31 Lowest | 7,322.43 ₹1,35,391.73 |
| 7.00 | Supply and fabrication of mild steel and tor steel including cost and conveyance,labour charges etc,complete | 1.3 | MT | 72,269.24 ₹93,950.01 Lowest | 74,662.26 ₹97,060.94 |
| 8.00 | Supply and erection of centering for RCC works etc complete | 49.91 | Sqm | 413.54 ₹20,639.78 Lowest | 427.24 ₹21,323.55 |
| 9.00 | Supply and erection of centering for RCC works etc complete | 130.55 | Sqm | 827.09 ₹1,07,976.6 Lowest | 854.48 ₹1,11,552.36 |
| 10.00 | Plastering with CM 1:5 12mm thick including cost and conveyance labour charges etc complete | 104.3 | Sqm | 207.22 ₹21,613.05 Lowest | 214.08 ₹22,328.54 |
Tender Value
Refer Docs
EMD Value
₹20,000
Closing Date
6 Aug 2026, 3:00 pmClosed
Block Development officer (BP)
PANCHAYAT UNION OFFICE, KATPADI
VELLORE DISTRICT / KATPADI BLOCK / Construction of Cermoneyshed at Thalayarampattu in TK Puram Panchayat
2026_RDTN_687942_1
A2/753/2026
Open Tender
Civil Works
Item Rate
Block Development office
Please refer Tender documents.
5 documents required · 5 mandatory
₹0
₹20,000
6 Aug 2026
23 Jul 2026
6 Aug 2026
23 Jul 2026
6 Aug 2026
23 Jul 2026
23 Jul 2026 - 6 Aug 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Construction of Cermoneyshed at Thalayarampattu in TK Puram Panchayat | - | - | - | - |
| 2 | Earthwork excavation and depositing on bank with initial lead and lift in all clauses of soil including cost of labour etc complete SS20B | 14.57 | Cum | - | - |
| 3 | Supply and filling with carted river sand including cost and conveyance etc complete | 4.8 | Cum | - | - |
| 4 | C.C 1:4:8 mix using 40mm ISS HBG metal including cost and conveyance of all etc Complete | 6.79 | Cum | - | - |
| 5 | Brick work in CM1:5 using ground moulded country bricks including cost and conveyance of all materials etc complete | 8.64 | Cum | - | - |
| 6 | R.C.C 1:1.5:3mix using 20mm ISS HBG metal including cost and conveyance of all etc.. Complete | 18.49 | Cum | - | - |
| 7 | Supply and fabrication of mild steel and tor steel including cost and conveyance,labour charges etc,complete | - | MT | - | - |
| 8 | Supply and erection of centering for RCC works etc complete | 49.91 | Sqm | - | - |
| 9 | Supply and erection of centering for RCC works etc complete | 130.55 | Sqm | - | - |
| 10 | Plastering with CM 1:5 12mm thick including cost and conveyance labour charges etc complete | 104.3 | Sqm | - | - |
stage.html
html • 0.02 MB
finance_826890.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 1.28 MB
Tendernotice_2.pdf
PDF • 0.35 MB
BOQ_826890.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].