Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L-1₹27.8 LAccepted-AOC | ₹27.8 L Quoted ₹28.6 L | L-1 | Accepted-AOC 1 |
| 2 | L-2₹29.1 LRejected-Finance | ₹29.1 L | L-2 | Rejected-Finance 2 |
Tender Value
₹27.2 L
EMD Value
₹54,500
Closing Date
25 Apr 2026, 6:00 pmClosed
Executive Engineer
HPPWD Rohru
RR Damage to machoti Dhara Chopti kui
2026_PWD_134537_12
1780-85 Dated 17-4-2026
Open Tender
Civil Works - Roads
120 days
rhu
Please refer Tender documents.
10 documents required · 10 mandatory
₹2,000
₹54,500
18 Jun 2026
20 Apr 2026
27 Apr 2026
20 Apr 2026
25 Apr 2026
20 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Excavation in soil in Hilly Area by manual means including cutting and trimming of side slopes and disposing of excavated earth with a lift upto 1.5 m and a lead upto 20 m as per drawing and Technical Specification Clause 1603.1 with in all leads and lifts as per directed by the Engineer-in-Change | - | Cum | - | - | BI01010001010000000000000515BI0100001113 |
| 2 | Earthwork in excavation for structures as per as per drawing and technical specifications Clause 305.1 including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and disposal upto a lead of 50 m, dressing of sides and bottom and backfilling in trenches with excavated suitable material. with in all leads and lifts as per directed by the Engineer-in-Change | - | Cum | - | - | BI01010001010000000000000515BI0100001114 |
| 3 | Plain/reinforced cement concrete (1:6:12) in open foundation complete as per drawings and technical specification Clauses 802, 803, 1202 and 1203 within all leads and lifts as per directions of Engineer in charge | - | Cum | - | - | BI01010001010000000000000515BI0100001115 |
| 4 | Plain/reinforced cement concrete (1:4:8) in open foundation complete as per drawings and technical specification Clauses 802, 803, 1202 and 1203 within all leads and lifts as per directions of Engineer in charge | - | Cum | - | - | BI01010001010000000000000515BI0100001116 |
| 5 | Randon Rubble Stone masonary in cement mortar 1:6 (1 Cement : 6 sand) for foundation complete as as per drawings and technical specification Clauses 702, 704,1202 and 1203 including carriage of material within all leadsa and lifts as per directions of Engineer in charge | - | Cum | - | - | BI01010001010000000000000515BI0100001117 |
| 6 | Dry masonry with hard stone (first or second sort) in superstructure above plinth level and upto floor five level complete including carriage of material in all leads and lifts as per direction of the Engineer in Charge. | - | Cum | - | - | BI01010001010000000000000515BI0100001118 |
| 7 | Stone filling behind R/wall and wing wall and return walls with granular material complete as per MORD technical specification clause 1204.3.8 as directed by the Engineer-in-Change | - | Cum | - | - | BI01010001010000000000000515BI0100001119 |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.49 MB
SBD8.pdf
Tender Documents • 2.58 MB
BOQ_199284.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid