Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹16.1 LQualified PLOT NO D 11 K R BEDMUTHA TECHNO ASSOCIATES PVT LTD M I D C SATPUR M I D C SATPUR NASHIK NASHIK MAHARASHTRA 422007 UDYAM MH 23 0005267 27AADCK3461D1ZS R 07AADCK3461D1ZU S 09AADCK3461D1ZQ S 24AADCK3461D1ZY S MSME STATUS AS VERIFIED | NASHIK | MAHARASHTRA | 422007 | ₹16.1 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹18.7 LQualified FARIDABAD HARYANA 121004 INDIA UDYAM DL 08 0003170 | FARIDABAD | HARYANA | 121004 | ₹18.7 L | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹43.2 LQualified PUNE MAHARASHTRA 411021 INDIA UDYAM MH 26 0090900 27ABPFS8028L1ZE R M MSME STATUS AS VERIFIED | PUNE | MAHARASHTRA | 411021 | ₹43.2 L | L3 | Qualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
24 Apr 2026, 9:00 pmClosed
MANDATORY TESTING OF LPG PIPE SRV TRV PV
9219411
GEM/2026/B/7441137
Two Packet Bid
SRV testing of Horton Sphere,SRV or TSV fitted of Various Vessels and LPG Pipe Line,SRV testing of
Maharashtra; Pune
Total value wise evaluation
BOQ
8 documents required · 8 mandatory
3 yrs
₹11 L
₹10 L
10%
Exempted
Yes
24 Apr 2026
14 Apr 2026
24 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | SRV testing of Horton Sphere | As per tender document | 12 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 2 | SRV or TSV fitted of Various Vessels and LPG Pipe Line | As per tender document | 200 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 3 | SRV testing of Sumo Cylinder | As per tender document | 800 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 4 | UT Testing and Certification charges of PV | As per tender document | 250 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 5 | Hydro Testing and Certification charges of PV upto 500L | As per tender document | 200 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 6 | Hydro Testing and Certification charges of PV above 500L | As per tender document | 50 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 7 | Chain Pulley Block testing and certification | As per tender document | 4 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 8 | Hook Chuck Pulley testing and certification | As per tender document | 2 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 9 | Safety Belt testing and certification | As per tender document | 30 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
| 10 | Hydraulic Scissor Lift testing and certification | As per tender document | 6 | Each | Thumma Rahul Reddy 410501,HPCLLPG Bottling Plant, Chakan-Talegaon Road Village Mhalungae, Chakan Pune-410501 | 730 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9219411.pdf
GEM_BID
tender_doc_2026-04-14-20-44-49_75e9f14e75c10724a2279b747c38052c.pdf
BOQ
boq_item_sample_file_2026-04-14-20-44-49_8ec29edf069d2decedcbbd158daa95c9.csv
BOQ
1776179929.xlsx
OTHER
Tender_Doc_831f8f4c-e611-423a-960e1776180065999_rohitk1.pdf
OTHER
gtc.pdf
OTHER
1776179929.xlsx
GEM_OTHER • 0.01 MB
Tender_Doc_831f8f4c-e611-423a-960e1776180065999_rohitk1.pdf
GEM_OTHER • 0.41 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid