Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.7 LQualified GROUND FLOOR RATAN MANSION BUILDING 2ND KHETWADI LANE GIRGAON MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹4.7 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹4.7 L+₹1,197 (0.25%)Qualified PLOT NO 149 12 GIDC INDUSTRIAL ESTATE GIDC ROAD GIDC BHARUCH GUJARAT 393001 | BHARUCH | GUJARAT | 393001 | ₹4.7 L+₹1,197 (0.25%) | L2 | Qualified MSE, Category: OBC |
| 3 | L3₹4.9 L+₹24,713 (5.26%)Qualified 14 SHOP NO 2 PANDURANG BHUVAN 2ND CARPENTER STREET GIRGAON MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹4.9 L+₹24,713 (5.26%) | L3 | Qualified MSE, Category: General |
| 4 | L4₹5.0 L+₹34,457 (7.33%)Qualified | ₹5.0 L+₹34,457 (7.33%) | L4 | Qualified MSE, Category: OBC |
| 5 | L5₹5.1 L+₹37,683 (8.02%)Qualified PLOT NO 39 41 KAMAL BUILDING DURGADEVI UDYAN BHANDARI STREET 1ST KUMBHARWADA MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹5.1 L+₹37,683 (8.02%) | L5 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
23 Dec 2025, 7:00 pmClosed
AISI 304 FLAT 20x10 THK 12 MTR
AISI 304 FLAT 32x35 THK 3 MTR
AISI 304 FLAT 65x16 THK 3 MTR
AISI 304 SHEET 1.6MM THK SIZE 1500 X 3000 2D OR 2B FINISH 20 NOS SHEET
AISI 304 SHEET 2MM THK SIZE 1500 X 3000 2D OR 2B FINISH 8 NOS SHEET
8712684
GEM/2025/B/7000208
Two Packet Bid
AISI 304 FLAT 20x10 THK 12 MTR
15 days
431006, H2, MIDC, Chikalthana
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
3 yrs
₹1 L
50%
Exempted
13 Dec 2025
13 Dec 2025
23 Dec 2025
AISI 304 FLATS AND SHEETS
AISI 304 FLAT 20x10 THK 12 MTR
AISI 304 FLAT 32x35 THK 3 MTR
AISI 304 FLAT 65x16 THK 3 MTR
AISI 304 SHEET 1.6MM THK SIZE 1500 X 3000 2D OR 2B FINISH 20 NOS SHEET
AISI 304 SHEET 2MM THK SIZE 1500 X 3000 2D OR 2B FINISH 8 NOS SHEET
AISI 304 FLATS AND SHEETS
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8712684.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
w250401108_-3-_merged_2025-12-13-18-35-39_2ebe75f248efccf881a6b601ee1a7aeb.pdf
BOQ
w250401108_2025-12-13-18-35-39_3ccabc7b64497f57faf99e612d79e6d8.csv.pdf
BOQ
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .